- Home
- Meta
- Riven, The Exile
- Clement Hoang

Clement Hoang's Riven deck
- Legend
- The Exile
- Champion
- Riven, Broken Blade
By Clement HoangLDXP Sacramento - Riftbound Showdown 25k7-2-2Oct 24, 2026
0 views0 likes
3 at 1, 20 at 2, 7 at 3, 4 at 4, 2 at 5, 4 at 7+
Market price
TCGplayer
Down 35% since Oct 29
Market price of the cards of Clement Hoang's Riven deck on TCGplayer over the past 14 days
Down 35% from $435.11 on Oct 29
| Day | Market price |
|---|---|
| Oct 29, 2026 | $435.11 |
| Oct 30, 2026 | $435.11 |
| Oct 31, 2026 | $435.11 |
| Nov 1, 2026 | $435.11 |
| Nov 2, 2026 | $394.38 |
| Nov 3, 2026 | $378.62 |
| Nov 4, 2026 | $373.05 |
| Nov 5, 2026 | $364.15 |
| Nov 6, 2026 | $324.43 |
| Nov 7, 2026 | $322.79 |
| Nov 8, 2026 | $303.90 |
| Nov 9, 2026 | $282.84 |
| Nov 10, 2026 | $282.69 |
| Nov 11, 2026 | $282.69 |
3 at 1, 20 at 2, 7 at 3, 4 at 4, 2 at 5, 4 at 7+
Your collection
Main deck
40 of 40cards
21 units 6 gear 13 spells
Domain distribution
- Calm: 24 cards
- Chaos: 19 cards
Decklist
66 cards
View mode
Legend 1
Chosen Champion 1
Runes 12
Battlefields 3
Main Deck 39
Defyfrom $1.90Plainfrom $6.82Foil
Gustfrom $0.19Plainfrom $0.30Foil
Zhonya's Hourglassfrom $13.50Foil
Disciplinefrom $1.23Plainfrom $1.38Foil
Not So Fastfrom $0.74Plainfrom $2.41Foil
Rebukefrom $0.20Plainfrom $0.97Foil
Ride the Windfrom $0.50Plainfrom $2.45Foil
Switcheroofrom $4.31Foil
Bedeviling Strangerfrom $0.39Foil
Scuttle Crabfrom $3.09Foil
Tideturnerfrom $2.20Foil
Blade of the Exilefrom $14.95Foil
Star-Crossedfrom $0.19Plainfrom $0.49Foil
Reckless Innovatorfrom $0.15Plainfrom $1.09Foil
Stellacorn Herderfrom $1.00Plainfrom $2.00Foil
Blitzcrank, Impassivefrom $2.00Foil
Astral Heronfrom $33.80Foil
Baron Nashorfrom $32.99Foil
Sideboard 10
Against each Legend
Riven, The Exile4-1-0
Kennen, Heart of the Tempest2-1-0
Akali, Rogue Assassin1-0-0
Ekko, Boy Who Shattered Time0-0-1
Orianna, Lady of Clockwork0-0-1
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 1 | Christian LuDeck395th, 3-4-0 on Riven, The Exile | Riven, The Exile | Won | 2-1 |
| Round 2 | Darian AbdullahDeck246th, 3-3-0 on Riven, The Exile | Riven, The Exile | Won | 2-1 |
| Round 3 | Aleksandr AvanessianDeck38th, 8-3-0 on Riven, The Exile | Riven, The Exile | Lost | 1-2 |
| Round 4 | jotahuDeck240th, 4-3-0 on Riven, The Exile | Riven, The Exile | Won | 2-0 |
| Round 5 | Kyle NguyenDeck248th, 4-3-0 on Akali, Rogue Assassin | Akali, Rogue Assassin | Won | 2-1 |
| Round 6 | Zachary FrameDeck75th, 7-4-0 on Kennen, Heart of the Tempest | Kennen, Heart of the Tempest | Won | 2-1 |
| Round 7 | Kevin YinDeck134th, 5-2-1 on Orianna, Lady of Clockwork | Orianna, Lady of Clockwork | Draw | |
| Round 8 | Tristan BaltazarDeck60th, 7-2-2 on Ekko, Boy Who Shattered Time | Ekko, Boy Who Shattered Time | Draw | |
| Round 9 | Austin YeeDeck72nd, 7-4-0 on Riven, The Exile | Riven, The Exile | Won | 2-0 |
| Round 10 | RussTCGDeck42nd, 7-1-3 on Kennen, Heart of the Tempest | Kennen, Heart of the Tempest | Lost | 0-2 |
| Round 11 | Nabeel AhmedDeck100th, 6-3-2 on Kennen, Heart of the Tempest | Kennen, Heart of the Tempest | Won | 2-0 |



