- Home
- Meta
- Riven, The Exile
- Ryder Aguilera

Ryder Aguilera's Riven deck
- Legend
- The Exile
- Champion
- Riven, Broken Blade
By Ryder AguileraLDXP Sacramento - Riftbound Showdown 25k7-4-0Oct 24, 2026
0 views0 likes
6 at 1, 15 at 2, 10 at 3, 1 at 4, 3 at 5, 5 at 7+
Market price
TCGplayer
Down 35% since Oct 28
Market price of the cards of Ryder Aguilera's Riven deck on TCGplayer over the past 14 days
Down 35% from $415.70 on Oct 28
| Day | Market price |
|---|---|
| Oct 28, 2026 | $415.70 |
| Oct 29, 2026 | $415.70 |
| Oct 30, 2026 | $415.70 |
| Oct 31, 2026 | $415.70 |
| Nov 1, 2026 | $415.70 |
| Nov 2, 2026 | $382.63 |
| Nov 3, 2026 | $362.25 |
| Nov 4, 2026 | $357.73 |
| Nov 5, 2026 | $351.86 |
| Nov 6, 2026 | $306.59 |
| Nov 7, 2026 | $306.37 |
| Nov 8, 2026 | $289.55 |
| Nov 9, 2026 | $270.09 |
| Nov 10, 2026 | $270.09 |
6 at 1, 15 at 2, 10 at 3, 1 at 4, 3 at 5, 5 at 7+
Your collection
Main deck
40 of 40cards
20 units 5 gear 15 spells
Domain distribution
- Calm: 21 cards
- Chaos: 22 cards
Decklist
66 cards
View mode
Legend 1
Chosen Champion 1
Runes 12
Battlefields 3
Main Deck 39
Defyfrom $1.77Plainfrom $6.82Foil
En Gardefrom $0.18Plainfrom $0.25Foil
Ki Burstfrom $0.05Plainfrom $0.15Foil
Zhonya's Hourglassfrom $13.01Foil
Disciplinefrom $0.94Plainfrom $1.38Foil
Rebukefrom $0.24Plainfrom $0.97Foil
Bedeviling Strangerfrom $0.39Foil
Tideturnerfrom $2.50Foil
Traveling Merchantfrom $0.20Plainfrom $1.72Foil
Blade of the Exilefrom $14.95Foil
Star-Crossedfrom $0.19Plainfrom $0.49Foil
Up from the Deepfrom $0.01Plainfrom $0.14Foil
Reckless Innovatorfrom $0.15Plainfrom $1.09Foil
Blitzcrank, Impassivefrom $2.94Foil
Astral Heronfrom $33.80Foil
Baron Nashorfrom $32.99Foil
Sideboard 10
Against each Legend
Riven, The Exile1-2-0
Nasus, Curator of the Sands2-0-0
Kai'Sa, Daughter of the Void1-0-0
LeBlanc, Deceiver1-0-0
Mordekaiser, Iron Revenant1-0-0
Rek'Sai, Void Burrower1-0-0
Vi, Piltover Enforcer0-1-0
Viktor, Herald of the Arcane0-1-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 1 | Ryken BergmanDeck396th, 3-4-0 on Rek'Sai, Void Burrower | Rek'Sai, Void Burrower | Won | 2-0 |
| Round 2 | Sean WileyDeck143rd, 4-5-0 on Riven, The Exile | Riven, The Exile | Won | 2-0 |
| Round 3 | Mustafa El AttarDeck366th, 3-3-0 on Mordekaiser, Iron Revenant | Mordekaiser, Iron Revenant | Won | 2-1 |
| Round 4 | Kyle WaterburyDeck348th, 3-3-0 on Nasus, Curator of the Sands | Nasus, Curator of the Sands | Won | 2-0 |
| Round 5 | Glorp HonkmimimiDeck113th, 6-5-0 on Nasus, Curator of the Sands | Nasus, Curator of the Sands | Won | 2-1 |
| Round 6 | Calvin JinDeck5th, 8-2-1 on Viktor, Herald of the Arcane | Viktor, Herald of the Arcane | Lost | 1-2 |
| Round 7 | VioletexeDeck57th, 8-3-0 on Vi, Piltover Enforcer | Vi, Piltover Enforcer | Lost | 1-2 |
| Round 8 | EclipseEntayDeck148th, 5-4-0 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Won | 2-0 |
| Round 9 | Jonathan JobDeck69th, 7-4-0 on Riven, The Exile | Riven, The Exile | Lost | 1-2 |
| Round 10 | Ward ChiangDeck33rd, 7-3-0 on Riven, The Exile | Riven, The Exile | Lost | 0-2 |
| Round 11 | Jeffrey LeeDeck116th, 6-5-0 on LeBlanc, Deceiver | LeBlanc, Deceiver | Won | 2-1 |



