
Nuge's Sivir deck
- Legend
- Battle Mistress
- Champion
- Sivir
By NugeRiftbound Regional Qualifier - Utrecht9-3-1Jun 13, 2026
0 views0 likes
15 at 1, 8 at 2, 5 at 3, 3 at 4, 1 at 6, 7 at 7+
Market price
TCGplayer
Up 1.5% since Oct 28
Market price of the cards of Nuge's Sivir deck on TCGplayer over the past 14 days
Up 1.5% from $218.41 on Oct 28
| Day | Market price |
|---|---|
| Oct 28, 2026 | $218.41 |
| Oct 29, 2026 | $218.41 |
| Oct 30, 2026 | $218.41 |
| Oct 31, 2026 | $218.41 |
| Nov 1, 2026 | $218.41 |
| Nov 2, 2026 | $213.86 |
| Nov 3, 2026 | $220.65 |
| Nov 4, 2026 | $221.91 |
| Nov 5, 2026 | $217.28 |
| Nov 6, 2026 | $216.83 |
| Nov 7, 2026 | $218.83 |
| Nov 8, 2026 | $221.71 |
| Nov 9, 2026 | $221.76 |
| Nov 10, 2026 | $221.76 |
15 at 1, 8 at 2, 5 at 3, 3 at 4, 1 at 6, 7 at 7+
Your collection
Main deck
39 of 40cards
4 units 13 gear 22 spells
Domain distribution
- Body: 18 cards
- Chaos: 21 cards
Decklist
60 cards
View mode
Legend 1
Chosen Champion 0
- Champion not published
Runes 12
Battlefields 0
- Battlefield not published
- Battlefield not published
- Battlefield not published
Main Deck 39
Scryer's Bloomfrom $0.01Plainfrom $0.10Foil
Flurry of Bladesfrom $0.02Plainfrom $0.19Foil
Gustfrom $0.20Plainfrom $0.30Foil
Sabotagefrom $10.49Foil
Stacked Deckfrom $0.20Plainfrom $0.49Foil
Pack of Wondersfrom $0.44Plainfrom $3.49Foil
Treasure Trovefrom $0.32Plainfrom $2.75Foil
Mobilizefrom $0.06Plainfrom $0.40Foil
Last Ritesfrom $29.99Foil
Lunar Boonfrom $0.01Plainfrom $0.08Foil
Catalyst of Aeonsfrom $0.18Plainfrom $0.55Foil
The Harrowingfrom $0.25Foil
Mindsplitterfrom $0.19Foil
Dazzling Aurorafrom $23.10Foil
Elder Dragonfrom $16.35Foil
Sideboard 8
Against each Legend
LeBlanc, Deceiver1-0-1- Unknown Legend1-1-0
Annie, Dark Child1-0-0
Diana, Scorn of the Moon1-0-0
Draven, Glorious Executioner1-0-0
Jax, Grandmaster at Arms1-0-0
Kha'Zix, Voidreaver1-0-0
Master Yi, Wuju Bladesman1-0-0
Irelia, Blade Dancer0-1-0
Viktor, Herald of the Arcane0-1-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 2 | Soma8800749th, 4-4-0 on Unknown Legend | Unknown Legend | Won | 2-1 |
| Round 3 | VoldoubleDeck955th, 3-2-1 on Diana, Scorn of the Moon | Diana, Scorn of the Moon | Won | 2-1 |
| Round 4 | DharmaDeck701st, 4-4-0 on Master Yi, Wuju Bladesman | Master Yi, Wuju Bladesman | Won | 2-1 |
| Round 5 | Fuchina23Deck717th, 4-4-0 on Draven, Glorious Executioner | Draven, Glorious Executioner | Won | 2-1 |
| Round 6 | HXN TatsDeck113th, 9-4-0 on Irelia, Blade Dancer | Irelia, Blade Dancer | Lost | 1-2 |
| Round 7 | darkchri99Deck407th, 5-3-0 on LeBlanc, Deceiver | LeBlanc, Deceiver | Won | 2-0 |
| Round 8 | SupramonteDeck186th, 8-4-1 on LeBlanc, Deceiver | LeBlanc, Deceiver | Draw | |
| Round 9 | 2 Sterne Koch303rd, 6-7-0 on Jax, Grandmaster at Arms | Jax, Grandmaster at Arms | Won | 2-1 |
| Round 10 | YuksaDeck218th, 7-3-3 on Annie, Dark Child | Annie, Dark Child | Won | 2-1 |
| Round 11 | MehrzweckeierDeck18th, 10-2-1 on Viktor, Herald of the Arcane | Viktor, Herald of the Arcane | Lost | 0-2 |
| Round 12 | AceDeck91st, 9-3-1 on Kha'Zix, Voidreaver | Kha'Zix, Voidreaver | Won | 2-1 |
| Round 13 | Saens37th, 10-2-1 on Unknown Legend | Unknown Legend | Lost | 1-2 |



