
9Em's Annie deck
- Legend
- Dark Child, Starter
- Champion
- Annie
By 9EmRiftbound Regional Qualifier - Vancouver7-5-0May 30, 2026
0 views0 likes
6 at 1, 15 at 2, 7 at 3, 8 at 4, 3 at 6
Market price
TCGplayer
Down 2.7% since Oct 29
Market price of the cards of 9Em's Annie deck on TCGplayer over the past 14 days
Down 2.7% from $295.74 on Oct 29
| Day | Market price |
|---|---|
| Oct 29, 2026 | $295.74 |
| Oct 30, 2026 | $295.74 |
| Oct 31, 2026 | $295.74 |
| Nov 1, 2026 | $295.74 |
| Nov 2, 2026 | $304.45 |
| Nov 3, 2026 | $302.61 |
| Nov 4, 2026 | $303.06 |
| Nov 5, 2026 | $287.69 |
| Nov 6, 2026 | $289.87 |
| Nov 7, 2026 | $283.76 |
| Nov 8, 2026 | $282.82 |
| Nov 9, 2026 | $288.93 |
| Nov 10, 2026 | $287.62 |
| Nov 11, 2026 | $287.62 |
6 at 1, 15 at 2, 7 at 3, 8 at 4, 3 at 6
Your collection
Main deck
39 of 40cards
23 units 2 gear 14 spells
Domain distribution
- Fury: 20 cards
- Chaos: 19 cards
Decklist
60 cards
View mode
Legend 1
Chosen Champion 0
- Champion not published
Runes 12
Battlefields 0
- Battlefield not published
- Battlefield not published
- Battlefield not published
Main Deck 39
Cleavefrom $0.10Plainfrom $0.19Foil
Gustfrom $0.19Plainfrom $0.30Foil
Stacked Deckfrom $0.20Plainfrom $0.43Foil
Long Swordfrom $0.47Foil
Abandonfrom $0.37Plainfrom $1.39Foil
Flashfrom $2.85Plain
Infernafrom $0.03Plainfrom $0.25Foil
Overzealous Fanfrom $0.05Plainfrom $0.24Foil
Traveling Merchantfrom $0.20Plainfrom $1.72Foil
Star-Crossedfrom $0.19Plainfrom $0.49Foil
Grim Apothecaryfrom $0.20Foil
Rengar, Pouncingfrom $0.39Foil
Kai'Sa, Survivorfrom $68.90Foil
Noxus Hopefulfrom $0.50Plainfrom $4.00Foil
Vex, Apatheticfrom $15.42Foil
Ferrous Forerunnerfrom $2.00Foil
Sideboard 8
Against each Legend
Annie, Dark Child1-1-0
Pyke, Bloodharbor Ripper1-1-0
Sivir, Battle Mistress1-1-0
Darius, Hand of Noxus1-0-0
Kha'Zix, Voidreaver1-0-0
LeBlanc, Deceiver1-0-0- Unknown Legend1-0-0
Lucian, Purifier0-1-0
Rek'Sai, Void Burrower0-1-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 1 | harrooyy1550th, 0-1-0 on Unknown Legend | Unknown Legend | Won | 2-0 |
| Round 2 | WhiteLotus57Deck1255th, 1-4-1 on Pyke, Bloodharbor Ripper | Pyke, Bloodharbor Ripper | Won | 2-0 |
| Round 3 | HitsariDeck904th, 3-3-0 on Annie, Dark Child | Annie, Dark Child | Won | 2-1 |
| Round 4 | RamenationDeck583rd, 4-3-0 on Sivir, Battle Mistress | Sivir, Battle Mistress | Won | 2-0 |
| Round 5 | SlephnirDeck324th, 5-3-0 on LeBlanc, Deceiver | LeBlanc, Deceiver | Won | 2-1 |
| Round 6 | Bolun ZhangDeck37th, 10-3-0 on Annie, Dark Child | Annie, Dark Child | Lost | 1-2 |
| Round 7 | CB BlaedsoundsDeck120th, 9-4-0 on Lucian, Purifier | Lucian, Purifier | Lost | 0-2 |
| Round 8 | KyleGDeck397th, 5-3-0 on Kha'Zix, Voidreaver | Kha'Zix, Voidreaver | Won | 2-0 |
| Round 9 | BQO LukerDeck128th, 9-4-0 on Sivir, Battle Mistress | Sivir, Battle Mistress | Lost | 0-2 |
| Round 10 | JuliannDeck251st, 6-6-0 on Darius, Hand of Noxus | Darius, Hand of Noxus | Won | 2-1 |
| Round 11 | ZaboomafooDeck51st, 10-3-0 on Rek'Sai, Void Burrower | Rek'Sai, Void Burrower | Lost | 1-2 |
| Round 12 | EclipseFactorDeck173rd, 8-5-0 on Pyke, Bloodharbor Ripper | Pyke, Bloodharbor Ripper | Lost | 0-2 |



