- Home
- Meta
- Rek'Sai, Void Burrower
- Zaboomafoo

Zaboomafoo's Rek'Sai deck
- Legend
- Void Burrower
- Champion
- Rek'Sai
By ZaboomafooRiftbound Regional Qualifier - Vancouver10-3-0May 30, 2026
0 views0 likes
5 at 1, 23 at 2, 3 at 3, 3 at 4, 2 at 5, 3 at 6
Market price
TCGplayer
Up 12.4% since Oct 29
Market price of the cards of Zaboomafoo's Rek'Sai deck on TCGplayer over the past 14 days
Up 12.4% from $81.55 on Oct 29
| Day | Market price |
|---|---|
| Oct 29, 2026 | $81.55 |
| Oct 30, 2026 | $81.55 |
| Oct 31, 2026 | $81.55 |
| Nov 1, 2026 | $81.55 |
| Nov 2, 2026 | $85.29 |
| Nov 3, 2026 | $91.51 |
| Nov 4, 2026 | $89.30 |
| Nov 5, 2026 | $85.40 |
| Nov 6, 2026 | $89.99 |
| Nov 7, 2026 | $85.35 |
| Nov 8, 2026 | $89.50 |
| Nov 9, 2026 | $91.77 |
| Nov 10, 2026 | $91.63 |
| Nov 11, 2026 | $91.63 |
5 at 1, 23 at 2, 3 at 3, 3 at 4, 2 at 5, 3 at 6
Your collection
Main deck
39 of 40cards
23 units 16 spells
Domain distribution
- Fury: 18 cards
- Order: 24 cards
Decklist
60 cards
View mode
Legend 1
Chosen Champion 0
- Champion not published
Runes 12
Battlefields 0
- Battlefield not published
- Battlefield not published
- Battlefield not published
Main Deck 39
Blood Rushfrom $0.03Plainfrom $0.14Foil
Cleavefrom $0.10Plainfrom $0.19Foil
Cull the Weakfrom $0.18Plainfrom $0.68Foil
Falling Starfrom $20.00Foil
Hidden Bladefrom $0.79Plainfrom $1.30Foil
Void Rushfrom $2.89Foil
Carrion Dredgerfrom $0.09Plainfrom $0.10Foil
Honest Brokerfrom $0.10Plainfrom $0.34Foil
Infernafrom $0.03Plainfrom $0.25Foil
Soaring Scoutfrom $0.10Plainfrom $0.94Foil
Void Hatchlingfrom $0.04Plainfrom $0.15Foil
Faithful Manufactorfrom $0.10Plainfrom $0.21Foil
Noxus Hopefulfrom $0.50Plainfrom $4.00Foil
Ashe, Focusedfrom $0.20Foil
Vi, Peacekeeperfrom $2.49Foil
Undertitanfrom $0.25Foil
Sideboard 8
Against each Legend
Master Yi, Wuju Bladesman1-2-0
Annie, Dark Child1-0-0
Diana, Scorn of the Moon1-0-0
Ezreal, Prodigal Explorer1-0-0
Leona, Radiant Dawn1-0-0
Rek'Sai, Void Burrower1-0-0
Rengar, Pridestalker1-0-0
Vex, Gloomist1-0-0
Vi, Piltover Enforcer1-0-0
Yasuo, Unforgiven1-0-0
Irelia, Blade Dancer0-1-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 1 | bigk73Deck457th, 5-3-0 on Rengar, Pridestalker | Rengar, Pridestalker | Won | 2-1 |
| Round 2 | IntoDeepDeck1375th, 1-4-0 on Yasuo, Unforgiven | Yasuo, Unforgiven | Won | 2-0 |
| Round 3 | Weeblön MuskDeck376th, 5-3-0 on Leona, Radiant Dawn | Leona, Radiant Dawn | Won | 2-1 |
| Round 4 | TMoneyDeck111th, 9-4-0 on Master Yi, Wuju Bladesman | Master Yi, Wuju Bladesman | Lost | 1-2 |
| Round 5 | ACAD FrodanDeck517th, 4-2-1 on Vi, Piltover Enforcer | Vi, Piltover Enforcer | Won | 2-1 |
| Round 6 | SDK RylanorDeck523rd, 4-3-1 on Ezreal, Prodigal Explorer | Ezreal, Prodigal Explorer | Won | 2-0 |
| Round 7 | AV AadionDeck132nd, 9-4-0 on Rek'Sai, Void Burrower | Rek'Sai, Void Burrower | Won | 2-1 |
| Round 8 | AlexZDeck97th, 9-4-0 on Master Yi, Wuju Bladesman | Master Yi, Wuju Bladesman | Lost | 1-2 |
| Round 9 | PV TCGDeck125th, 9-4-0 on Vex, Gloomist | Vex, Gloomist | Won | 2-1 |
| Round 10 | DeluxePhilCheezeDeck86th, 9-4-0 on Irelia, Blade Dancer | Irelia, Blade Dancer | Lost | 1-2 |
| Round 11 | 9EmDeck230th, 7-5-0 on Annie, Dark Child | Annie, Dark Child | Won | 2-1 |
| Round 12 | jykDeck108th, 9-4-0 on Diana, Scorn of the Moon | Diana, Scorn of the Moon | Won | 2-1 |
| Round 13 | CB YakoDeck90th, 9-4-0 on Master Yi, Wuju Bladesman | Master Yi, Wuju Bladesman | Won | 2-1 |



