- Home
- Meta
- Fiora, Grand Duelist
- Ricemaster
![Riftbound Legend: Grand Duelist. When one of your units becomes [Mighty], you may exhaust me to channel 1 rune exhausted. (A unit is Mighty while it has 5+ [S].)](/storage/cards/sfd/sfd-205-221.webp?v=1790765498)
Ricemaster's Fiora deck
- Legend
- Grand Duelist
- Champion
- Fiora
By RicemasterRiftbound Regional Qualifier - Vancouver11-2-0May 30, 2026
0 views0 likes
4 at 1, 16 at 2, 6 at 4, 3 at 5, 10 at 7+
Market price
TCGplayer
Up 9.5% since Oct 28
Market price of the cards of Ricemaster's Fiora deck on TCGplayer over the past 14 days
Up 9.5% from $172.83 on Oct 28
| Day | Market price |
|---|---|
| Oct 28, 2026 | $172.83 |
| Oct 29, 2026 | $172.83 |
| Oct 30, 2026 | $172.83 |
| Oct 31, 2026 | $172.83 |
| Nov 1, 2026 | $172.83 |
| Nov 2, 2026 | $168.85 |
| Nov 3, 2026 | $182.54 |
| Nov 4, 2026 | $183.41 |
| Nov 5, 2026 | $183.46 |
| Nov 6, 2026 | $180.79 |
| Nov 7, 2026 | $186.84 |
| Nov 8, 2026 | $189.05 |
| Nov 9, 2026 | $189.25 |
| Nov 10, 2026 | $189.25 |
4 at 1, 16 at 2, 6 at 4, 3 at 5, 10 at 7+
Your collection
Main deck
39 of 40cards
16 units 11 gear 12 spells
Domain distribution
- Body: 23 cards
- Order: 19 cards
Decklist
60 cards
View mode
Legend 1
Chosen Champion 0
- Champion not published
Runes 12
Battlefields 0
- Battlefield not published
- Battlefield not published
- Battlefield not published
Main Deck 39
Punch Firstfrom $0.23Plainfrom $1.25Foil
Sacrificefrom $1.22Foil
Divining Shellsfrom $0.07Plainfrom $0.20Foil
Doran's Bladefrom $0.02Plainfrom $0.09Foil
Shepherd's Heirloomfrom $0.01Plainfrom $0.15Foil
Challengefrom $0.15Plainfrom $0.20Foil
Grim Resolvefrom $0.04Plainfrom $0.10Foil
Ripostefrom $1.00Foil
Akshan, Mischievousfrom $0.40Foil
Fiora, Victoriousfrom $0.40Foil
Sett, Brawlerfrom $3.45Foil
Harnessed Dragonfrom $1.15Foil
Rift Heraldfrom $6.75Foil
Dazzling Aurorafrom $23.10Foil
Elder Dragonfrom $16.35Foil
Sideboard 8
Against each Legend
Azir, Emperor of the Sands3-0-0
Irelia, Blade Dancer2-1-0
Sivir, Battle Mistress1-1-0
Diana, Scorn of the Moon1-0-0
Draven, Glorious Executioner1-0-0
Kai'Sa, Daughter of the Void1-0-0
Miss Fortune, Bounty Hunter1-0-0
Rek'Sai, Void Burrower1-0-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 1 | DGStarDeck240th, 7-6-0 on Draven, Glorious Executioner | Draven, Glorious Executioner | Won | 2-1 |
| Round 2 | Marvin LeDeck1069th, 2-3-0 on Miss Fortune, Bounty Hunter | Miss Fortune, Bounty Hunter | Won | 2-0 |
| Round 3 | RedKnytDeck1057th, 2-4-0 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Won | 2-0 |
| Round 4 | ASC LoofboneDeck47th, 10-3-0 on Azir, Emperor of the Sands | Azir, Emperor of the Sands | Won | 2-1 |
| Round 5 | BaoBaoazDeck8th, 11-3-0 on Irelia, Blade Dancer | Irelia, Blade Dancer | Lost | 0-2 |
| Round 6 | LambuuDeck320th, 5-3-0 on Irelia, Blade Dancer | Irelia, Blade Dancer | Won | 2-0 |
| Round 7 | R650 KuakoDeck96th, 9-4-0 on Rek'Sai, Void Burrower | Rek'Sai, Void Burrower | Won | 2-1 |
| Round 8 | RaydanDeck216th, 7-6-0 on Irelia, Blade Dancer | Irelia, Blade Dancer | Won | 2-1 |
| Round 9 | BronnyJamesDeck94th, 9-4-0 on Sivir, Battle Mistress | Sivir, Battle Mistress | Lost | 1-2 |
| Round 10 | ApexyDeck56th, 10-3-0 on Sivir, Battle Mistress | Sivir, Battle Mistress | Won | 2-1 |
| Round 11 | ASC weiseguyDeck177th, 8-5-0 on Diana, Scorn of the Moon | Diana, Scorn of the Moon | Won | 2-0 |
| Round 12 | TalionDeck57th, 10-3-0 on Azir, Emperor of the Sands | Azir, Emperor of the Sands | Won | 2-0 |
| Round 13 | ASH rRat69lyDeck33rd, 10-3-0 on Azir, Emperor of the Sands | Azir, Emperor of the Sands | Won | 2-1 |



