- Tournaments
- 16
- Record
- 80-35-0
- Win rate
- 69.6%
- Top cuts
- 0
- Wins
- 0
Results
16 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 6, 2026 | Riftbound Regional Championship: EuropeNov 6, 2026 | 225th | 2-3-0 | Deck | |
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 12thTop 1% | 11-2-0 | ||
| Aug 21, 2026 | Super Nexus Night - RQ Barcelona Friday 8pmAug 21, 2026 | 391stTop 32% | Legend not published | 2-0-0 | |
| Aug 21, 2026 | Pre-Regional Challenge - RQ Barcelona Friday 1pmAug 21, 2026 | 787thTop 38% | 3-2-0 | ||
| May 30, 2026 | Riftbound Regional Qualifier - VancouverMay 30, 2026 | 12thTop 1% | 11-2-0 | Deck | |
| May 30, 2026 | Super Nexus Night - RQ Vancouver Friday 8pmMay 30, 2026 | 11thTop 1% | Legend not published | 4-0-0 | |
| May 29, 2026 | Pre-Regional Challenge - RQ Vancouver Friday 1pmMay 29, 2026 | 134thTop 11% | 4-1-0 | ||
| Apr 25, 2026 | Riftbound Regional Qualifier: AtlantaApr 25, 2026 | 142ndTop 8% | 9-4-0 | Deck | |
| Apr 24, 2026 | Pre-Regional Challenge - RQ Atlanta Friday 1pmApr 24, 2026 | 564th | 2-3-0 | ||
| Apr 19, 2026 | Regional Rebound - RQ Lille Sunday 10amApr 19, 2026 | 23rdTop 3% | 5-1-0 | ||
| Apr 18, 2026 | Riftbound Regional Qualifier: LilleApr 18, 2026 | 745thTop 38% | 4-3-0 | Deck | |
| Mar 1, 2026 | Regional Rebound - RQ Las VegasMar 1, 2026 | 93rdTop 22% | Legend not published | 4-2-0 | |
| Feb 28, 2026 | Riftbound Regional Qualifier - Las VegasFeb 28, 2026 | 305thTop 18% | Legend not published | 5-3-0 | |
| Feb 27, 2026 | Pre-Regional Challenge - RQ Las VegasFeb 27, 2026 | 290thTop 36% | Legend not published | 3-3-0 | |
| Feb 21, 2026 | Riftbound Regional Qualifier - BolognaFeb 21, 2026 | 43rdTop 3% | Legend not published | 10-3-0 | |
| Feb 20, 2026 | Pre-Regional Challenge - RQ BolognaFeb 20, 2026 | 706th | Legend not published | 1-3-0 |
Decks
4 decklists, the latest first
225th of 315Kai'SaChampion not publishedRiftbound Regional Championship: EuropeNov 6, 20262-3-0
12th of 1,833FioraChampion not publishedRiftbound Regional Qualifier - VancouverMay 30, 202611-2-0
142nd of 1,832FioraChampion not publishedRiftbound Regional Qualifier: AtlantaApr 25, 20269-4-0
745th of 1,949LuxChampion not publishedRiftbound Regional Qualifier: LilleApr 18, 20264-3-0