![Riftbound Legend: Deceiver. When you conquer or hold, you may discard 1 and exhaust me to play a ready Reflection unit token there. It becomes a copy of another unit there. Give it [Temporary].](/storage/cards/unl/unl-199-219.webp?v=1791877518)
Zack's LeBlanc deck
- Legend
- Deceiver
- Champion
- LeBlanc, Fragmented
By ZackLDXP Sacramento - Riftbound Showdown 25k8-2-0Oct 24, 2026
0 views0 likes
3 at 1, 10 at 2, 11 at 3, 6 at 5, 3 at 6, 7 at 7+
Market price
TCGplayer
Up 0.4% since Oct 28
Market price of the cards of Zack's LeBlanc deck on TCGplayer over the past 14 days
Up 0.4% from $246.10 on Oct 28
| Day | Market price |
|---|---|
| Oct 28, 2026 | $246.10 |
| Oct 29, 2026 | $246.10 |
| Oct 30, 2026 | $246.10 |
| Oct 31, 2026 | $246.10 |
| Nov 1, 2026 | $246.10 |
| Nov 2, 2026 | $242.45 |
| Nov 3, 2026 | $246.86 |
| Nov 4, 2026 | $259.67 |
| Nov 5, 2026 | $260.10 |
| Nov 6, 2026 | $248.33 |
| Nov 7, 2026 | $247.18 |
| Nov 8, 2026 | $249.92 |
| Nov 9, 2026 | $247.07 |
| Nov 10, 2026 | $247.07 |
3 at 1, 10 at 2, 11 at 3, 6 at 5, 3 at 6, 7 at 7+
Your collection
Main deck
40 of 40cards
31 units 3 gear 6 spells
Domain distribution
- Mind: 7 cards
- Order: 34 cards
Decklist
66 cards
View mode
Legend 1
Chosen Champion 1
Runes 12
Battlefields 3
Main Deck 39
Sacrificefrom $1.22Foil
Deathgripfrom $0.39Plainfrom $0.95Foil
Hidden Bladefrom $0.75Plainfrom $1.30Foil
Honest Brokerfrom $0.10Plainfrom $0.34Foil
Soaring Scoutfrom $0.10Plainfrom $0.94Foil
Watchful Sentryfrom $0.15Plainfrom $1.15Foil
Baited Hookfrom $41.61Foil
Mirror Imagefrom $2.00Foil
Black Rose Dignitaryfrom $0.04Plainfrom $0.08Foil
Karthus, Eternalfrom $0.99Foil
Glasc Mixologistfrom $0.10Plainfrom $0.81Foil
Vi, Peacekeeperfrom $2.49Foil
Ruined Rexfrom $0.05Plainfrom $0.15Foil
Thousand-Tailed Watcherfrom $20.49Foil
Harnessed Dragonfrom $1.15Foil
Rift Heraldfrom $6.75Foil
Sideboard 10
Against each Legend
Kennen, Heart of the Tempest1-2-0
LeBlanc, Deceiver2-0-0
Riven, The Exile2-0-0
Azir, Emperor of the Sands1-0-0
Kai'Sa, Daughter of the Void1-0-0
Master Yi, Wuju Master1-0-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 2 | Vinh VienDeck66th, 7-3-1 on LeBlanc, Deceiver | LeBlanc, Deceiver | Won | 2-0 |
| Round 3 | Dylan SumnerDeck7th, 9-2-1 on Kennen, Heart of the Tempest | Kennen, Heart of the Tempest | Lost | 0-2 |
| Round 4 | Charlie LuoDeck106th, 5-4-1 on Azir, Emperor of the Sands | Azir, Emperor of the Sands | Won | 2-0 |
| Round 5 | ElvisDeck352nd, 3-4-0 on Master Yi, Wuju Master | Master Yi, Wuju Master | Won | 2-0 |
| Round 6 | Haven Gilbert-AvilaDeck185th, 4-3-0 on Kennen, Heart of the Tempest | Kennen, Heart of the Tempest | Won | 2-1 |
| Round 7 | Jason CarrollDeck122nd, 6-5-0 on Riven, The Exile | Riven, The Exile | Won | 2-1 |
| Round 8 | RussTCGDeck42nd, 7-1-3 on Kennen, Heart of the Tempest | Kennen, Heart of the Tempest | Lost | 0-2 |
| Round 9 | Shawn ChauDeck112th, 5-3-0 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Won | 2-1 |
| Round 10 | MajiinBaeDeck56th, 8-3-0 on LeBlanc, Deceiver | LeBlanc, Deceiver | Won | 2-0 |
| Round 11 | AzirimDeck35th, 8-3-0 on Riven, The Exile | Riven, The Exile | Won | 2-1 |



