- Home
- Meta
- Riven, The Exile
- Azirim

Azirim's Riven deck
- Legend
- The Exile
- Champion
- Riven, Broken Blade
By AzirimLDXP Sacramento - Riftbound Showdown 25k8-3-0Oct 24, 2026
0 views0 likes
5 at 1, 19 at 2, 5 at 3, 5 at 4, 2 at 5, 4 at 7+
Market price
TCGplayer
Down 34.2% since Oct 29
Market price of the cards of Azirim's Riven deck on TCGplayer over the past 14 days
Down 34.2% from $475.88 on Oct 29
| Day | Market price |
|---|---|
| Oct 29, 2026 | $475.88 |
| Oct 30, 2026 | $475.88 |
| Oct 31, 2026 | $475.88 |
| Nov 1, 2026 | $475.88 |
| Nov 2, 2026 | $441.56 |
| Nov 3, 2026 | $417.48 |
| Nov 4, 2026 | $415.50 |
| Nov 5, 2026 | $405.86 |
| Nov 6, 2026 | $363.36 |
| Nov 7, 2026 | $360.31 |
| Nov 8, 2026 | $342.11 |
| Nov 9, 2026 | $319.15 |
| Nov 10, 2026 | $313.20 |
| Nov 11, 2026 | $313.20 |
5 at 1, 19 at 2, 5 at 3, 5 at 4, 2 at 5, 4 at 7+
Your collection
Main deck
40 of 40cards
21 units 6 gear 13 spells
Domain distribution
- Calm: 27 cards
- Chaos: 16 cards
Decklist
66 cards
View mode
Legend 1
Chosen Champion 1
Runes 12
Battlefields 3
Main Deck 39
Defyfrom $1.90Plainfrom $6.82Foil
En Gardefrom $0.18Plainfrom $0.25Foil
Gustfrom $0.19Plainfrom $0.30Foil
Zhonya's Hourglassfrom $13.50Foil
Battle Preparationsfrom $0.09Plainfrom $0.44Foil
Disciplinefrom $1.23Plainfrom $1.38Foil
Not So Fastfrom $1.00Plainfrom $2.41Foil
Rebukefrom $0.20Plainfrom $0.97Foil
Bedeviling Strangerfrom $0.60Foil
Scuttle Crabfrom $3.09Foil
Tideturnerfrom $2.20Foil
Blade of the Exilefrom $12.64Foil
Reckless Innovatorfrom $0.14Plainfrom $1.09Foil
Stellacorn Herderfrom $1.09Plainfrom $1.95Foil
Vex, Apatheticfrom $15.42Foil
Blitzcrank, Impassivefrom $2.00Foil
Astral Heronfrom $33.80Foil
Baron Nashorfrom $32.99Foil
Sideboard 10
Against each Legend
Riven, The Exile2-0-0
Vi, Piltover Enforcer2-0-0
Akali, Rogue Assassin1-0-0
K'Sante, Pride of Nazumah1-0-0
Kai'Sa, Daughter of the Void1-0-0
Shen, Eye of Twilight1-0-0
Jhin, Virtuoso0-1-0
Kennen, Heart of the Tempest0-1-0
LeBlanc, Deceiver0-1-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 1 | Nathan LassenDeck55th, 8-3-0 on Akali, Rogue Assassin | Akali, Rogue Assassin | Won | 2-1 |
| Round 2 | GooseDeck505th, 2-5-0 on Shen, Eye of Twilight | Shen, Eye of Twilight | Won | 2-0 |
| Round 3 | Cameron ShenoyDeck313th, 3-3-1 on K'Sante, Pride of Nazumah | K'Sante, Pride of Nazumah | Won | 2-1 |
| Round 4 | Benji302080Deck27th, 8-3-0 on Jhin, Virtuoso | Jhin, Virtuoso | Lost | 1-2 |
| Round 5 | Jordan NeumayerDeck347th, 2-3-0 on Vi, Piltover Enforcer | Vi, Piltover Enforcer | Won | 2-0 |
| Round 6 | Austin YeeDeck72nd, 7-4-0 on Riven, The Exile | Riven, The Exile | Won | 2-0 |
| Round 7 | EclipseEntayDeck148th, 5-4-0 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Won | 2-1 |
| Round 8 | Diego rodriguez del valleDeck13th, 9-2-0 on Riven, The Exile | Riven, The Exile | Won | 2-1 |
| Round 9 | Abe CorriganDeck25th, 8-3-0 on Kennen, Heart of the Tempest | Kennen, Heart of the Tempest | Lost | 1-2 |
| Round 10 | VioletexeDeck57th, 8-3-0 on Vi, Piltover Enforcer | Vi, Piltover Enforcer | Won | 2-0 |
| Round 11 | ZackDeck11th, 8-2-0 on LeBlanc, Deceiver | LeBlanc, Deceiver | Lost | 1-2 |



