![Riftbound Legend: Purifier. Your Equipment each give [Assault]. (+1 [S] while equipped unit is an attacker.)](/storage/cards/sfd/sfd-183-221.webp?v=1790765544)
SIay's Lucian deck
- Legend
- Purifier
- Champion
- Lucian
By SIayRiftbound Regional Qualifier: Lille8-4-1Apr 18, 2026
0 views0 likes
6 at 1, 13 at 2, 8 at 3, 6 at 4, 6 at 6
Market price
TCGplayer
Down 6.2% since Oct 28
Market price of the cards of SIay's Lucian deck on TCGplayer over the past 14 days
Down 6.2% from $283.53 on Oct 28
| Day | Market price |
|---|---|
| Oct 28, 2026 | $283.53 |
| Oct 29, 2026 | $283.53 |
| Oct 30, 2026 | $283.53 |
| Oct 31, 2026 | $283.53 |
| Nov 1, 2026 | $283.53 |
| Nov 2, 2026 | $281.07 |
| Nov 3, 2026 | $283.59 |
| Nov 4, 2026 | $283.47 |
| Nov 5, 2026 | $272.13 |
| Nov 6, 2026 | $265.58 |
| Nov 7, 2026 | $257.40 |
| Nov 8, 2026 | $259.03 |
| Nov 9, 2026 | $265.83 |
| Nov 10, 2026 | $265.83 |
6 at 1, 13 at 2, 8 at 3, 6 at 4, 6 at 6
Your collection
Main deck
39 of 40cards
17 units 15 gear 7 spells
Domain distribution
- Fury: 21 cards
- Body: 21 cards
Decklist
60 cards
View mode
Legend 1
Chosen Champion 0
- Champion not published
Runes 12
Battlefields 0
- Battlefield not published
- Battlefield not published
- Battlefield not published
Main Deck 39
Warmog's Armorfrom $0.01Plainfrom $0.15Foil
Sabotagefrom $10.49Foil
Hexdrinkerfrom $0.03Plainfrom $0.20Foil
Long Swordfrom $0.47Foil
Relentless Pursuitfrom $0.35Foil
Wallopfrom $0.10Plainfrom $0.24Foil
Legion Rearguardfrom $0.01Plainfrom $0.15Foil
Skyfall of Areionfrom $2.82Foil
First Matefrom $0.22Plainfrom $0.75Foil
Lucian, Mercilessfrom $0.25Foil
Trinity Forcefrom $0.20Foil
Kai'Sa, Survivorfrom $68.99Foil
Brynhir Thundersongfrom $2.00Foil
Ferrous Forerunnerfrom $2.00Foil
Sideboard 8
Against each Legend
- Unknown Legend3-0-0
Draven, Glorious Executioner2-1-0
Irelia, Blade Dancer2-0-0
Lucian, Purifier1-1-0
Kai'Sa, Daughter of the Void0-2-0
Master Yi, Wuju Bladesman0-0-1
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 1 | Dimzer71487th, 2-3-0 on Unknown Legend | Unknown Legend | Won | 2-0 |
| Round 2 | JaebenDeck734th, 4-4-0 on Irelia, Blade Dancer | Irelia, Blade Dancer | Won | 2-0 |
| Round 3 | Le LexDeck433rd, 5-3-0 on Lucian, Purifier | Lucian, Purifier | Lost | 1-2 |
| Round 4 | ZYB papxDeck1146th, 3-3-0 on Lucian, Purifier | Lucian, Purifier | Won | 2-0 |
| Round 5 | HaoDeck1002nd, 3-4-0 on Irelia, Blade Dancer | Irelia, Blade Dancer | Won | 2-1 |
| Round 6 | Lunar707th, 4-4-0 on Unknown Legend | Unknown Legend | Won | 2-0 |
| Round 7 | NewrofDeck151st, 9-4-0 on Draven, Glorious Executioner | Draven, Glorious Executioner | Won | 2-1 |
| Round 8 | YahikoPain93Deck178th, 8-4-1 on Master Yi, Wuju Bladesman | Master Yi, Wuju Bladesman | Draw | |
| Round 9 | Adriex9Deck174th, 8-4-1 on Draven, Glorious Executioner | Draven, Glorious Executioner | Won | 2-1 |
| Round 10 | LessThanThreeUwUDeck86th, 9-3-1 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Lost | 1-2 |
| Round 11 | RisolanDeck22nd, 10-2-1 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Lost | 1-2 |
| Round 12 | G1L BIGGICAN172nd, 8-4-1 on Unknown Legend | Unknown Legend | Won | 2-1 |
| Round 13 | HXN GonkraDeck91st, 9-3-1 on Draven, Glorious Executioner | Draven, Glorious Executioner | Lost | 0-2 |



