![Riftbound Legend: Lady of Luminosity, Starter. When you play a spell that costs [5] or more, draw 1.](/storage/cards/ogs/ogs-021-024.webp?v=1793160002)
0 views0 likes
3 at 1, 11 at 2, 4 at 3, 2 at 4, 10 at 5, 1 at 6, 8 at 7+
Market price
TCGplayer
Down 4.6% since Oct 29
Market price of the cards of Linuka's Lux deck on TCGplayer over the past 14 days
Down 4.6% from $278.26 on Oct 29
| Day | Market price |
|---|---|
| Oct 29, 2026 | $278.26 |
| Oct 30, 2026 | $278.26 |
| Oct 31, 2026 | $278.26 |
| Nov 1, 2026 | $278.26 |
| Nov 2, 2026 | $283.76 |
| Nov 3, 2026 | $267.77 |
| Nov 4, 2026 | $265.87 |
| Nov 5, 2026 | $265.45 |
| Nov 6, 2026 | $258.13 |
| Nov 7, 2026 | $257.50 |
| Nov 8, 2026 | $261.04 |
| Nov 9, 2026 | $264.23 |
| Nov 10, 2026 | $265.55 |
| Nov 11, 2026 | $265.55 |
3 at 1, 11 at 2, 4 at 3, 2 at 4, 10 at 5, 1 at 6, 8 at 7+
Your collection
Main deck
39 of 40cards
14 units 3 gear 22 spells
Domain distribution
- Mind: 25 cards
- Order: 14 cards
Decklist
60 cards
View mode
Legend 1
Chosen Champion 0
- Champion not published
Runes 12
Battlefields 0
- Battlefield not published
- Battlefield not published
- Battlefield not published
Main Deck 39
Bellows Breathfrom $3.49Foil
Cull the Weakfrom $0.18Plainfrom $0.68Foil
Salvagefrom $4.00Plainfrom $5.99Foil
Honest Brokerfrom $0.10Plainfrom $0.34Foil
Plundering Porofrom $0.11Plainfrom $0.44Foil
Soaring Scoutfrom $0.10Plainfrom $0.94Foil
Wages of Painfrom $0.10Plainfrom $0.31Foil
Card Sharpfrom $0.19Foil
Jayce, Man of Progressfrom $0.32Foil
Falling Cometfrom $0.04Plainfrom $0.20Foil
Imperial Decreefrom $0.50Plainfrom $0.97Foil
Sprite Burstfrom $0.05Plainfrom $0.24Foil
Ekko, Recurrentfrom $0.10Foil
Singularityfrom $0.50Plainfrom $2.48Foil
Vanguard Armoryfrom $0.22Plainfrom $0.39Foil
Thousand-Tailed Watcherfrom $21.30Foil
Time Warpfrom $62.00Foil
Sideboard 8
Against each Legend
LeBlanc, Deceiver1-1-0
Viktor, Herald of the Arcane1-1-0
Ezreal, Prodigal Explorer1-0-0
Irelia, Blade Dancer1-0-0
Lee Sin, Blind Monk1-0-0
Lucian, Purifier1-0-0- Unknown Legend1-0-0
Fiora, Grand Duelist0-1-0
Rek'Sai, Void Burrower0-1-0
Yasuo, Unforgiven0-1-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 2 | sixsevenDeck1134th, 2-3-0 on Viktor, Herald of the Arcane | Viktor, Herald of the Arcane | Won | 2-0 |
| Round 3 | BlakaneezGuyDeck1075th, 2-3-0 on Lucian, Purifier | Lucian, Purifier | Won | 2-1 |
| Round 4 | Vinnie304th, 5-3-0 on Unknown Legend | Unknown Legend | Won | 2-1 |
| Round 5 | John riftboundDeck302nd, 5-3-0 on Yasuo, Unforgiven | Yasuo, Unforgiven | Lost | 1-2 |
| Round 6 | NotSoSneakyDeck297th, 5-3-0 on Viktor, Herald of the Arcane | Viktor, Herald of the Arcane | Lost | 0-2 |
| Round 7 | AlaDeck571st, 4-4-0 on Irelia, Blade Dancer | Irelia, Blade Dancer | Won | 2-1 |
| Round 8 | SodapopDeck410th, 5-3-0 on Lee Sin, Blind Monk | Lee Sin, Blind Monk | Won | 2-1 |
| Round 9 | CATL DrRickMarshDeck59th, 10-3-0 on LeBlanc, Deceiver | LeBlanc, Deceiver | Lost | 1-2 |
| Round 10 | AV AadionDeck132nd, 9-4-0 on Rek'Sai, Void Burrower | Rek'Sai, Void Burrower | Lost | 0-2 |
| Round 11 | ZenonDeck260th, 6-5-0 on Ezreal, Prodigal Explorer | Ezreal, Prodigal Explorer | Won | 2-1 |
| Round 12 | ChipperDeck198th, 8-5-0 on Fiora, Grand Duelist | Fiora, Grand Duelist | Lost | 1-2 |
| Round 13 | KindokiDeck228th, 7-6-0 on LeBlanc, Deceiver | LeBlanc, Deceiver | Won | 2-0 |



