- Tournaments
- 17
- Record
- 85-36-3
- Win rate
- 69.8%
- Top cuts
- 1
- Wins
- 0
Results
17 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 8, 2026 | Radiance Standard Challenge Sunday 9:00am - Riftbound Regional Championship: EuropeNov 8, 2026 | 98thTop 8% | 5-1-0 | ||
| Nov 7, 2026 | Nation Clash Saturday 9:00am - Riftbound Regional Championship: EuropeNov 7, 2026 | 1006th | 3-2-0 | ||
| Nov 6, 2026 | Riftbound Regional Championship: EuropeNov 6, 2026 | 129thTop 41% | 3-3-0 | Deck | |
| Sep 26, 2026 | Riftbound Regional Qualifier - Los AngelesSep 26, 2026 | 14thTop 1% | 11-2-0 | Deck | |
| Sep 25, 2026 | Pre-Regional Challenge - RQ Los Angeles Friday 1pmSep 25, 2026 | 667thTop 33% | 3-2-0 | ||
| Sep 5, 2026 | Riftbound Regional Qualifier - SingaporeSep 5, 2026 | 36thTop 2% | 10-3-0 | ||
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 1503rd | 2-4-1 | ||
| Aug 21, 2026 | Pre-Regional Challenge - RQ Barcelona Friday 1pmAug 21, 2026 | 635thTop 31% | 3-2-0 | ||
| Jun 20, 2026 | Riftbound Regional Qualifier - HartfordJun 20, 2026 | 19thTop 1% | 10-1-2 | ||
| Jun 19, 2026 | Pre-Regional Challenge - RQ Hartford Friday 1pmJun 19, 2026 | 183rdTop 12% | 4-1-0 | ||
| May 31, 2026 | Regional Rebound - RQ Vancouver Sunday 11amMay 31, 2026 | 327th | 2-3-0 | ||
| May 30, 2026 | Riftbound Regional Qualifier - VancouverMay 30, 2026 | 302ndTop 16% | 5-3-0 | Deck | |
| Apr 25, 2026 | Riftbound Regional Qualifier: AtlantaApr 25, 2026 | 130thTop 7% | 9-4-0 | Deck | |
| Apr 24, 2026 | Pre-Regional Challenge - RQ Atlanta Friday 1pmApr 24, 2026 | 208thTop 20% | 4-2-0 | ||
| Mar 1, 2026 | Regional Rebound - RQ Las VegasMar 1, 2026 | 2ndTop 1% | 6-0-0 | ||
| Feb 28, 2026 | Super Saturday Standard Challenge - RQ Las VegasFeb 28, 2026 | 318th | 2-2-0 | ||
| Feb 28, 2026 | Super Nexus Night - RQ Las VegasFeb 28, 2026 | 211thTop 22% | Legend not published | 3-1-0 |
Decks
4 decklists, the latest first
129th of 315RengarChampion not publishedRiftbound Regional Championship: EuropeNov 6, 20263-3-0
14th of 2,165IreliaChampion not publishedRiftbound Regional Qualifier - Los AngelesSep 26, 202611-2-0
302nd of 1,833YasuoChampion not publishedRiftbound Regional Qualifier - VancouverMay 30, 20265-3-0
130th of 1,832YasuoChampion not publishedRiftbound Regional Qualifier: AtlantaApr 25, 20269-4-0