Riftbound meta

Rengar, Pridestalker decks

Looking for a Rengar, Pridestalker deck that wins? These are the best lists from Vendetta tournaments, the most successful first. Rengar makes up 5.6% of the Vendetta meta and wins 54.2% of its matches.

  • 29 decklists
  • 5.6% play rate
  • 54.2% win rate
  • $335.74 average price
  • 6 tournaments
  • Vendetta, from 31 July to 17 September 2026

Best Rengar decks

29 decks

from 6 tournaments

Format
PositionDeckTournament
1Kamil TomaszewskiRengar, Trophy HunterConvergence #2, Aug 15, 2026Convergence #2Aug 15, 20262571st12-0-0100.0% 66$345.04
2MeeL0rdRengar, Trophy HunterConvergence #2, Aug 15, 2026Convergence #2Aug 15, 20262572nd10-0-195.5% 66$333.55
3HigureRengar, Trophy HunterConvergence #2, Aug 15, 2026Convergence #2Aug 15, 20262578th10-2-083.3% 66$346.80
4DetraRengar, Trophy HunterConvergence #2, Aug 15, 2026Convergence #2Aug 15, 202625714th10-2-083.3% 66$346.82
5SolowGrowthRengar, Trophy HunterConvergence #2, Aug 15, 2026Convergence #2Aug 15, 202625719th10-2-083.3% 66$348.74
6claedeusfrRengar, Trophy HunterHaven Online Challenger Series #4 - September 13th 2026, Sep 13, 2026Haven Online Challenger Series #4 - September 13th 2026Sep 13, 2026414th4-1-080.0% 66$289.53
7AA - ClaedeusFRRengar, Trophy HunterConvergence #2, Aug 15, 2026Convergence #2Aug 15, 202625734th8-4-066.7% 66$306.32
8RajjixRengar, Trophy HunterConvergence #2, Aug 15, 2026Convergence #2Aug 15, 202625743rd8-4-066.7% 66$346.82
9claedeusfrRengar, Trophy HunterHaven Online Challenger Series #3 - August 23rd 2026, Aug 23, 2026Haven Online Challenger Series #3 - August 23rd 2026Aug 23, 20264911th3-2-060.0% 66$289.85
10tryharder4620Rengar, Trophy HunterHaven Online Challenger Series #4 - September 13th 2026, Sep 13, 2026Haven Online Challenger Series #4 - September 13th 2026Sep 13, 20264114th3-2-060.0% 66$322.61
11Payton TysonRengar, Trophy HunterConvergence #2, Aug 15, 2026Convergence #2Aug 15, 202625783rd6-6-050.0% 66$346.82
12uP.TA TestasRengar, Trophy HunterConvergence #2, Aug 15, 2026Convergence #2Aug 15, 2026257160th4-4-050.0% 66$348.49
13Raven RoblesRengar, Trophy HunterNovaRiftbound's Online Showdown 4, Sep 12, 2026NovaRiftbound's Online Showdown 4Sep 12, 20265424th3-3-050.0% 66$325.25
14SaiyerRengar, Trophy HunterNovaRiftbound's Online Showdown 4, Sep 12, 2026NovaRiftbound's Online Showdown 4Sep 12, 20265428th2-2-050.0% 66$337.04
15Philip veRengar, Trophy HunterValley Forge 2026 - Riftbound $10k-$25,000, Aug 15, 2026Valley Forge 2026 - Riftbound $10k-$25,000Aug 15, 20266728th3-4-042.9% 66$340.64
16Jean-Michel De SousaRengar, Trophy HunterConvergence #2, Aug 15, 2026Convergence #2Aug 15, 2026257104th4-6-140.9% 66$346.82
17Kyne FinneyRengar, Trophy HunterNovaRiftbound's Online Showdown 4, Sep 12, 2026NovaRiftbound's Online Showdown 4Sep 12, 20265438th2-3-040.0% 66$346.75
18Ian BosleyRengar, Trophy HunterValley Forge 2026 - Riftbound $10k-$25,000, Aug 15, 2026Valley Forge 2026 - Riftbound $10k-$25,000Aug 15, 20266743rd2-3-040.0% 66$340.40
19Jacob RobertsonRengar, Trophy HunterConvergence #2, Aug 15, 2026Convergence #2Aug 15, 2026257167th2-4-135.7% 66$308.78
20Ryan HeitmannRengar, Trophy HunterConvergence #2, Aug 15, 2026Convergence #2Aug 15, 2026257187th2-4-033.3% 66$348.58
21kwolveRengar, Trophy HunterHaven Online Challenger Series #3 - August 23rd 2026, Aug 23, 2026Haven Online Challenger Series #3 - August 23rd 2026Aug 23, 20264934th1-2-033.3% 66$337.04
22Michael LeddyRengar, Trophy HunterConvergence #2, Aug 15, 2026Convergence #2Aug 15, 2026257174th2-6-025.0% 66$337.33
23YSAK C GALVEZRengar, Trophy HunterConvergence #2, Aug 15, 2026Convergence #2Aug 15, 2026257124th2-8-020.0% 66$334.96
24Eric LiuRengar, Trophy HunterBreach the Bay 2 Riftbound 15k Team Trios, Aug 22, 2026Breach the Bay 2 Riftbound 15k Team TriosAug 22, 20264037th1-5-016.7% 66$346.82
25Alexandre TachenRengar, Trophy HunterNovaRiftbound's Online Showdown 4, Sep 12, 2026NovaRiftbound's Online Showdown 4Sep 12, 20265444th0-5-00% 66$335.53
26xsurvive999Rengar, Trophy HunterHaven Online Challenger Series #3 - August 23rd 2026, Aug 23, 2026Haven Online Challenger Series #3 - August 23rd 2026Aug 23, 20264944th0-2-00% 66$338.75
27Sebastian KolczyńskiRengar, Trophy HunterConvergence #2, Aug 15, 2026Convergence #2Aug 15, 2026257200th0-6-00% 66$346.82
28Skylar KeeferRengar, Trophy HunterConvergence #2, Aug 15, 2026Convergence #2Aug 15, 2026257239th0-2-00% 66$346.82
29Diogo FidalgoRengar, Trophy HunterConvergence #2, Aug 15, 2026Convergence #2Aug 15, 2026257244th0-2-00% 66$346.82

About Rengar in the meta

Rengar, Pridestalker was played in 29 decklists across 6 tournaments of the Vendetta format. The decks that won the most of their matches come first, so the top of this list is the place to start if you want a proven Rengar build.

Some lists from UVS Games events were published without their chosen champion and battlefields. They carry an orange warning, and their card count and price are a little short. Know what one of them played? Open the deck and send in the missing cards.

Building Rengar? The most played Rengar cards show what the best players put in their decks, and the Riftbound meta shows how Rengar stacks up against the other Legends.

Cookies

This site uses cookies to function. Read more on the cookie page