- Tournaments
- 17
- Record
- 82-46-3
- Win rate
- 63.7%
- Top cuts
- 0
- Wins
- 0
Results
17 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 8, 2026 | Radiance Standard Challenge Sunday 9:00am - Riftbound Regional Championship: EuropeNov 8, 2026 | 265thTop 22% | 4-2-0 | ||
| Nov 6, 2026 | Riftbound Regional Championship: EuropeNov 6, 2026 | 239th | 1-4-1 | Deck | |
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 433rdTop 19% | 5-3-0 | ||
| Aug 21, 2026 | Pre-Regional Challenge - RQ Barcelona Friday 1pmAug 21, 2026 | 833rdTop 40% | 3-2-0 | ||
| Jun 20, 2026 | Riftbound Regional Qualifier - HartfordJun 20, 2026 | 58thTop 3% | 10-3-0 | ||
| Jun 19, 2026 | Pre-Regional Challenge - RQ Hartford Friday 1pmJun 19, 2026 | 19thTop 1% | 5-0-0 | ||
| Jun 13, 2026 | Riftbound Regional Qualifier - UtrechtJun 13, 2026 | 183rdTop 9% | 8-4-1 | Deck | |
| Jun 12, 2026 | Pre-Regional Challenge - RQ Utrecht Friday 1pmJun 12, 2026 | 505thTop 33% | 3-2-0 | ||
| Apr 26, 2026 | Regional Rebound - RQ Atlanta Sunday 10amApr 26, 2026 | 138thTop 23% | 4-2-0 | ||
| Apr 25, 2026 | Riftbound Regional Qualifier: AtlantaApr 25, 2026 | 902ndTop 49% | 3-3-0 | Deck | |
| Apr 24, 2026 | Pre-Regional Challenge - RQ Atlanta Friday 1pmApr 24, 2026 | 230thTop 23% | Legend not published | 4-2-0 | |
| Apr 18, 2026 | Riftbound Regional Qualifier: LilleApr 18, 2026 | 26thTop 1% | 10-2-1 | Deck | |
| Feb 28, 2026 | Riftbound Regional Qualifier - Las VegasFeb 28, 2026 | 83rdTop 5% | 9-4-0 | ||
| Feb 27, 2026 | Pre-Regional Challenge - RQ Las VegasFeb 27, 2026 | 350thTop 44% | 3-3-0 | ||
| Feb 22, 2026 | Regional Rebound - RQ BolognaFeb 22, 2026 | 20thTop 3% | 5-1-0 | ||
| Feb 21, 2026 | Riftbound Regional Qualifier - BolognaFeb 21, 2026 | 869th | 3-5-0 | ||
| Feb 20, 2026 | Pre-Regional Challenge - RQ BolognaFeb 20, 2026 | 484th | 2-4-0 |
Decks
4 decklists, the latest first
239th of 315RivenChampion not publishedRiftbound Regional Championship: EuropeNov 6, 20261-4-1
183rd of 1,953LeBlancChampion not publishedRiftbound Regional Qualifier - UtrechtJun 13, 20268-4-1
902nd of 1,832IreliaChampion not publishedRiftbound Regional Qualifier: AtlantaApr 25, 20263-3-0
26th of 1,949IreliaChampion not publishedRiftbound Regional Qualifier: LilleApr 18, 202610-2-1