- Tournaments
- 14
- Record
- 47-33-1
- Win rate
- 58.6%
- Top cuts
- 0
- Wins
- 0
Results
14 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 7, 2026 | Nation Clash Saturday 9:00am - Riftbound Regional Championship: EuropeNov 7, 2026 | 695thTop 35% | 4-4-0 | ||
| Nov 6, 2026 | Super Nexus Night Friday 7:30pm - Riftbound Regional Championship: EuropeNov 6, 2026 | 1108thTop 40% | Legend not published | 2-1-0 | |
| Nov 6, 2026 | Riftbound Regional Championship: EuropeNov 6, 2026 | 185th | 2-3-1 | Deck | |
| Aug 23, 2026 | Secretlab Regional Rebound - RQ Barcelona Sunday 11amAug 23, 2026 | 281stTop 28% | 4-2-0 | ||
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 521stTop 23% | 5-3-0 | ||
| Aug 21, 2026 | Pre-Regional Challenge - RQ Barcelona Friday 1pmAug 21, 2026 | 571stTop 28% | 3-2-0 | ||
| Jun 13, 2026 | Riftbound Regional Qualifier - UtrechtJun 13, 2026 | 1312th | 2-3-0 | Deck | |
| Jun 12, 2026 | Pre-Regional Challenge - RQ Utrecht Friday 1pmJun 12, 2026 | 41stTop 3% | 5-0-0 | ||
| Apr 19, 2026 | Regional Rebound - RQ Lille Sunday 10amApr 19, 2026 | 908th | Legend not published | 0-1-0 | |
| Apr 18, 2026 | Riftbound Regional Qualifier: LilleApr 18, 2026 | 44thTop 2% | 10-3-0 | Deck | |
| Apr 17, 2026 | Super Nexus Night - RQ Lille Friday 7:30pmApr 17, 2026 | 133rdTop 13% | Legend not published | 3-1-0 | |
| Feb 22, 2026 | Regional Rebound - RQ BolognaFeb 22, 2026 | 423rd | 2-3-0 | ||
| Feb 21, 2026 | Riftbound Regional Qualifier - BolognaFeb 21, 2026 | 912th | 3-5-0 | ||
| Feb 20, 2026 | Super Nexus Night Bologna EFeb 20, 2026 | 79thTop 33% | Legend not published | 2-2-0 |
Decks
3 decklists, the latest first