- Tournaments
- 27
- Record
- 117-50-4
- Win rate
- 69.6%
- Top cuts
- 0
- Wins
- 0
Results
27 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 8, 2026 | Radiance Standard Challenge Sunday 9:00am - Riftbound Regional Championship: EuropeNov 8, 2026 | 326thTop 27% | 4-2-0 | ||
| Nov 6, 2026 | Super Nexus Night Friday 7:30pm - Riftbound Regional Championship: EuropeNov 6, 2026 | 210thTop 8% | Legend not published | 3-0-0 | |
| Nov 6, 2026 | Riftbound Regional Championship: EuropeNov 6, 2026 | 175th | 2-3-1 | Deck | |
| Sep 26, 2026 | Riftbound Regional Qualifier - Los AngelesSep 26, 2026 | 105thTop 5% | 9-3-1 | Deck | |
| Sep 26, 2026 | Super Nexus Night - RQ Los Angeles Friday 8pmSep 26, 2026 | 1040th | Legend not published | 2-1-0 | |
| Sep 25, 2026 | Pre-Regional Challenge - RQ Los Angeles Friday 1pmSep 25, 2026 | 358thTop 18% | 4-1-0 | ||
| Sep 6, 2026 | Secretlab Regional Rebound - RQ Singapore Sunday 11amSep 6, 2026 | 114thTop 13% | 4-2-0 | ||
| Sep 5, 2026 | Riftbound Regional Qualifier - SingaporeSep 5, 2026 | 307thTop 15% | 5-2-1 | ||
| Sep 4, 2026 | Pre-Regional Challenge - RQ Singapore 1pmSep 4, 2026 | 527thTop 36% | 3-2-0 | ||
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 545thTop 25% | 5-3-0 | ||
| Aug 21, 2026 | Pre-Regional Challenge - RQ Barcelona Friday 1pmAug 21, 2026 | 18thTop 1% | 5-0-0 | ||
| Jun 20, 2026 | Riftbound Regional Qualifier - HartfordJun 20, 2026 | 55thTop 3% | 10-3-0 | ||
| Jun 19, 2026 | Pre-Regional Challenge - RQ Hartford Friday 1pmJun 19, 2026 | 28thTop 2% | 5-0-0 | ||
| Jun 13, 2026 | Riftbound Regional Qualifier - UtrechtJun 13, 2026 | 386thTop 20% | 5-3-0 | Deck | |
| May 31, 2026 | Regional Rebound - RQ Vancouver Sunday 11amMay 31, 2026 | 61stTop 11% | 4-2-0 | ||
| May 30, 2026 | Riftbound Regional Qualifier - VancouverMay 30, 2026 | 298thTop 16% | 5-3-0 | Deck | |
| May 29, 2026 | Pre-Regional Challenge - RQ Vancouver Friday 1pmMay 29, 2026 | 127thTop 10% | 4-1-0 | ||
| May 16, 2026 | Riftbound Regional Qualifier - SydneyMay 16, 2026 | 1159th | Legend not published | 1-1-0 | |
| Apr 26, 2026 | Regional Rebound - RQ Atlanta Sunday 10amApr 26, 2026 | 145thTop 24% | 4-2-0 | ||
| Apr 25, 2026 | Riftbound Regional Qualifier: AtlantaApr 25, 2026 | 509thTop 28% | 5-3-0 | Deck | |
| Apr 24, 2026 | Pre-Regional Challenge - RQ Atlanta Friday 1pmApr 24, 2026 | 565th | 2-3-0 | ||
| Apr 19, 2026 | Regional Rebound - RQ Lille Sunday 10amApr 19, 2026 | 84thTop 9% | 5-1-0 | ||
| Apr 18, 2026 | Riftbound Regional Qualifier: LilleApr 18, 2026 | 465thTop 24% | 5-3-0 | Deck | |
| Apr 17, 2026 | Pre-Regional Challenge - RQ Lille Friday 1pmApr 17, 2026 | 68thTop 7% | 5-1-0 | ||
| Feb 22, 2026 | Regional Rebound - RQ BolognaFeb 22, 2026 | 222ndTop 35% | 3-3-0 | ||
| Feb 21, 2026 | Super Saturday Standard Challenge - RQ BolognaFeb 21, 2026 | 26thTop 5% | 5-1-1 | ||
| Feb 20, 2026 | Super Nexus Night Bologna BFeb 20, 2026 | 42ndTop 12% | Legend not published | 3-1-0 |
Decks
6 decklists, the latest first
175th of 315Kai'SaChampion not publishedRiftbound Regional Championship: EuropeNov 6, 20262-3-1
105th of 2,165JayceChampion not publishedRiftbound Regional Qualifier - Los AngelesSep 26, 20269-3-1
386th of 1,953ViktorChampion not publishedRiftbound Regional Qualifier - UtrechtJun 13, 20265-3-0
298th of 1,833LeBlancChampion not publishedRiftbound Regional Qualifier - VancouverMay 30, 20265-3-0
509th of 1,832Master YiChampion not publishedRiftbound Regional Qualifier: AtlantaApr 25, 20265-3-0
465th of 1,949Kai'SaChampion not publishedRiftbound Regional Qualifier: LilleApr 18, 20265-3-0