- Tournaments
- 15
- Record
- 104-29-6
- Win rate
- 77.0%
- Top cuts
- 2
- Wins
- 1
Results
15 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 7, 2026 | Nation Clash Saturday 9:00am - Riftbound Regional Championship: EuropeNov 7, 2026 | Winner | 11-0-0 | ||
| Nov 6, 2026 | Riftbound Regional Championship: EuropeNov 6, 2026 | 236th | 2-3-0 | Deck | |
| Sep 26, 2026 | Riftbound Regional Qualifier - Los AngelesSep 26, 2026 | 36thTop 2% | 10-2-1 | Deck | |
| Sep 25, 2026 | Pre-Regional Challenge - RQ Los Angeles Friday 1pmSep 25, 2026 | 217thTop 11% | 4-1-0 | ||
| Sep 5, 2026 | Riftbound Regional Qualifier - SingaporeSep 5, 2026 | 98thTop 5% | 9-4-0 | ||
| Sep 4, 2026 | Pre-Regional Challenge - RQ Singapore 1pmSep 4, 2026 | 327thTop 22% | 3-2-0 | ||
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 52ndTop 2% | 9-1-3 | ||
| Aug 21, 2026 | Pre-Regional Challenge - RQ Barcelona Friday 1pmAug 21, 2026 | 587thTop 29% | 3-2-0 | ||
| Jun 20, 2026 | Riftbound Regional Qualifier - HartfordJun 20, 2026 | 106thTop 5% | 9-4-0 | ||
| Jun 19, 2026 | Pre-Regional Challenge - RQ Hartford Friday 1pmJun 19, 2026 | 648thTop 43% | 3-2-0 | ||
| Jun 13, 2026 | Riftbound Regional Qualifier - UtrechtJun 13, 2026 | 3rdTop 1% | 12-2-1 | Deck | |
| May 30, 2026 | Riftbound Regional Qualifier - VancouverMay 30, 2026 | 79thTop 4% | 9-3-1 | Deck | |
| May 29, 2026 | Pre-Regional Challenge - RQ Vancouver Friday 1pmMay 29, 2026 | 33rdTop 3% | 5-0-0 | ||
| May 16, 2026 | Riftbound Regional Qualifier - SydneyMay 16, 2026 | 9thTop 1% | 11-2-0 | ||
| May 15, 2026 | Pre-Regional Challenge - RQ Sydney Friday 1pmMay 15, 2026 | 81stTop 11% | 4-1-0 |
Decks
4 decklists, the latest first
236th of 315RivenChampion not publishedRiftbound Regional Championship: EuropeNov 6, 20262-3-0
36th of 2,165AkaliChampion not publishedRiftbound Regional Qualifier - Los AngelesSep 26, 202610-2-1
3rd of 1,953SettChampion not publishedRiftbound Regional Qualifier - UtrechtJun 13, 202612-2-1
79th of 1,833SettChampion not publishedRiftbound Regional Qualifier - VancouverMay 30, 20269-3-1