Riftbound meta
Akali, Rogue Assassin decks
Looking for a Akali, Rogue Assassin deck that wins? These are the best lists from Vendetta after the bans tournaments, the most successful first. Akali makes up 4.5% of the Vendetta after the bans meta and wins 52.9% of its matches.
- 146 decklists
- 4.5% play rate
- 52.9% win rate
- $411.03 average price
- 11 tournaments
- Vendetta after the bans, from 18 September to 22 October 2026
Best Akali decks
146 decks
from 11 tournaments
| Position | Deck | Tournament | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | HTCG NickAkali, Deadly WeaponRiftbound $2,500 Cash Tournament @ Pro-Play Summit: Orlando, Sep 27, 2026 | Riftbound $2,500 Cash Tournament @ Pro-Play Summit: Orlando | Sep 27, 2026 | 22 | 1st | 5-0-0 | 100.0% | 66 | $422.28 |
| 2 | TleepandaChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1970th | 1-0-0 | 100.0% | 62 | $450.61 |
| 3 | HXN TEMPETE一些雪Champion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 7th | 11-2-1 | 82.1% | 62 | $474.29 |
| 4 | CTCG Collin KChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 36th | 10-2-1 | 80.8% | 62 | $473.96 |
| 5 | Collin KaiserAkali, Deadly WeaponCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 6th | 9-2-1 | 79.2% | 66 | $474.90 |
| 6 | ChekovAkali, Deadly WeaponConvergence #3, Sep 19, 2026 | Convergence #3 | Sep 19, 2026 | 265 | 11th | 5-1-1 | 78.6% | 66 | $420.28 |
| 7 | Employee 427Champion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 63rd | 10-3-0 | 76.9% | 62 | $424.82 |
| 8 | CaptDewgongChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 72nd | 10-3-0 | 76.9% | 62 | $468.85 |
| 9 | Han SooyoungChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 87th | 10-3-0 | 76.9% | 62 | $414.48 |
| 10 | Jason ThaiAkali, Deadly WeaponCCS $25,000 Riftbound Invitational Qualifier #6, Oct 10, 2026 | CCS $25,000 Riftbound Invitational Qualifier #6 | Oct 10, 2026 | 206 | 7th | 7-2-1 | 75.0% | 66 | $415.60 |
| 11 | Colby CriswellAkali, Deadly WeaponCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 26th | 7-2-1 | 75.0% | 66 | $425.67 |
| 12 | Anthony TruongAkali, Deadly WeaponCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 13th | 8-3-0 | 72.7% | 66 | $382.69 |
| 13 | Anthony DaoAkali, Deadly WeaponCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 15th | 8-3-0 | 72.7% | 66 | $435.79 |
| 14 | Connor MorganfieldAkali, Deadly WeaponNovaRiftbound's $2,000 Online Showdown 5, Oct 18, 2026 | NovaRiftbound's $2,000 Online Showdown 5 | Oct 18, 2026 | 74 | 4th | 6-2-1 | 72.2% | 66 | $409.63 |
| 15 | David GarzaAkali, Deadly WeaponCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 52nd | 7-3-0 | 70.0% | 66 | $445.79 |
| 16 | JoshuaAkali, Deadly WeaponRiftbound $2,500 Cash Tournament @ Pro-Play Summit: Orlando, Sep 27, 2026 | Riftbound $2,500 Cash Tournament @ Pro-Play Summit: Orlando | Sep 27, 2026 | 22 | 5th | 3-1-1 | 70.0% | 66 | $446.14 |
| 17 | IsthChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 148th | 9-4-0 | 69.2% | 62 | $447.09 |
| 18 | SwiftDuelistAkali, Deadly WeaponNovaRiftbound's $2,000 Online Showdown 5, Oct 18, 2026 | NovaRiftbound's $2,000 Online Showdown 5 | Oct 18, 2026 | 74 | 7th | 5-2-1 | 68.8% | 66 | $367.78 |
| 19 | EmpChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 413th | 5-2-1 | 68.8% | 62 | $438.12 |
| 20 | neonismeChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 419th | 5-2-1 | 68.8% | 62 | $382.36 |
| 21 | piffChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 423rd | 5-2-1 | 68.8% | 62 | $491.65 |
| 22 | NRG GoricaChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 245th | 8-4-0 | 66.7% | 62 | $424.73 |
| 23 | VictorLupinChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 337th | 6-3-0 | 66.7% | 62 | $453.50 |
| 24 | R650 KuakoAkali, Deadly WeaponConvergence #3, Sep 19, 2026 | Convergence #3 | Sep 19, 2026 | 265 | 31st | 4-2-0 | 66.7% | 66 | $423.19 |
| 25 | Alexander DeJesusAkali, Deadly WeaponConvergence #3, Sep 19, 2026 | Convergence #3 | Sep 19, 2026 | 265 | 42nd | 4-2-0 | 66.7% | 66 | $445.29 |
| 26 | Luis Miguel SánchezAkali, Deadly WeaponConvergence #3, Sep 19, 2026 | Convergence #3 | Sep 19, 2026 | 265 | 48th | 4-2-0 | 66.7% | 66 | $444.93 |
| 27 | DanyOkGoodYesAkali, Deadly WeaponConvergence #3, Sep 19, 2026 | Convergence #3 | Sep 19, 2026 | 265 | 51st | 4-2-0 | 66.7% | 66 | $445.91 |
| 28 | VASILIS ZACHAROPOULOSAkali, Deadly WeaponConvergence #3, Sep 19, 2026 | Convergence #3 | Sep 19, 2026 | 265 | 57th | 4-2-0 | 66.7% | 66 | $425.16 |
| 29 | KophChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 301st | 7-4-0 | 63.6% | 62 | $427.44 |
| 30 | SilthreentAkali, Deadly WeaponCCS $25,000 Riftbound Invitational Qualifier #6, Oct 10, 2026 | CCS $25,000 Riftbound Invitational Qualifier #6 | Oct 10, 2026 | 206 | 49th | 5-3-0 | 62.5% | 66 | $466.63 |
| 31 | Brendan VictorAkali, SilentCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 187th | 5-3-0 | 62.5% | 66 | $259.24 |
| 32 | BDeCandio7Champion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 458th | 5-3-0 | 62.5% | 62 | $445.97 |
| 33 | TheWindKingChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 484th | 5-3-0 | 62.5% | 62 | $475.58 |
| 34 | HXN StrogChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 516th | 5-3-0 | 62.5% | 62 | $470.96 |
| 35 | AsutoChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 518th | 5-3-0 | 62.5% | 62 | $404.20 |
| 36 | HaruKazeChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 536th | 5-3-0 | 62.5% | 62 | $472.63 |
| 37 | WeaverChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 541st | 5-3-0 | 62.5% | 62 | $464.83 |
| 38 | GhostlyChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 550th | 5-3-0 | 62.5% | 62 | $424.60 |
| 39 | GhilChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 557th | 5-3-0 | 62.5% | 62 | $435.29 |
| 40 | 801Champion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 641st | 5-3-0 | 62.5% | 62 | $427.62 |
| 41 | MilkteaChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 355th | 6-4-0 | 60.0% | 62 | $438.76 |
| 42 | SilthreentAkali, Deadly WeaponCCS Sunday $5,000 Riftbound Event #6, Oct 11, 2026 | CCS Sunday $5,000 Riftbound Event #6 | Oct 11, 2026 | 58 | 21st | 3-2-0 | 60.0% | 66 | $466.63 |
| 43 | QuirkChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 311th | 7-5-0 | 58.3% | 62 | $463.71 |
| 44 | Dean RatnerAkali, Deadly WeaponCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 358th | 2-1-3 | 58.3% | 66 | $426.09 |
| 45 | Asher ParadaAkali, Deadly WeaponCCS Sunday $5,000 Riftbound Event #5, Sep 20, 2026 | CCS Sunday $5,000 Riftbound Event #5 | Sep 20, 2026 | 96 | 21st | 4-3-0 | 57.1% | 66 | $368.81 |
| 46 | nocyourturneChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 743rd | 4-3-0 | 57.1% | 62 | $426.97 |
| 47 | PichuzChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 746th | 4-3-0 | 57.1% | 62 | $458.24 |
| 48 | JABMTGChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 779th | 4-3-0 | 57.1% | 62 | $443.78 |
| 49 | KaielChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 790th | 4-3-0 | 57.1% | 62 | $452.23 |
| 50 | BlitzMKChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 831st | 4-3-0 | 57.1% | 62 | $434.02 |
| 51 | IcedDarjeelingChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 897th | 4-3-0 | 57.1% | 62 | $277.93 |
| 52 | omgdesitChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 930th | 4-3-0 | 57.1% | 62 | $488.12 |
| 53 | KogglesChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 951st | 4-3-0 | 57.1% | 62 | $446.29 |
| 54 | TurtleKingˉChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 986th | 4-3-0 | 57.1% | 62 | $445.87 |
| 55 | dieNChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 988th | 4-3-0 | 57.1% | 62 | $456.32 |
| 56 | Jared SolomonAkali, Deadly WeaponCCS $25,000 Riftbound Invitational Qualifier #6, Oct 10, 2026 | CCS $25,000 Riftbound Invitational Qualifier #6 | Oct 10, 2026 | 206 | 58th | 4-3-1 | 56.3% | 66 | $332.41 |
| 57 | goldenglueChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 699th | 4-3-1 | 56.3% | 62 | $476.43 |
| 58 | Sebastian BarriosAkali, Deadly WeaponCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 171st | 5-4-0 | 55.6% | 66 | $444.18 |
| 59 | SamuelAkali, Deadly WeaponCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 146th | 5-4-1 | 55.0% | 66 | $238.46 |
| 60 | Ricardo ovelarAkali, Deadly WeaponCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 216th | 3-2-5 | 55.0% | 66 | $450.55 |
| 61 | DaDoggyChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 314th | 7-6-0 | 53.8% | 62 | $473.93 |
| 62 | Delwin RosaAkali, Deadly WeaponCCS $25,000 Riftbound Invitational Qualifier #6, Oct 10, 2026 | CCS $25,000 Riftbound Invitational Qualifier #6 | Oct 10, 2026 | 206 | 75th | 4-4-0 | 50.0% | 66 | $445.69 |
| 63 | Robert SilvaAkali, Deadly WeaponCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 238th | 4-4-0 | 50.0% | 66 | $456.63 |
| 64 | ChronicChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 780th | 4-4-0 | 50.0% | 62 | $431.84 |
| 65 | MinoChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 836th | 4-4-0 | 50.0% | 62 | $424.72 |
| 66 | RitualoChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 864th | 4-4-0 | 50.0% | 62 | $454.52 |
| 67 | FlyingWalrusChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 918th | 4-4-0 | 50.0% | 62 | $434.15 |
| 68 | TheVeryBestGamerChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 926th | 4-4-0 | 50.0% | 62 | $389.52 |
| 69 | ussbanginChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 969th | 4-4-0 | 50.0% | 63 | $449.96 |
| 70 | DrFranticChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 973rd | 4-4-0 | 50.0% | 62 | $444.30 |
| 71 | R650 KuakoChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 993rd | 4-4-0 | 50.0% | 62 | $460.81 |
| 72 | Evil DanielChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 997th | 4-4-0 | 50.0% | 62 | $482.02 |
| 73 | Trevon GagnonAkali, Deadly WeaponRiftbound $10,000 Cash Tournament @ Pro-Play Summit: Orlando, Sep 26, 2026 | Riftbound $10,000 Cash Tournament @ Pro-Play Summit: Orlando | Sep 26, 2026 | 78 | 34th | 3-3-1 | 50.0% | 66 | $426.09 |
| 74 | yangpantingAkali, Deadly WeaponConvergence #3, Sep 19, 2026 | Convergence #3 | Sep 19, 2026 | 265 | 75th | 3-3-0 | 50.0% | 66 | $451.15 |
| 75 | Joseph KimAkali, Deadly WeaponCCS $25,000 Riftbound Invitational Qualifier #6, Oct 10, 2026 | CCS $25,000 Riftbound Invitational Qualifier #6 | Oct 10, 2026 | 206 | 102nd | 3-3-0 | 50.0% | 66 | $484.28 |
| 76 | Vincent NgoAkali, Deadly WeaponCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 293rd | 3-3-1 | 50.0% | 66 | $465.03 |
| 77 | ProsperChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1039th | 3-3-1 | 50.0% | 62 | $472.72 |
| 78 | KaynChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1040th | 3-3-1 | 50.0% | 62 | $436.78 |
| 79 | EmiliaMajiTenshiChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1179th | 3-3-0 | 50.0% | 62 | $424.76 |
| 80 | AlethChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1252nd | 3-3-0 | 50.0% | 62 | $436.03 |
| 81 | coconutChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1253rd | 3-3-0 | 50.0% | 62 | $424.99 |
| 82 | DV Card SharkChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1259th | 3-3-0 | 50.0% | 62 | $447.74 |
| 83 | LyreChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1308th | 3-3-0 | 50.0% | 62 | $454.21 |
| 84 | DeorinthChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1309th | 3-3-0 | 50.0% | 62 | $456.13 |
| 85 | Delwin RosaAkali, Deadly WeaponCCS Sunday $5,000 Riftbound Event #6, Oct 11, 2026 | CCS Sunday $5,000 Riftbound Event #6 | Oct 11, 2026 | 58 | 28th | 2-2-0 | 50.0% | 66 | $445.69 |
| 86 | Jorge GonzalezAkali, Deadly WeaponCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 433rd | 2-2-0 | 50.0% | 66 | $481.48 |
| 87 | BrafdlogChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1357th | 2-2-2 | 50.0% | 62 | $443.80 |
| 88 | SoliaraChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1371st | 2-2-1 | 50.0% | 62 | $394.19 |
| 89 | ZWM djdobroChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1382nd | 2-2-1 | 50.0% | 62 | $473.82 |
| 90 | JuliuseChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1555th | 2-2-0 | 50.0% | 62 | $444.24 |
| 91 | ZowoaChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1689th | 1-1-2 | 50.0% | 62 | $453.48 |
| 92 | Asher ParadaAkali, Deadly WeaponCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 226th | 4-5-1 | 45.0% | 66 | $368.81 |
| 93 | David PhillipsAkali, Deadly WeaponCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 263rd | 4-5-0 | 44.4% | 66 | $426.09 |
| 94 | SwiftDuelistChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1056th | 3-4-1 | 43.8% | 62 | $436.18 |
| 95 | JRZ GhøstChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1071st | 3-4-1 | 43.8% | 62 | $461.88 |
| 96 | LARP CayceAkali, Deadly WeaponCCS $25,000 Riftbound Invitational Qualifier #6, Oct 10, 2026 | CCS $25,000 Riftbound Invitational Qualifier #6 | Oct 10, 2026 | 206 | 92nd | 3-4-0 | 42.9% | 66 | $475.39 |
| 97 | M2 VietnamesischChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1144th | 3-4-0 | 42.9% | 62 | $368.26 |
| 98 | Ray LoAkali, Deadly WeaponCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 374th | 2-3-1 | 41.7% | 66 | $443.07 |
| 99 | Devin LuAkali, Deadly WeaponCCS Sunday $5,000 Riftbound Event #6, Oct 11, 2026 | CCS Sunday $5,000 Riftbound Event #6 | Oct 11, 2026 | 58 | 26th | 2-3-0 | 40.0% | 66 | $400.37 |
| 100 | Bonyad NouriAkali, Deadly WeaponNovaRiftbound's $2,000 Online Showdown 5, Oct 18, 2026 | NovaRiftbound's $2,000 Online Showdown 5 | Oct 18, 2026 | 74 | 33rd | 2-3-0 | 40.0% | 66 | $425.68 |
| 101 | VonAkali, Deadly WeaponCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 409th | 2-3-0 | 40.0% | 66 | $445.36 |
| 102 | SaligiadChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1480th | 2-3-0 | 40.0% | 62 | $430.19 |
| 103 | SeriouslySoshiChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1549th | 2-3-0 | 40.0% | 62 | $468.74 |
| 104 | the_robin1Akali, Deadly WeaponConvergence #3, Sep 19, 2026 | Convergence #3 | Sep 19, 2026 | 265 | 106th | 1-2-2 | 40.0% | 66 | $428.66 |
| 105 | calvin truongAkali, Deadly WeaponCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 444th | 1-2-2 | 40.0% | 66 | $446.50 |
| 106 | nathaniel curryAkali, Deadly WeaponCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 344th | 2-4-3 | 38.9% | 66 | $428.66 |
| 107 | Baka TsunaChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1229th | 3-5-0 | 37.5% | 62 | $425.14 |
