- Tournaments
- 11
- Record
- 15-25-1
- Win rate
- 37.8%
- Top cuts
- 0
- Wins
- 0
Results
11 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Sep 27, 2026 | Secretlab Regional Rebound - RQ Los Angeles Sunday 11amSep 27, 2026 | 157thTop 17% | 4-2-0 | ||
| Sep 26, 2026 | Riftbound Regional Qualifier - Los AngelesSep 26, 2026 | 1496th | 2-3-0 | Deck | |
| Sep 26, 2026 | Super Nexus Night - RQ Los Angeles Friday 8pmSep 26, 2026 | 240thTop 12% | Legend not published | 3-1-0 | |
| Sep 25, 2026 | Pre-Regional Challenge - RQ Los Angeles Friday 1pmSep 25, 2026 | 2000th | 0-3-0 | ||
| Apr 26, 2026 | Regional Rebound - RQ Atlanta Sunday 10amApr 26, 2026 | 481st | Legend not published | 0-1-0 | |
| Apr 25, 2026 | Super Saturday Standard Challenge - RQ Atlanta Saturday 11amApr 25, 2026 | 261st | Legend not published | 2-4-0 | |
| Apr 24, 2026 | Super Nexus Night - RQ Atlanta Friday 7:30pmApr 24, 2026 | 719th | Legend not published | 1-3-0 | |
| Mar 1, 2026 | Regional Rebound - RQ Las VegasMar 1, 2026 | 374th | Legend not published | 1-0-0 | |
| Feb 28, 2026 | Super Saturday Standard Challenge - RQ Las VegasFeb 28, 2026 | 400th | Legend not published | 0-3-0 | |
| Feb 28, 2026 | Riftbound Regional Qualifier - Las VegasFeb 28, 2026 | 1229th | Legend not published | 1-2-1 | |
| Feb 27, 2026 | Pre-Regional Challenge - RQ Las VegasFeb 27, 2026 | 602nd | Legend not published | 1-3-0 |
Decks
1 decklist, the latest first