Riftbound meta
Rek'Sai, Void Burrower decks
Looking for a Rek'Sai, Void Burrower deck that wins? These are the best lists from Vendetta after the bans tournaments, the most successful first. Rek'Sai makes up 4.1% of the Vendetta after the bans meta and wins 54.7% of its matches.
- 134 decklists
- 4.1% play rate
- 54.7% win rate
- $128.55 average price
- 10 tournaments
- Vendetta after the bans, from 18 September to 22 October 2026
Best Rek'Sai decks
134 decks
from 10 tournaments
| Position | Deck | Tournament | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew GaineyRek'Sai, BreacherCCS Sunday $5,000 Riftbound Event #6, Oct 11, 2026 | CCS Sunday $5,000 Riftbound Event #6 | Oct 11, 2026 | 58 | 33rd | 2-0-0 | 100.0% | 66 | $109.24 |
| 2 | Nick Berkhout - IcemayneRek'Sai, BreacherCCS Sunday $5,000 Riftbound Event #5, Sep 20, 2026 | CCS Sunday $5,000 Riftbound Event #5 | Sep 20, 2026 | 96 | 1st | 6-0-1 | 92.9% | 66 | $103.67 |
| 3 | JouwwiRek'Sai, BreacherConvergence #3, Sep 19, 2026 | Convergence #3 | Sep 19, 2026 | 265 | 9th | 6-1-0 | 85.7% | 66 | $92.46 |
| 4 | Nick Berkhout - IcemayneRek'Sai, BreacherCCS Sunday $5,000 Riftbound Event #6, Oct 11, 2026 | CCS Sunday $5,000 Riftbound Event #6 | Oct 11, 2026 | 58 | 1st | 5-1-0 | 83.3% | 66 | $103.40 |
| 5 | Crimson MealstromRek'Sai, BreacherConvergence #3, Sep 19, 2026 | Convergence #3 | Sep 19, 2026 | 265 | 24th | 5-1-0 | 83.3% | 66 | $188.89 |
| 6 | SinzariChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 41st | 10-2-1 | 80.8% | 62 | $86.21 |
| 7 | Nick Berkhout - IcemayneRek'Sai, BreacherCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 17th | 8-2-0 | 80.0% | 66 | $103.67 |
| 8 | Andrew SullanoRek'Sai, BreacherCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 22nd | 8-2-0 | 80.0% | 66 | $88.92 |
| 9 | PV TCGChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 84th | 10-3-0 | 76.9% | 62 | $99.76 |
| 10 | TimbralChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 90th | 10-3-0 | 76.9% | 62 | $99.76 |
| 11 | TSS DizzeeRek'Sai, BreacherCCS $25,000 Riftbound Invitational Qualifier #6, Oct 10, 2026 | CCS $25,000 Riftbound Invitational Qualifier #6 | Oct 10, 2026 | 206 | 18th | 6-2-0 | 75.0% | 66 | $109.24 |
| 12 | Andrew GaineyRek'Sai, BreacherRiftbound $10,000 Cash Tournament @ Pro-Play Summit: Orlando, Sep 26, 2026 | Riftbound $10,000 Cash Tournament @ Pro-Play Summit: Orlando | Sep 26, 2026 | 78 | 2nd | 8-3-0 | 72.7% | 66 | $109.24 |
| 13 | Andrew GaineyRek'Sai, BreacherCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 60th | 7-3-0 | 70.0% | 66 | $106.95 |
| 14 | shinueChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 195th | 9-4-0 | 69.2% | 62 | $90.27 |
| 15 | NBC ProhellChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 199th | 9-4-0 | 69.2% | 62 | $90.78 |
| 16 | robinsongzChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 418th | 5-2-1 | 68.8% | 62 | $97.28 |
| 17 | Andrew GaineyRek'Sai, BreacherCCS $25,000 Riftbound Invitational Qualifier #6, Oct 10, 2026 | CCS $25,000 Riftbound Invitational Qualifier #6 | Oct 10, 2026 | 206 | 15th | 6-3-0 | 66.7% | 66 | $109.24 |
| 18 | Edwin RodriguezRek'Sai, BreacherConvergence #3, Sep 19, 2026 | Convergence #3 | Sep 19, 2026 | 265 | 30th | 4-2-0 | 66.7% | 66 | $234.28 |
| 19 | Mathew SingletonRek'Sai, BreacherConvergence #3, Sep 19, 2026 | Convergence #3 | Sep 19, 2026 | 265 | 40th | 4-2-0 | 66.7% | 66 | $80.78 |
| 20 | FH HiemerRek'Sai, BreacherConvergence #3, Sep 19, 2026 | Convergence #3 | Sep 19, 2026 | 265 | 47th | 4-2-0 | 66.7% | 66 | $94.87 |
| 21 | Rift PulseRek'Sai, BreacherAserty's Creator Invitational, Oct 10, 2026 | Aserty's Creator Invitational | Oct 10, 2026 | 61 | 18th | 2-1-0 | 66.7% | 66 | $115.53 |
| 22 | TSS DizzeeRek'Sai, BreacherCCS Sunday $5,000 Riftbound Event #6, Oct 11, 2026 | CCS Sunday $5,000 Riftbound Event #6 | Oct 11, 2026 | 58 | 31st | 2-1-0 | 66.7% | 66 | $109.24 |
| 23 | AlexZChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 727th | 4-2-1 | 64.3% | 62 | $94.00 |
| 24 | Tom LRek'Sai, BreacherWA RIFTBOUND CUP (Vendetta) 11 Oct - 9am AWST, Oct 11, 2026 | WA RIFTBOUND CUP (Vendetta) 11 Oct - 9am AWST | Oct 11, 2026 | 16 | 2nd | 5-3-0 | 62.5% | 66 | $100.85 |
| 25 | Ryan DeVoursneyRek'Sai, BreacherCCS $25,000 Riftbound Invitational Qualifier #6, Oct 10, 2026 | CCS $25,000 Riftbound Invitational Qualifier #6 | Oct 10, 2026 | 206 | 39th | 5-3-0 | 62.5% | 66 | $109.24 |
| 26 | DADBodRek'Sai, BreacherCCS $25,000 Riftbound Invitational Qualifier #6, Oct 10, 2026 | CCS $25,000 Riftbound Invitational Qualifier #6 | Oct 10, 2026 | 206 | 47th | 5-3-0 | 62.5% | 66 | $91.05 |
| 27 | Nathaniel GrotkeRek'Sai, BreacherCCS $25,000 Riftbound Invitational Qualifier #6, Oct 10, 2026 | CCS $25,000 Riftbound Invitational Qualifier #6 | Oct 10, 2026 | 206 | 52nd | 5-3-0 | 62.5% | 66 | $92.53 |
| 28 | vynhynChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 437th | 5-3-0 | 62.5% | 62 | $96.88 |
| 29 | SatameChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 446th | 5-3-0 | 62.5% | 64 | $88.20 |
| 30 | General FizznobiChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 497th | 5-3-0 | 62.5% | 62 | $105.10 |
| 31 | thefbossChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 498th | 5-3-0 | 62.5% | 62 | $88.44 |
| 32 | HalestoneChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 524th | 5-3-0 | 62.5% | 62 | $97.11 |
| 33 | JuBrownieChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 546th | 5-3-0 | 62.5% | 62 | $89.10 |
| 34 | porklasagnaChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 561st | 5-3-0 | 62.5% | 62 | $105.10 |
| 35 | ALF1229Champion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 579th | 5-3-0 | 62.5% | 62 | $296.01 |
| 36 | Papi ChuloChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 627th | 5-3-0 | 62.5% | 62 | $92.17 |
| 37 | YoureeChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 233rd | 8-5-0 | 61.5% | 62 | $86.63 |
| 38 | SplungeGuntChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 273rd | 8-5-0 | 61.5% | 62 | $90.28 |
| 39 | Carson KingRek'Sai, BreacherCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 90th | 6-4-0 | 60.0% | 66 | $66.06 |
| 40 | True MurrayRek'Sai, BreacherCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 93rd | 6-4-0 | 60.0% | 66 | $85.32 |
| 41 | YoureeRek'Sai, BreacherCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 96th | 6-4-0 | 60.0% | 66 | $215.54 |
| 42 | Timmy PhanRek'Sai, BreacherCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 107th | 6-4-0 | 60.0% | 66 | $95.65 |
| 43 | William RutherfordRek'Sai, BreacherCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 111th | 6-4-0 | 60.0% | 66 | $95.67 |
| 44 | MedrathisChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 365th | 6-4-0 | 60.0% | 62 | $85.07 |
| 45 | PseudoStormChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 367th | 6-4-0 | 60.0% | 62 | $86.34 |
| 46 | green tank topRek'Sai, BreacherCCS Sunday $5,000 Riftbound Event #5, Sep 20, 2026 | CCS Sunday $5,000 Riftbound Event #5 | Sep 20, 2026 | 96 | 31st | 3-2-0 | 60.0% | 66 | $96.54 |
| 47 | ksonteiRek'Sai, BreacherConvergence #3, Sep 19, 2026 | Convergence #3 | Sep 19, 2026 | 265 | 93rd | 3-2-0 | 60.0% | 66 | $94.43 |
| 48 | TSK ShikiChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1020th | 3-2-1 | 58.3% | 62 | $219.77 |
| 49 | hugindloshuginesChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1047th | 3-2-1 | 58.3% | 62 | $95.76 |
| 50 | RuelChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 279th | 7-5-1 | 57.7% | 62 | $96.16 |
| 51 | GoyoChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 281st | 7-5-1 | 57.7% | 62 | $98.80 |
| 52 | the third oneRek'Sai, BreacherNovaRiftbound's $2,000 Online Showdown 5, Oct 18, 2026 | NovaRiftbound's $2,000 Online Showdown 5 | Oct 18, 2026 | 74 | 19th | 4-3-0 | 57.1% | 66 | $96.52 |
| 53 | Ashton StuartRek'Sai, BreacherRiftbound $10,000 Cash Tournament @ Pro-Play Summit: Orlando, Sep 26, 2026 | Riftbound $10,000 Cash Tournament @ Pro-Play Summit: Orlando | Sep 26, 2026 | 78 | 23rd | 4-3-0 | 57.1% | 66 | $298.54 |
| 54 | Gianfranco BatoniRek'Sai, BreacherCCS Sunday $5,000 Riftbound Event #5, Sep 20, 2026 | CCS Sunday $5,000 Riftbound Event #5 | Sep 20, 2026 | 96 | 24th | 4-3-0 | 57.1% | 66 | $232.45 |
| 55 | Dead WeightRek'Sai, BreacherRiftbound $10,000 Cash Tournament @ Pro-Play Summit: Orlando, Sep 26, 2026 | Riftbound $10,000 Cash Tournament @ Pro-Play Summit: Orlando | Sep 26, 2026 | 78 | 24th | 4-3-0 | 57.1% | 66 | $93.09 |
| 56 | Thomas HarrisonRek'Sai, BreacherCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 262nd | 4-3-0 | 57.1% | 66 | $63.41 |
| 57 | YapcasterMageChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 772nd | 4-3-0 | 57.1% | 62 | $82.39 |
| 58 | CamperChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 795th | 4-3-0 | 57.1% | 62 | $81.65 |
| 59 | JounceChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 802nd | 4-3-0 | 57.1% | 62 | $104.04 |
| 60 | autumnkarmaChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 842nd | 4-3-0 | 57.1% | 62 | $156.33 |
| 61 | Darklord8436Champion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 849th | 4-3-0 | 57.1% | 62 | $85.46 |
| 62 | MichaelBearsChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 880th | 4-3-0 | 57.1% | 62 | $90.94 |
| 63 | cries2frankoceanChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 928th | 4-3-0 | 57.1% | 62 | $87.65 |
| 64 | RedeemerChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 953rd | 4-3-0 | 57.1% | 62 | $95.34 |
| 65 | Baseba11SmashChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 992nd | 4-3-0 | 57.1% | 62 | $91.57 |
| 66 | ImNotSparrowChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 721st | 4-3-1 | 56.3% | 62 | $87.71 |
| 67 | green tank topRek'Sai, BreacherCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 178th | 5-4-0 | 55.6% | 66 | $97.47 |
| 68 | Gianfranco BatoniRek'Sai, BreacherCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 191st | 5-5-0 | 50.0% | 66 | $232.30 |
| 69 | Timothy S Alber JrRek'Sai, BreacherCCS $25,000 Riftbound Invitational Qualifier #6, Oct 10, 2026 | CCS $25,000 Riftbound Invitational Qualifier #6 | Oct 10, 2026 | 206 | 63rd | 4-4-0 | 50.0% | 66 | $92.89 |
| 70 | Tony NguyenRek'Sai, BreacherCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 245th | 4-4-0 | 50.0% | 66 | $94.26 |
| 71 | TelllyTubbiesChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 782nd | 4-4-0 | 50.0% | 62 | $85.32 |
| 72 | Kirkland ChexMixChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 784th | 4-4-0 | 50.0% | 62 | $63.53 |
| 73 | MrCorncakeChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 835th | 4-4-0 | 50.0% | 62 | $85.36 |
| 74 | ProhellRek'Sai, BreacherConvergence #3, Sep 19, 2026 | Convergence #3 | Sep 19, 2026 | 265 | 72nd | 3-3-0 | 50.0% | 66 | $300.09 |
| 75 | THR CojohRek'Sai, BreacherConvergence #3, Sep 19, 2026 | Convergence #3 | Sep 19, 2026 | 265 | 82nd | 3-3-0 | 50.0% | 66 | $240.33 |
| 76 | BowbangerRek'Sai, BreacherCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 322nd | 3-3-0 | 50.0% | 66 | $101.36 |
| 77 | Ragar13Champion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1002nd | 3-3-2 | 50.0% | 62 | $80.38 |
| 78 | DurinChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1080th | 3-3-0 | 50.0% | 62 | $99.76 |
| 79 | DoobleChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1090th | 3-3-0 | 50.0% | 62 | $96.10 |
| 80 | FLX JoeyNubzyChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1111th | 3-3-0 | 50.0% | 62 | $86.47 |
| 81 | RODRICKChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1148th | 3-3-0 | 50.0% | 62 | $101.51 |
| 82 | GauldunChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1154th | 3-3-0 | 50.0% | 62 | $82.13 |
| 83 | MooWuChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1180th | 3-3-0 | 50.0% | 62 | $127.19 |
| 84 | AsterockChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1198th | 3-3-0 | 50.0% | 62 | $100.74 |
| 85 | TalkinChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1265th | 3-3-0 | 50.0% | 62 | $97.04 |
| 86 | TalladegaChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1280th | 3-3-0 | 50.0% | 62 | $132.94 |
| 87 | fuuChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1292nd | 3-3-0 | 50.0% | 62 | $100.98 |
| 88 | PranicEn3rgyChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1298th | 3-3-0 | 50.0% | 60 | $89.01 |
| 89 | ZultChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1314th | 3-3-0 | 50.0% | 62 | $92.91 |
| 90 | CobraxV3nomChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1411th | 2-2-0 | 50.0% | 62 | $92.03 |
| 91 | ZaneRek'Sai, BreacherCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 264th | 4-5-0 | 44.4% | 66 | $83.79 |
| 92 | Anthony StrangeRek'Sai, BreacherCCS $25,000 Riftbound Invitational Qualifier #6, Oct 10, 2026 | CCS $25,000 Riftbound Invitational Qualifier #6 | Oct 10, 2026 | 206 | 89th | 3-4-0 | 42.9% | 66 | $100.06 |
| 93 | john sayersRek'Sai, BreacherCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 338th | 3-4-0 | 42.9% | 66 | $90.08 |
| 94 | liltofuChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1270th | 3-4-0 | 42.9% | 62 | $83.52 |
| 95 | LemaruChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1372nd | 2-3-1 | 41.7% | 62 | $101.91 |
| 96 | Ji Woo MoonRek'Sai, BreacherCCS Sunday $5,000 Riftbound Event #6, Oct 11, 2026 | CCS Sunday $5,000 Riftbound Event #6 | Oct 11, 2026 | 58 | 27th | 2-3-0 | 40.0% | 66 | $90.30 |
| 97 | Petre Alexandru PetreRek'Sai, BreacherConvergence #3, Sep 19, 2026 | Convergence #3 | Sep 19, 2026 | 265 | 113th | 2-3-0 | 40.0% | 66 | $161.39 |
| 98 | Drew MlaskoRek'Sai, BreacherCCS $25,000 Riftbound Invitational Qualifier #6, Oct 10, 2026 | CCS $25,000 Riftbound Invitational Qualifier #6 | Oct 10, 2026 | 206 | 113th | 2-3-0 | 40.0% | 66 | $220.00 |
| 99 | FrosttByteChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1427th | 2-3-0 | 40.0% | 62 | $88.68 |
| 100 | KooriChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1495th | 2-3-0 | 40.0% | 62 | $99.75 |
| 101 | JackOfClubsChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1512th | 2-3-0 | 40.0% | 62 | $105.10 |
| 102 | PP PlanetmarsChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1573rd | 2-3-0 | 40.0% | 62 | $88.87 |
| 103 | Crazydestroy9Champion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1574th | 2-3-0 | 40.0% | 63 | $120.58 |
| 104 | CommmandaPandaChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1613th | 2-3-0 | 40.0% | 62 | $111.30 |
| 105 | Travis MorganRek'Sai, BreacherCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 304th | 3-5-1 | 38.9% | 66 | $301.23 |
| 106 | VanillaTeddyChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1136th | 3-5-0 | 37.5% | 62 | $89.78 |
| 107 | OdeeTotoChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1276th | 3-5-0 | 37.5% | 62 | $303.29 |
