- Tournaments
- 16
- Record
- 31-38-0
- Win rate
- 44.9%
- Top cuts
- 0
- Wins
- 0
Results
16 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Sep 27, 2026 | Secretlab Regional Rebound - RQ Los Angeles Sunday 11amSep 27, 2026 | 497th | 2-4-0 | ||
| Sep 26, 2026 | Riftbound Regional Qualifier - Los AngelesSep 26, 2026 | 1586th | 2-5-0 | Deck | |
| Sep 26, 2026 | Super Saturday Standard Challenge - RQ Los Angeles Saturday 10amSep 26, 2026 | 371st | Legend not published | 0-1-0 | |
| Sep 26, 2026 | Super Nexus Night - RQ Los Angeles Friday 8pmSep 26, 2026 | 1076th | Legend not published | 2-2-0 | |
| Sep 25, 2026 | Pre-Regional Challenge - RQ Los Angeles Friday 1pmSep 25, 2026 | 523rdTop 26% | 3-2-0 | ||
| Jun 21, 2026 | Regional Rebound - RQ Hartford Sunday 11amJun 21, 2026 | 385th | 2-3-0 | ||
| Jun 20, 2026 | Riftbound Regional Qualifier - HartfordJun 20, 2026 | 1320th | 2-2-0 | ||
| Jun 19, 2026 | Pre-Regional Challenge - RQ Hartford Friday 1pmJun 19, 2026 | 1210th | 1-3-0 | ||
| May 31, 2026 | Regional Rebound - RQ Vancouver Sunday 11amMay 31, 2026 | 472nd | Legend not published | 0-1-0 | |
| May 30, 2026 | Super Saturday Standard Challenge - RQ Vancouver Saturday 10amMay 30, 2026 | 149th | 3-4-0 | ||
| May 30, 2026 | Super Nexus Night - RQ Vancouver Friday 8pmMay 30, 2026 | 28thTop 3% | Legend not published | 4-0-0 | |
| May 29, 2026 | Pre-Regional Challenge - RQ Vancouver Friday 1pmMay 29, 2026 | 1127th | Legend not published | 0-2-0 | |
| Apr 26, 2026 | Regional Rebound - RQ Atlanta Sunday 10amApr 26, 2026 | 354th | 2-4-0 | ||
| Apr 25, 2026 | Super Saturday Standard Challenge - RQ Atlanta Saturday 11amApr 25, 2026 | 160thTop 41% | 4-3-0 | ||
| Apr 25, 2026 | Riftbound Regional Qualifier: AtlantaApr 25, 2026 | 1641st | Legend not published | 0-2-0 | |
| Apr 24, 2026 | Super Nexus Night - RQ Atlanta Friday 7:30pmApr 24, 2026 | 21stTop 2% | Legend not published | 4-0-0 |
Decks
1 decklist, the latest first