- Tournaments
- 13
- Record
- 48-24-1
- Win rate
- 66.4%
- Top cuts
- 2
- Wins
- 0
Results
13 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Sep 27, 2026 | Secretlab Regional Rebound - RQ Los Angeles Sunday 11amSep 27, 2026 | 926th | Legend not published | 0-1-0 | |
| Sep 26, 2026 | Riftbound Regional Qualifier - Los AngelesSep 26, 2026 | 90thTop 4% | 10-3-0 | Deck | |
| Sep 26, 2026 | Super Nexus Night - RQ Los Angeles Friday 8pmSep 26, 2026 | 866thTop 44% | Legend not published | 2-2-0 | |
| Sep 25, 2026 | Pre-Regional Challenge - RQ Los Angeles Friday 1pmSep 25, 2026 | 758thTop 37% | 3-2-0 | ||
| Sep 6, 2026 | Secretlab Regional Rebound - RQ Singapore Sunday 11amSep 6, 2026 | 653rd | 1-3-0 | ||
| Sep 5, 2026 | Riftbound Regional Qualifier - SingaporeSep 5, 2026 | 1031st | 3-3-0 | ||
| Sep 4, 2026 | Super Nexus Night - RQ Singapore Friday 8pmSep 4, 2026 | 243rdTop 23% | Legend not published | 3-1-0 | |
| Sep 4, 2026 | Pre-Regional Challenge - RQ Singapore 1pmSep 4, 2026 | 7thTop 1% | 5-0-0 | ||
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 298thTop 13% | 7-4-1 | ||
| Jun 21, 2026 | Regional Rebound - RQ Hartford Sunday 11amJun 21, 2026 | 4thTop 1% | 6-0-0 | ||
| Jun 20, 2026 | Riftbound Regional Qualifier - HartfordJun 20, 2026 | 661stTop 34% | 4-3-0 | ||
| Jun 20, 2026 | Super Nexus Night - RQ Hartford Friday 8pmJun 20, 2026 | 39thTop 4% | Legend not published | 4-0-0 | |
| Jun 19, 2026 | Pre-Regional Challenge - RQ Hartford Friday 1pmJun 19, 2026 | 1353rd | 0-2-0 |
Decks
1 decklist, the latest first