Riftbound meta
Rek'Sai, Void Burrower cards
What do the best Rek'Sai, Void Burrower decks play? These are the cards Rek'Sai players rely on in Radiance tournaments, from the staples in every list to the tech picks that win more.
- 27 decklists
- 1.8% play rate
- 52.6% win rate
- $101.32 average price
- 8 tournaments
- Radiance, from 23 October 2026
Most played cards for Rek'Sai
50 cards
| Place | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Carrion Dredger | 18 | 3.0 | 0% | from $0.09 | ||
| 2 | Cull the Weak | 18 | 3.0 | 0% | from $0.29 | ||
| 3 | Falling Star | 18 | 3.0 | 0% | from $20.00 | ||
| 4 | Noxus Hopeful | 18 | 3.0 | 0% | from $0.49 | ||
| 5 | Rek'Sai, Breacher | 18 | 1.0 | 0% | from $3.60 | ||
| 6 | Void Burrower | 18 | 1.0 | 0% | from $0.10 | ||
| 7 | Inferna | 17 | 2.6 | 0% | from $0.03 | ||
| 8 | The Candlelit SanctumBattlefield, OGN-291 | 15 | 1.0 | 0% | from $0.19 | ||
| 9 | Bilgewater Tracker | 14 | 2.7 | 22.2% | from $0.05 | ||
| 10 | Forbidding WasteBattlefield, UNL-210 | 14 | 1.0 | 0% | from $0.10 | ||
| 11 | Undertitan | 13 | 2.9 | 5.6% | from $0.25 | ||
| 12 | Faithful Manufactor | 12 | 2.8 | 0% | from $0.10 | ||
| 13 | Imperial Decree | 12 | 3.0 | 22.2% | from $0.50 | ||
| 14 | Void Rush | 12 | 2.4 | 11.1% | from $2.89 | ||
| 15 | Blood Rush | 11 | 2.5 | 0% | from $0.03 | ||
| 16 | Noxian Emissary | 11 | 2.6 | 0% | from $0.05 | ||
| 17 | Trifarian Captain | 11 | 2.9 | 0% | from $0.45 | ||
| 18 | Hunting Dog | 10 | 1.8 | 0% | from $0.04 | ||
| 19 | Rockfall PathBattlefield, SFD-216 | 9 | 1.0 | 0% | from $0.15 | ||
| 20 | Hidden Blade | 8 | 2.1 | 0% | from $0.75 | ||
| 21 | Cleave | 7 | 2.4 | 0% | from $0.10 | ||
| 22 | Honest Broker | 7 | 2.6 | 0% | from $0.10 | ||
| 23 | Trifarian War CampBattlefield, OGN-294 | 7 | 1.0 | 0% | from $0.25 | ||
| 24 | Vanguard Captain | 7 | 2.7 | 0% | from $0.15 | ||
| 25 | Rengar, Pouncing | 5 | 2.4 | 0% | from $0.39 | ||
| 26 | Seal of Unity | 5 | 3.0 | 0% | from $12.91 | ||
| 27 | Banner of Conquest | 4 | 1.0 | 5.6% | from $0.01 | ||
| 28 | Legion Rearguard | 4 | 2.3 | 0% | from $0.01 | ||
| 29 | Lingering Animus | 4 | 1.5 | 0% | from $0.02 | ||
| 30 | Long Sword | 3 | 1.0 | 16.7% | from $0.47 | ||
| 31 | Pyke, Dockside Butcher | 3 | 1.3 | 0% | from $10.00 | ||
| 32 | Salvage | 3 | 1.0 | 55.6% | from $3.99 | ||
| 33 | Shimmering Swimmer | 3 | 3.0 | 0% | from $0.05 | ||
| 34 | Vi, Peacekeeper | 3 | 1.7 | 16.7% | from $2.49 | ||
| 35 | Concert Poster | 2 | 3.0 | 0% | from $0.02 | ||
| 36 | Escaped Grayback | 2 | 2.0 | 0% | from $0.05 | ||
| 37 | Hunters' CircleBattlefield, RAD-163 | 2 | 1.0 | 0% | from $0.05 | ||
| 38 | Mystic VortexBattlefield, VEN-160 | 2 | 1.0 | 0% | from $0.02 | ||
| 39 | Ruined MonasteryBattlefield, RAD-166 | 2 | 1.0 | 0% | from $0.09 | ||
| 40 | Black Rose SanctumBattlefield, RAD-159 | 1 | 1.0 | 0% | from $0.05 | ||
| 41 | Drag Under | 1 | 1.0 | 0% | from $0.05 | ||
| 42 | Forgotten MonumentBattlefield, SFD-209 | 1 | 1.0 | 0% | from $0.07 | ||
| 43 | Grand Strategem | 1 | 2.0 | 0% | from $0.23 | ||
| 44 | Grim Apothecary | 1 | 1.0 | 0% | from $0.20 | ||
| 45 | Kennen, Keeper of Balance | 1 | 1.0 | 5.6% | from $0.21 | ||
| 46 | Ki Barrier | 1 | 1.0 | 0% | from $0.08 | ||
| 47 | Lacerate | 1 | 1.0 | 0% | from $0.04 | ||
| 48 | Seat of PowerBattlefield, SFD-217 | 1 | 1.0 | 0% | from $0.16 | ||
| 49 | Shadow Fiend | 1 | 1.0 | 0% | from $0.01 | ||
| 50 | War Scout | 1 | 2.0 | 0% | from $0.02 |
About these cards
These cards come from 18 complete decklists of Rek'Sai, Void Burrower. A card's play rate is how many of those decks run it, so the cards near the top are the core of the deck and the ones further down are the choices players disagree on.
Green and red win rates point to the cards worth a closer look. Green means decks with the card won clearly more often than Rek'Sai decks without it, red means they won clearly less. Small differences stay grey, so a few lucky matches never paint a card green. A card in nearly every list has too few decks without it to compare.
Ready to pick a list? The best Rek'Sai decks show which players did best with these cards.