Riftbound meta
Rengar, Pridestalker decks
Looking for a Rengar, Pridestalker deck that wins? These are the best lists from Vendetta after the bans tournaments, the most successful first. Rengar makes up 5.4% of the Vendetta after the bans meta and wins 56.8% of its matches.
- 176 decklists
- 5.4% play rate
- 56.8% win rate
- $334.01 average price
- 12 tournaments
- Vendetta after the bans, from 18 September to 22 October 2026
Best Rengar decks
176 decks
from 12 tournaments
| Position | Deck | Tournament | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | DSG PrismaticismChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1st | 14-0-2 | 93.8% | 62 | $298.08 |
| 2 | storm.diffRengar, Trophy HunterConvergence #3, Sep 19, 2026 | Convergence #3 | Sep 19, 2026 | 265 | 3rd | 7-1-1 | 83.3% | 66 | $335.53 |
| 3 | AA - MatmatuRengar, Trophy HunterConvergence #3, Sep 19, 2026 | Convergence #3 | Sep 19, 2026 | 265 | 25th | 5-1-0 | 83.3% | 66 | $349.47 |
| 4 | HazemRengar, Trophy HunterCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 18th | 8-2-0 | 80.0% | 66 | $325.06 |
| 5 | Jae TeskaRengar, Trophy HunterCCS $25,000 Riftbound Invitational Qualifier #6, Oct 10, 2026 | CCS $25,000 Riftbound Invitational Qualifier #6 | Oct 10, 2026 | 206 | 2nd | 9-2-1 | 79.2% | 66 | $332.70 |
| 6 | ASC A TurtleChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 49th | 10-3-0 | 76.9% | 62 | $302.11 |
| 7 | Detra63YoutubeChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 55th | 10-3-0 | 76.9% | 62 | $300.52 |
| 8 | TTAChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 68th | 10-3-0 | 76.9% | 62 | $300.35 |
| 9 | MILL ExhaleChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 85th | 10-3-0 | 76.9% | 62 | $303.89 |
| 10 | Christopher DelatteRengar, Trophy HunterCCS $25,000 Riftbound Invitational Qualifier #6, Oct 10, 2026 | CCS $25,000 Riftbound Invitational Qualifier #6 | Oct 10, 2026 | 206 | 6th | 7-2-1 | 75.0% | 66 | $321.09 |
| 11 | DetraRengar, Trophy HunterCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 28th | 7-2-1 | 75.0% | 66 | $324.87 |
| 12 | Kyle emeryRengar, Trophy HunterCCS Sunday $5,000 Riftbound Event #6, Oct 11, 2026 | CCS Sunday $5,000 Riftbound Event #6 | Oct 11, 2026 | 58 | 7th | 4-1-1 | 75.0% | 66 | $332.67 |
| 13 | Kaylor scudderRengar, Trophy HunterCard Cosmos Denver Riftbound $1K Tourney, Oct 10, 2026 | Card Cosmos Denver Riftbound $1K Tourney | Oct 10, 2026 | 20 | 5th | 2-0-2 | 75.0% | 66 | $332.67 |
| 14 | RiverxChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 109th | 9-3-1 | 73.1% | 62 | $301.77 |
| 15 | Christopher DelatteRengar, Trophy HunterCCS Sunday $5,000 Riftbound Event #5, Sep 20, 2026 | CCS Sunday $5,000 Riftbound Event #5 | Sep 20, 2026 | 96 | 9th | 5-2-0 | 71.4% | 66 | $325.60 |
| 16 | FLAMES REFORMEDRengar, Trophy HunterConvergence #3, Sep 19, 2026 | Convergence #3 | Sep 19, 2026 | 265 | 12th | 5-2-0 | 71.4% | 66 | $346.28 |
| 17 | Grant HendersonRengar, Trophy HunterCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 38th | 7-3-0 | 70.0% | 66 | $330.75 |
| 18 | Keegan GrussRengar, Trophy HunterCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 73rd | 6-2-2 | 70.0% | 66 | $337.00 |
| 19 | UseumChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 154th | 9-4-0 | 69.2% | 62 | $313.58 |
| 20 | VinnieChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 172nd | 9-4-0 | 69.2% | 62 | $253.31 |
| 21 | BowisseChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 176th | 9-4-0 | 69.2% | 62 | $320.70 |
| 22 | CATL rmdljetChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 181st | 9-4-0 | 69.2% | 62 | $320.64 |
| 23 | TheChouzanOneChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 196th | 9-4-0 | 69.2% | 62 | $303.82 |
| 24 | Joshua RobbinsRengar, Trophy HunterRiftbound $10,000 Cash Tournament @ Pro-Play Summit: Orlando, Sep 26, 2026 | Riftbound $10,000 Cash Tournament @ Pro-Play Summit: Orlando | Sep 26, 2026 | 78 | 12th | 5-2-1 | 68.8% | 66 | $354.60 |
| 25 | Kyle emeryRengar, Trophy HunterCCS $25,000 Riftbound Invitational Qualifier #6, Oct 10, 2026 | CCS $25,000 Riftbound Invitational Qualifier #6 | Oct 10, 2026 | 206 | 29th | 5-2-1 | 68.8% | 66 | $332.67 |
| 26 | gildedlightChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 376th | 5-2-1 | 68.8% | 62 | $302.45 |
| 27 | YoshiChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 392nd | 5-2-1 | 68.8% | 62 | $302.52 |
| 28 | IgnaccyoChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 399th | 5-2-1 | 68.8% | 62 | $301.93 |
| 29 | Admassu WilliamsRengar, Trophy HunterCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 92nd | 6-3-0 | 66.7% | 66 | $337.01 |
| 30 | ASC NicoleTippleRengar, Trophy HunterCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 112th | 6-3-0 | 66.7% | 66 | $335.19 |
| 31 | RajjixRengar, Trophy HunterConvergence #3, Sep 19, 2026 | Convergence #3 | Sep 19, 2026 | 265 | 35th | 4-2-0 | 66.7% | 66 | $368.49 |
| 32 | Edwin VillanuevaRengar, Trophy HunterConvergence #3, Sep 19, 2026 | Convergence #3 | Sep 19, 2026 | 265 | 45th | 4-2-0 | 66.7% | 66 | $339.39 |
| 33 | Kamil TomaszewskiRengar, Trophy HunterConvergence #3, Sep 19, 2026 | Convergence #3 | Sep 19, 2026 | 265 | 46th | 4-2-0 | 66.7% | 66 | $336.89 |
| 34 | ninjaorthiosRengar, Trophy HunterConvergence #3, Sep 19, 2026 | Convergence #3 | Sep 19, 2026 | 265 | 49th | 4-2-0 | 66.7% | 66 | $337.12 |
| 35 | HigureRengar, Trophy HunterConvergence #3, Sep 19, 2026 | Convergence #3 | Sep 19, 2026 | 265 | 50th | 4-2-0 | 66.7% | 66 | $348.15 |
| 36 | PonyboyRengar, Trophy HunterCard Cosmos Denver Riftbound $1K Tourney, Oct 10, 2026 | Card Cosmos Denver Riftbound $1K Tourney | Oct 10, 2026 | 20 | 2nd | 3-1-2 | 66.7% | 66 | $336.73 |
| 37 | RiyzeChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 213th | 8-4-1 | 65.4% | 62 | $314.59 |
| 38 | TrystanChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 214th | 8-4-1 | 65.4% | 62 | $314.37 |
| 39 | OrionIsMidRengar, Trophy HunterCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 77th | 6-3-1 | 65.0% | 66 | $334.48 |
| 40 | Patrick ZafarallaRengar, Trophy HunterRiftbound $10,000 Cash Tournament @ Pro-Play Summit: Orlando, Sep 26, 2026 | Riftbound $10,000 Cash Tournament @ Pro-Play Summit: Orlando | Sep 26, 2026 | 78 | 18th | 4-2-1 | 64.3% | 66 | $351.32 |
| 41 | ElmanbeastioChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 735th | 4-2-1 | 64.3% | 62 | $284.74 |
| 42 | VS000Champion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 297th | 7-4-0 | 63.6% | 62 | $336.65 |
| 43 | ConorRengar, Trophy HunterCCS $25,000 Riftbound Invitational Qualifier #6, Oct 10, 2026 | CCS $25,000 Riftbound Invitational Qualifier #6 | Oct 10, 2026 | 206 | 50th | 5-3-0 | 62.5% | 66 | $332.70 |
| 44 | Justin LaGroneRengar, Trophy HunterCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 170th | 5-3-0 | 62.5% | 66 | $336.03 |
| 45 | PonyboyRengar, Trophy HunterCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 172nd | 5-3-0 | 62.5% | 66 | $338.75 |
| 46 | Tristan ButcherRengar, Trophy HunterCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 190th | 5-3-0 | 62.5% | 66 | $355.06 |
| 47 | thunderblizzardChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 442nd | 5-3-0 | 62.5% | 62 | $303.69 |
| 48 | MajorityChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 449th | 5-3-0 | 62.5% | 62 | $303.65 |
| 49 | TcgDooodChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 451st | 5-3-0 | 62.5% | 62 | $294.92 |
| 50 | Royal Seven SeasChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 454th | 5-3-0 | 62.5% | 62 | $298.08 |
| 51 | NBC NovaChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 479th | 5-3-0 | 62.5% | 62 | $302.45 |
| 52 | AggroBlaze96Champion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 490th | 5-3-0 | 62.5% | 62 | $304.41 |
| 53 | TSD SkytheChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 502nd | 5-3-0 | 62.5% | 62 | $285.09 |
| 54 | SSantoliChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 513th | 5-3-0 | 62.5% | 62 | $251.87 |
| 55 | ImatapayphoneChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 519th | 5-3-0 | 62.5% | 62 | $303.65 |
| 56 | BTCG dennishChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 523rd | 5-3-0 | 62.5% | 62 | $303.69 |
| 57 | XzwolfChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 529th | 5-3-0 | 62.5% | 62 | $302.52 |
| 58 | R650 CashChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 531st | 5-3-0 | 62.5% | 62 | $316.31 |
| 59 | VoidlissChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 547th | 5-3-0 | 62.5% | 62 | $302.47 |
| 60 | XLevarBurtonXChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 559th | 5-3-0 | 62.5% | 62 | $313.85 |
| 61 | NeverenderChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 603rd | 5-3-0 | 62.5% | 62 | $311.46 |
| 62 | FishyLubeChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 606th | 5-3-0 | 62.5% | 62 | $254.66 |
| 63 | bok choyChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 609th | 5-3-0 | 62.5% | 62 | $295.85 |
| 64 | ConcalChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 621st | 5-3-0 | 62.5% | 62 | $304.19 |
| 65 | GLORP mickeyChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 634th | 5-3-0 | 62.5% | 62 | $320.73 |
| 66 | WolfskullriderChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 654th | 5-3-0 | 62.5% | 62 | $308.53 |
| 67 | J YoungChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 682nd | 5-3-0 | 62.5% | 62 | $311.78 |
| 68 | AzolinChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 244th | 8-5-0 | 61.5% | 62 | $313.64 |
| 69 | cooooookieChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 256th | 8-5-0 | 61.5% | 62 | $302.44 |
| 70 | eliRengar, Trophy HunterCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 98th | 6-4-0 | 60.0% | 66 | $338.02 |
| 71 | Seth ColeRengar, Trophy HunterCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 113th | 6-4-0 | 60.0% | 66 | $338.70 |
| 72 | BhogarChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 344th | 6-4-0 | 60.0% | 62 | $310.17 |
| 73 | PonyboyRengar, Trophy HunterCCS Sunday $5,000 Riftbound Event #5, Sep 20, 2026 | CCS Sunday $5,000 Riftbound Event #5 | Sep 20, 2026 | 96 | 27th | 3-2-0 | 60.0% | 66 | $338.75 |
| 74 | ChulainnnChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1296th | 3-2-0 | 60.0% | 62 | $291.19 |
| 75 | charlieChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1321st | 3-2-0 | 60.0% | 62 | $315.42 |
| 76 | CorneauChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1353rd | 3-2-0 | 60.0% | 62 | $312.40 |
| 77 | ASC NicoleTippleChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 315th | 7-5-0 | 58.3% | 62 | $302.11 |
| 78 | UPSAHLChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1022nd | 3-2-1 | 58.3% | 62 | $304.52 |
| 79 | OrionIsMidRengar, Trophy HunterCCS Sunday $5,000 Riftbound Event #5, Sep 20, 2026 | CCS Sunday $5,000 Riftbound Event #5 | Sep 20, 2026 | 96 | 20th | 4-3-0 | 57.1% | 66 | $334.48 |
| 80 | Larry ChapmanRengar, Trophy HunterCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 251st | 4-3-0 | 57.1% | 66 | $306.01 |
| 81 | PoachedChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 762nd | 4-3-0 | 57.1% | 62 | $318.81 |
| 82 | AznFailChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 832nd | 4-3-0 | 57.1% | 62 | $298.11 |
| 83 | SIEGYRChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 858th | 4-3-0 | 57.1% | 62 | $313.59 |
| 84 | R4zZChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 724th | 4-3-1 | 56.3% | 62 | $304.43 |
| 85 | Asianeer777Champion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 738th | 4-3-1 | 56.3% | 62 | $300.01 |
| 86 | bakedkaleChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 335th | 6-5-0 | 54.5% | 62 | $311.50 |
| 87 | Nicolas JimenezRengar, Trophy HunterCCS $25,000 Riftbound Invitational Qualifier #6, Oct 10, 2026 | CCS $25,000 Riftbound Invitational Qualifier #6 | Oct 10, 2026 | 206 | 76th | 4-4-0 | 50.0% | 66 | $332.67 |
| 88 | GentleGiantChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 968th | 4-4-0 | 50.0% | 62 | $291.34 |
| 89 | Raven RoblesRengar, Trophy HunterCCS Sunday $5,000 Riftbound Event #5, Sep 20, 2026 | CCS Sunday $5,000 Riftbound Event #5 | Sep 20, 2026 | 96 | 32nd | 3-3-0 | 50.0% | 66 | $325.86 |
| 90 | McydoeslilRengar, Trophy HunterConvergence #3, Sep 19, 2026 | Convergence #3 | Sep 19, 2026 | 265 | 76th | 3-3-0 | 50.0% | 66 | $325.38 |
| 91 | Raven RoblesRengar, Trophy HunterCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 297th | 3-3-1 | 50.0% | 66 | $393.17 |
| 92 | Prince RamosRengar, Trophy HunterCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 346th | 3-3-0 | 50.0% | 66 | $376.69 |
| 93 | Ezekiel Zamora JrRengar, Trophy HunterCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026 | CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5 | Sep 19, 2026 | 603 | 350th | 3-3-0 | 50.0% | 66 | $326.92 |
| 94 | NuunzChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1050th | 3-3-1 | 50.0% | 62 | $321.54 |
| 95 | FynalChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1085th | 3-3-0 | 50.0% | 62 | $306.12 |
| 96 | PocketMithChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1093rd | 3-3-0 | 50.0% | 62 | $315.59 |
| 97 | RazylDazylChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1146th | 3-3-0 | 50.0% | 62 | $356.64 |
| 98 | Pandr0Champion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1158th | 3-3-0 | 50.0% | 62 | $318.01 |
| 99 | cooksthecookieChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1192nd | 3-3-0 | 50.0% | 62 | $292.56 |
| 100 | REDofHyruleChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1206th | 3-3-0 | 50.0% | 62 | $304.36 |
| 101 | CorvusShadowsChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1235th | 3-3-0 | 50.0% | 62 | $283.35 |
| 102 | ASC JaraohChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1260th | 3-3-0 | 50.0% | 62 | $298.46 |
| 103 | bulklaoChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1271st | 3-3-0 | 50.0% | 62 | $302.20 |
| 104 | Kindred GodChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1293rd | 3-3-0 | 50.0% | 62 | $369.79 |
| 105 | YordWhammerChampion and battlefields not publishedRiftbound Regional Qualifier - Los Angeles, Sep 26, 2026 | Riftbound Regional Qualifier - Los Angeles | Sep 26, 2026 | 2,165 | 1348th | 3-3-0 | 50.0% | 62 | $311.93 |
| 106 | ResetRengar, Trophy HunterNovaRiftbound's $2,000 Online Showdown 5, Oct 18, 2026 | NovaRiftbound's $2,000 Online Showdown 5 | Oct 18, 2026 | 74 | 32nd | 2-2-0 | 50.0% | 66 | $316.29 |
| 107 | FF NoRoleModelRengar, Trophy HunterNovaRiftbound's $2,000 Online Showdown 5, Oct 18, 2026 | NovaRiftbound's $2,000 Online Showdown 5 | Oct 18, 2026 | 74 | 37th | 2-2-0 | 50.0% | 66 | $315.66 |
| 108 | Chris MillerRengar, Trophy HunterConvergence #3, Sep 19, 2026 | Convergence #3 | Sep 19, 2026 | 265 | 105th | 2-2-2 | 50.0% | 66 | $340.01 |
| 109 | Noah VaughtRengar, Trophy HunterCCS $25,000 Riftbound Invitational Qualifier #6, Oct 10, 2026 | CCS $25,000 Riftbound Invitational Qualifier #6 | Oct 10, 2026 | 206 | 112th | 2-2-0 | 50.0% | 66 | $327.27 |
