- Home
- Meta
- Riven, The Exile
- Austin Kenerly

Austin Kenerly's Riven deck
- Legend
- The Exile
- Champion
- Riven, Broken Blade
By Austin KenerlyLDXP Sacramento - Riftbound Showdown 25k7-3-1Oct 24, 2026
0 views0 likes
5 at 1, 19 at 2, 7 at 3, 4 at 4, 1 at 5, 4 at 7+
Market price
TCGplayer
Down 33.6% since Oct 28
Market price of the cards of Austin Kenerly's Riven deck on TCGplayer over the past 14 days
Down 33.6% from $466.20 on Oct 28
| Day | Market price |
|---|---|
| Oct 28, 2026 | $466.20 |
| Oct 29, 2026 | $466.20 |
| Oct 30, 2026 | $466.20 |
| Oct 31, 2026 | $466.20 |
| Nov 1, 2026 | $466.20 |
| Nov 2, 2026 | $427.73 |
| Nov 3, 2026 | $406.38 |
| Nov 4, 2026 | $401.97 |
| Nov 5, 2026 | $392.95 |
| Nov 6, 2026 | $351.28 |
| Nov 7, 2026 | $349.50 |
| Nov 8, 2026 | $330.92 |
| Nov 9, 2026 | $309.71 |
| Nov 10, 2026 | $309.71 |
5 at 1, 19 at 2, 7 at 3, 4 at 4, 1 at 5, 4 at 7+
Your collection
Main deck
40 of 40cards
21 units 6 gear 13 spells
Domain distribution
- Calm: 23 cards
- Chaos: 20 cards
Decklist
66 cards
View mode
Legend 1
Chosen Champion 1
Runes 12
Battlefields 3
Main Deck 39
Defyfrom $1.77Plainfrom $6.82Foil
Gustfrom $0.20Plainfrom $0.30Foil
Zhonya's Hourglassfrom $13.01Foil
Disciplinefrom $0.94Plainfrom $1.38Foil
Not So Fastfrom $0.74Plainfrom $2.41Foil
Rebukefrom $0.24Plainfrom $0.97Foil
Switcheroofrom $4.31Foil
Bedeviling Strangerfrom $0.39Foil
Evelynn, Entrancingfrom $0.50Foil
Scuttle Crabfrom $3.09Foil
Tideturnerfrom $2.50Foil
Blade of the Exilefrom $14.95Foil
Star-Crossedfrom $0.19Plainfrom $0.49Foil
Reckless Innovatorfrom $0.15Plainfrom $1.09Foil
Stellacorn Herderfrom $1.00Plainfrom $2.00Foil
Blitzcrank, Impassivefrom $2.94Foil
Astral Heronfrom $33.80Foil
Baron Nashorfrom $32.99Foil
Sideboard 10
Against each Legend
Riven, The Exile1-3-0
Kennen, Heart of the Tempest3-0-0
Ekko, Boy Who Shattered Time1-0-0
Kai'Sa, Daughter of the Void1-0-0
Lillia, Bashful Bloom1-0-0
Diana, Scorn of the Moon0-0-1
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 1 | NBC TokenthetokerDeck655th, 1-4-0 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Won | 2-0 |
| Round 2 | Steven QuanDeck336th, 2-2-0 on Lillia, Bashful Bloom | Lillia, Bashful Bloom | Won | 2-0 |
| Round 3 | Steve LeeDeck365th, 3-4-0 on Ekko, Boy Who Shattered Time | Ekko, Boy Who Shattered Time | Won | 2-0 |
| Round 4 | Newton ChengDeck357th, 3-2-0 on Kennen, Heart of the Tempest | Kennen, Heart of the Tempest | Won | 2-0 |
| Round 5 | Joey NguyenDeck105th, 6-3-1 on Riven, The Exile | Riven, The Exile | Won | 2-1 |
| Round 6 | Jonathan JobDeck69th, 7-4-0 on Riven, The Exile | Riven, The Exile | Lost | 1-2 |
| Round 7 | Michael AbsherDeck63rd, 6-3-1 on Diana, Scorn of the Moon | Diana, Scorn of the Moon | Draw | |
| Round 8 | Justin SalmonDeck64th, 7-3-1 on Kennen, Heart of the Tempest | Kennen, Heart of the Tempest | Won | 2-0 |
| Round 9 | Kameron.TNBDeck23rd, 8-2-1 on Kennen, Heart of the Tempest | Kennen, Heart of the Tempest | Won | 2-1 |
| Round 10 | ArnonDeck4th, 10-2-1 on Riven, The Exile | Riven, The Exile | Lost | 0-2 |
| Round 11 | Gabriel FernandezDeck24th, 8-2-1 on Riven, The Exile | Riven, The Exile | Lost | 0-2 |



