
Arnon's Riven deck
- Legend
- The Exile
- Champion
- Riven, Broken Blade
By ArnonLDXP Sacramento - Riftbound Showdown 25k10-2-1Oct 24, 2026
0 views0 likes
5 at 1, 20 at 2, 6 at 3, 4 at 4, 2 at 5, 3 at 7+
Market price
TCGplayer
Down 36.4% since Oct 28
Market price of the cards of Arnon's Riven deck on TCGplayer over the past 14 days
Down 36.4% from $420.47 on Oct 28
| Day | Market price |
|---|---|
| Oct 28, 2026 | $420.47 |
| Oct 29, 2026 | $420.47 |
| Oct 30, 2026 | $420.47 |
| Oct 31, 2026 | $420.47 |
| Nov 1, 2026 | $420.47 |
| Nov 2, 2026 | $374.87 |
| Nov 3, 2026 | $361.74 |
| Nov 4, 2026 | $354.43 |
| Nov 5, 2026 | $346.54 |
| Nov 6, 2026 | $306.98 |
| Nov 7, 2026 | $306.07 |
| Nov 8, 2026 | $287.14 |
| Nov 9, 2026 | $267.60 |
| Nov 10, 2026 | $267.60 |
5 at 1, 20 at 2, 6 at 3, 4 at 4, 2 at 5, 3 at 7+
Your collection
Main deck
40 of 40cards
19 units 6 gear 15 spells
Domain distribution
- Calm: 27 cards
- Chaos: 16 cards
Decklist
66 cards
View mode
Legend 1
Chosen Champion 1
Runes 12
Battlefields 3
Main Deck 39
Defyfrom $1.77Plainfrom $6.82Foil
Gustfrom $0.20Plainfrom $0.30Foil
Zhonya's Hourglassfrom $13.01Foil
Battle Preparationsfrom $0.10Plainfrom $0.44Foil
Disciplinefrom $0.94Plainfrom $1.38Foil
Not So Fastfrom $0.74Plainfrom $2.41Foil
Rebukefrom $0.24Plainfrom $0.97Foil
Switcheroofrom $4.31Foil
Bedeviling Strangerfrom $0.39Foil
Scuttle Crabfrom $3.09Foil
Tideturnerfrom $2.50Foil
Blade of the Exilefrom $14.95Foil
Star-Crossedfrom $0.19Plainfrom $0.49Foil
Reckless Innovatorfrom $0.15Plainfrom $1.09Foil
Stellacorn Herderfrom $1.00Plainfrom $2.00Foil
Blitzcrank, Impassivefrom $2.94Foil
Astral Heronfrom $33.80Foil
Sideboard 10
Against each Legend
Kennen, Heart of the Tempest3-0-1
Riven, The Exile1-1-0
Lillia, Bashful Bloom1-0-0
Master Yi, Wuju Bladesman1-0-0
Nasus, Curator of the Sands1-0-0
Rengar, Pridestalker1-0-0- Unknown Legend1-0-0
Viktor, Herald of the Arcane1-0-0
Akali, Rogue Assassin0-1-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 1 | Nickolas701st, 0-1-0 on Unknown Legend | Unknown Legend | Won | 2-0 |
| Round 2 | Julius FanDeck306th, 3-3-1 on Lillia, Bashful Bloom | Lillia, Bashful Bloom | Won | 2-1 |
| Round 3 | Frank ZhengDeck114th, 5-5-0 on Master Yi, Wuju Bladesman | Master Yi, Wuju Bladesman | Won | 2-1 |
| Round 4 | Wen-Hao LueDeck153rd, 4-1-2 on Kennen, Heart of the Tempest | Kennen, Heart of the Tempest | Draw | |
| Round 5 | Brayden LenzerDeck131st, 5-4-1 on Rengar, Pridestalker | Rengar, Pridestalker | Won | 2-0 |
| Round 6 | Anthony SchabertDeck162nd, 4-2-1 on Kennen, Heart of the Tempest | Kennen, Heart of the Tempest | Won | 2-0 |
| Round 7 | Nam DangDeck1st, 11-0-2 on Riven, The Exile | Riven, The Exile | Lost | 1-2 |
| Round 8 | Nabeel AhmedDeck100th, 6-3-2 on Kennen, Heart of the Tempest | Kennen, Heart of the Tempest | Won | 2-0 |
| Round 9 | Francis CruzDeck61st, 6-3-1 on Nasus, Curator of the Sands | Nasus, Curator of the Sands | Won | 2-1 |
| Round 10 | Austin KenerlyDeck62nd, 7-3-1 on Riven, The Exile | Riven, The Exile | Won | 2-0 |
| Round 11 | Abe CorriganDeck25th, 8-3-0 on Kennen, Heart of the Tempest | Kennen, Heart of the Tempest | Won | 2-0 |
| Top 8 | Calvin JinDeck5th, 8-2-1 on Viktor, Herald of the Arcane | Viktor, Herald of the Arcane | Won | 2-0 |
| Top 4 | Alex GoricaDeck2nd, 10-2-1 on Akali, Rogue Assassin | Akali, Rogue Assassin | Lost | 1-2 |



