- Home
- Meta
- Riven, The Exile
- ECL Prime

ECL Prime's Riven deck
- Legend
- The Exile
- Champion
- Riven
By ECL PrimeRiftbound Regional Championship: Europe7-5-0Nov 6, 2026
0 views0 likes
4 at 1, 18 at 2, 8 at 3, 3 at 4, 2 at 5, 4 at 7+
Market price
TCGplayer
Down 34.7% since Oct 28
Market price of the cards of ECL Prime's Riven deck on TCGplayer over the past 14 days
Down 34.7% from $434.76 on Oct 28
| Day | Market price |
|---|---|
| Oct 28, 2026 | $434.76 |
| Oct 29, 2026 | $434.76 |
| Oct 30, 2026 | $434.76 |
| Oct 31, 2026 | $434.76 |
| Nov 1, 2026 | $434.76 |
| Nov 2, 2026 | $399.57 |
| Nov 3, 2026 | $379.32 |
| Nov 4, 2026 | $377.33 |
| Nov 5, 2026 | $367.77 |
| Nov 6, 2026 | $327.17 |
| Nov 7, 2026 | $323.82 |
| Nov 8, 2026 | $306.37 |
| Nov 9, 2026 | $283.82 |
| Nov 10, 2026 | $283.82 |
4 at 1, 18 at 2, 8 at 3, 3 at 4, 2 at 5, 4 at 7+
Your collection
Main deck
39 of 40cards
20 units 7 gear 12 spells
Domain distribution
- Calm: 21 cards
- Chaos: 21 cards
Decklist
62 cards
View mode
Legend 1
Chosen Champion 0
- Champion not published
Runes 12
Battlefields 0
- Battlefield not published
- Battlefield not published
- Battlefield not published
Main Deck 39
Defyfrom $1.77Plainfrom $6.82Foil
Gustfrom $0.20Plainfrom $0.30Foil
Zhonya's Hourglassfrom $13.01Foil
Battle Preparationsfrom $0.10Plainfrom $0.44Foil
Not So Fastfrom $0.74Plainfrom $2.41Foil
Rebukefrom $0.24Plainfrom $0.97Foil
Switcheroofrom $4.31Foil
Bedeviling Strangerfrom $0.39Foil
Scuttle Crabfrom $3.09Foil
Tideturnerfrom $2.50Foil
Traveling Merchantfrom $0.20Plainfrom $1.72Foil
Blade of the Exilefrom $14.95Foil
The Good Stufffrom $0.10Plainfrom $0.68Foil
Star-Crossedfrom $0.19Plainfrom $0.49Foil
Reckless Innovatorfrom $0.15Plainfrom $1.09Foil
Stellacorn Herderfrom $1.00Plainfrom $2.00Foil
Blitzcrank, Impassivefrom $2.94Foil
Astral Heronfrom $33.80Foil
Baron Nashorfrom $32.99Foil
Sideboard 10
Against each Legend
Riven, The Exile2-3-0
Kai'Sa, Daughter of the Void3-1-0
Rek'Sai, Void Burrower1-0-0
Sett, The Boss1-0-0
Kennen, Heart of the Tempest0-1-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 1 | herat879Deck268th, 1-3-0 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Won | 2-0 |
| Round 2 | AnimationModuleDeck135th, 3-3-0 on Rek'Sai, Void Burrower | Rek'Sai, Void Burrower | Won | 2-0 |
| Round 3 | JSTR ReckerDeck93rd, 5-7-0 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Won | 2-0 |
| Round 4 | HXN PandanacondaDeck118th, 3-3-0 on Sett, The Boss | Sett, The Boss | Won | 2-1 |
| Round 5 | Shaßßat ShalomDeck13th, 8-3-1 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Lost | 1-2 |
| Round 6 | ASC nalkpasDeck11th, 8-2-2 on Kennen, Heart of the Tempest | Kennen, Heart of the Tempest | Lost | 1-2 |
| Round 7 | Feynman FDeck66th, 7-5-0 on Riven, The Exile | Riven, The Exile | Won | 2-0 |
| Round 8 | Fr0zenDeck73rd, 6-5-1 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Won | 2-0 |
| Round 9 | DiamondHatDeck3rd, 11-3-0 on Riven, The Exile | Riven, The Exile | Lost | 0-2 |
| Round 10 | CC PrymorDeck39th, 7-3-2 on Riven, The Exile | Riven, The Exile | Lost | 0-2 |
| Round 11 | StarWOrsoDeck42nd, 7-4-1 on Riven, The Exile | Riven, The Exile | Lost | 1-2 |
| Round 12 | RandyyyDeck77th, 6-6-0 on Riven, The Exile | Riven, The Exile | Won | 2-0 |



