Riftbound meta
Shen, Eye of Twilight cards
What do the best Shen, Eye of Twilight decks play? These are the cards Shen players rely on in Radiance tournaments, from the staples in every list to the tech picks that win more.
- 14 decklists
- 0.9% play rate
- 34.0% win rate
- $113.73 average price
- 3 tournaments
- Radiance, from 23 October 2026
Most played cards for Shen
107 cards
| Place | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Defy | 14 | 2.9 | 7.1% | from $1.77 | ||
| 2 | Discipline | 14 | 2.9 | 0% | from $0.94 | ||
| 3 | Eye of Twilight | 14 | 1.0 | 0% | from $0.01 | ||
| 4 | Shen, Kinkou | 13 | 1.0 | 0% | from $0.19 | ||
| 5 | Charm | 12 | 1.7 | 14.3% | from $0.37 | ||
| 6 | Scuttle Crab | 12 | 2.4 | 0% | from $3.09 | ||
| 7 | Back Off | 9 | 2.1 | 7.1% | from $0.25 | ||
| 8 | Kinkou TempleBattlefield, VEN-159 | 9 | 1.0 | 0% | from $0.02 | ||
| 9 | Astral Heron | 8 | 2.5 | 0% | from $33.80 | ||
| 10 | Emperor's Divide | 8 | 1.6 | 14.3% | from $0.28 | ||
| 11 | Hidden Blade | 8 | 1.9 | 0% | from $0.75 | ||
| 12 | Ki Barrier | 8 | 1.5 | 0% | from $0.08 | ||
| 13 | Grove of the God-WillowBattlefield, OGN-280 | 7 | 1.0 | 0% | from $0.20 | ||
| 14 | Mournful Witness | 7 | 2.9 | 0% | from $0.01 | ||
| 15 | Shadow Dash | 7 | 2.0 | 0% | from $0.20 | ||
| 16 | Sona, Harmonious | 7 | 2.0 | 0% | from $0.95 | ||
| 17 | Vilemaw | 7 | 1.0 | 42.9% | from $11.70 | ||
| 18 | Kayle, Justified | 6 | 2.8 | 0% | from $0.20 | ||
| 19 | Kennen, Keeper of Balance | 6 | 1.8 | 0% | from $0.21 | ||
| 20 | Not So Fast | 6 | 1.3 | 85.7% | from $0.74 | ||
| 21 | Salvage | 6 | 1.0 | 85.7% | from $3.99 | ||
| 22 | Vi, Peacekeeper | 6 | 2.0 | 0% | from $2.49 | ||
| 23 | Zhonya's Hourglass | 6 | 2.3 | 0% | from $13.01 | ||
| 24 | Disciple of Shen | 5 | 1.4 | 0% | from $0.01 | ||
| 25 | Mutated Mouser | 5 | 1.8 | 0% | from $0.05 | ||
| 26 | Allay, Eager Admirer | 4 | 2.0 | 7.1% | from $0.08 | ||
| 27 | Blitzcrank, Impassive | 4 | 1.3 | 0% | from $2.94 | ||
| 28 | Forgotten MonumentBattlefield, SFD-209 | 4 | 1.0 | 0% | from $0.07 | ||
| 29 | Janna, Savior | 4 | 1.3 | 0% | from $0.30 | ||
| 30 | Life from Stone | 4 | 2.8 | 0% | from $0.05 | ||
| 31 | Startipped PeakBattlefield, OGN-288 | 4 | 1.0 | 0% | from $0.25 | ||
| 32 | Stellacorn Herder | 4 | 2.5 | 0% | from $1.00 | ||
| 33 | Battle Preparations | 3 | 2.0 | 0% | from $0.10 | ||
| 34 | Blossoming Dreamroot | 3 | 1.7 | 0% | from $0.02 | ||
| 35 | Ki Burst | 3 | 1.7 | 0% | from $0.05 | ||
| 36 | Risen AltarBattlefield, VEN-163 | 3 | 1.0 | 0% | from $0.02 | ||
| 37 | Solari Sunhawk | 3 | 1.7 | 0% | from $0.02 | ||
| 38 | Stalwart Poro | 3 | 2.0 | 0% | from $0.09 | ||
| 39 | Akali, Silent | 2 | 1.5 | 21.4% | from $0.23 | ||
| 40 | B.F. Sword | 2 | 3.0 | 0% | from $0.25 | ||
| 41 | Carrion Dredger | 2 | 3.0 | 0% | from $0.09 | ||
| 42 | Divining Shells | 2 | 2.0 | 0% | from $0.07 | ||
| 43 | Durand MemorialBattlefield, RAD-161 | 2 | 1.0 | 0% | from $0.05 | ||
| 44 | Fiora, Victorious | 2 | 2.5 | 0% | from $0.40 | ||
| 45 | Fortified PositionBattlefield, OGN-279 | 2 | 1.0 | 0% | from $0.10 | ||
| 46 | Hallowed TombBattlefield, OGN-281 | 2 | 1.0 | 0% | from $0.10 | ||
| 47 | Honeyfruit | 2 | 2.0 | 0% | from $0.09 | ||
| 48 | Hunker Down | 2 | 2.0 | 0% | from $0.13 | ||
| 49 | Hunting Dog | 2 | 1.0 | 0% | from $0.04 | ||
| 50 | Shepherd's Heirloom | 2 | 2.0 | 0% | from $0.01 | ||
| 51 | Soulspinner | 2 | 1.0 | 0% | from $0.01 | ||
| 52 | Stoic Ferryman | 2 | 2.0 | 0% | from $0.01 | ||
| 53 | Tactical Retreat | 2 | 1.5 | 0% | from $0.17 | ||
| 54 | Tasty Faefolk | 2 | 1.5 | 0% | from $0.14 | ||
| 55 | Trevor Snoozebottom | 2 | 1.0 | 7.1% | from $0.02 | ||
| 56 | Trifarian War CampBattlefield, OGN-294 | 2 | 1.0 | 0% | from $0.25 | ||
| 57 | Adaptatron | 1 | 1.0 | 14.3% | from $0.20 | ||
| 58 | Affectionate Poro | 1 | 3.0 | 0% | from $0.01 | ||
| 59 | Ahri, Alluring | 1 | 2.0 | 0% | from $0.22 | ||
| 60 | Alpha Wildclaw | 1 | 1.0 | 0% | from $0.30 | ||
| 61 | Amateur RecitalBattlefield, UNL-207 | 1 | 1.0 | 0% | from $0.02 | ||
| 62 | Concert Poster | 1 | 1.0 | 14.3% | from $0.02 | ||
| 63 | Consult the Heavens | 1 | 2.0 | 0% | from $0.02 | ||
| 64 | Deathgrip | 1 | 1.0 | 0% | from $0.39 | ||
| 65 | Disarming Rake | 1 | 1.0 | 35.7% | from $0.14 | ||
| 66 | En Garde | 1 | 2.0 | 0% | from $0.18 | ||
| 67 | Eye of the Herald | 1 | 3.0 | 0% | from $0.04 | ||
| 68 | Fallen Feline | 1 | 1.0 | 0% | from $0.01 | ||
| 69 | Find Your Center | 1 | 3.0 | 0% | from $0.10 | ||
| 70 | Fiora, Worthy | 1 | 2.0 | 0% | from $0.53 | ||
| 71 | Forbidding WasteBattlefield, UNL-210 | 1 | 1.0 | 0% | from $0.10 | ||
| 72 | Guardian Angel | 1 | 2.0 | 0% | from $0.70 | ||
| 73 | Hand Hammer | 1 | 3.0 | 0% | from $0.01 | ||
| 74 | Honest Broker | 1 | 2.0 | 0% | from $0.10 | ||
| 75 | Hunters' CircleBattlefield, RAD-163 | 1 | 1.0 | 0% | from $0.05 | ||
| 76 | Hunting Blind | 1 | 1.0 | 0% | from $0.49 | ||
| 77 | Irelia, Fervent | 1 | 1.0 | 0% | from $12.50 | ||
| 78 | K'Sante, Dauntless | 1 | 1.0 | 0% | from $0.10 | ||
| 79 | Keeper of Law | 1 | 2.0 | 0% | from $0.01 | ||
| 80 | Loyal Poro | 1 | 3.0 | 0% | from $0.03 | ||
| 81 | Mageseeker Investigator | 1 | 1.0 | 14.3% | from $0.05 | ||
| 82 | Meditation | 1 | 1.0 | 0% | from $0.07 | ||
| 83 | Neeko, Blending InChampion unit, RAD-167 | 1 | 2.0 | 0% | from $3.23 | ||
| 84 | Noxian Emissary | 1 | 2.0 | 0% | from $0.05 | ||
| 85 | Packed AmphitheaterBattlefield, RAD-164 | 1 | 1.0 | 0% | from $0.01 | ||
| 86 | Power NexusBattlefield, SFD-214 | 1 | 1.0 | 0% | from $0.02 | ||
| 87 | Protector's ShieldUnit, RAD-123 | 1 | 2.0 | 0% | from $0.01 | ||
| 88 | Resonating Strike | 1 | 2.0 | 0% | from $0.03 | ||
| 89 | Riven, Broken Blade | 1 | 1.0 | 0% | from $0.05 | ||
| 90 | Seal of Unity | 1 | 3.0 | 0% | from $12.91 | ||
| 91 | Serene Ascetic | 1 | 2.0 | 0% | from $0.01 | ||
| 92 | Shen, Leader of the Kinkou Order | 1 | 1.0 | 14.3% | from $0.20 | ||
| 93 | Shen, Scourge of Shadows | 1 | 1.0 | 0% | from $0.02 | ||
| 94 | Soaring Scout | 1 | 3.0 | 0% | from $0.10 | ||
| 95 | Soraka, Wanderer | 1 | 3.0 | 0% | from $0.20 | ||
| 96 | Star SpringBattlefield, UNL-215 | 1 | 1.0 | 0% | from $0.10 | ||
| 97 | Steel Paws | 1 | 3.0 | 0% | from $0.20 | ||
| 98 | Sterak's Gage | 1 | 1.0 | 0% | from $0.35 | ||
| 99 | Storm Raptor | 1 | 1.0 | 0% | from $0.05 | ||
| 100 | Svellsongur | 1 | 2.0 | 0% | from $11.00 |
About these cards
These cards come from 14 complete decklists of Shen, Eye of Twilight. A card's play rate is how many of those decks run it, so the cards near the top are the core of the deck and the ones further down are the choices players disagree on.
Green and red win rates point to the cards worth a closer look. Green means decks with the card won clearly more often than Shen decks without it, red means they won clearly less. Small differences stay grey, so a few lucky matches never paint a card green. A card in nearly every list has too few decks without it to compare.
Ready to pick a list? The best Shen decks show which players did best with these cards.