Riftbound meta
Shen, Eye of Twilight cards
What do the best Shen, Eye of Twilight decks play? These are the cards Shen players rely on in Vendetta after the bans tournaments, from the staples in every list to the tech picks that win more.
- 39 decklists
- 1.2% play rate
- 44.2% win rate
- $107.15 average price
- 4 tournaments
- Vendetta after the bans, from 18 September to 22 October 2026
Most played cards for Shen
86 cards
| Place | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Defy | 14 | 2.9 | 0% | from $1.77 | ||
| 2 | Discipline | 14 | 2.9 | 0% | from $0.94 | ||
| 3 | Eye of Twilight | 14 | 1.0 | 0% | from $0.01 | ||
| 4 | Kinkou TempleBattlefield, VEN-159 | 14 | 1.0 | 0% | from $0.02 | ||
| 5 | Hidden Blade | 13 | 1.9 | 14.3% | from $0.75 | ||
| 6 | Vi, Peacekeeper | 13 | 2.1 | 14.3% | from $2.49 | ||
| 7 | Shen, Kinkou | 12 | 1.3 | 0% | from $0.19 | ||
| 8 | Back Off | 10 | 2.0 | 7.1% | from $0.25 | ||
| 9 | Charm | 10 | 2.1 | 0% | from $0.37 | ||
| 10 | Kennen, Keeper of Balance | 10 | 2.3 | 0% | from $0.21 | ||
| 11 | Scuttle Crab | 10 | 2.9 | 0% | from $3.09 | ||
| 12 | Emperor's Divide | 9 | 1.4 | 7.1% | from $0.28 | ||
| 13 | Ki Barrier | 9 | 1.7 | 0% | from $0.08 | ||
| 14 | Grove of the God-WillowBattlefield, OGN-280 | 8 | 1.0 | 0% | from $0.20 | ||
| 15 | Disciple of Shen | 7 | 2.3 | 7.1% | from $0.01 | ||
| 16 | Mournful Witness | 7 | 2.7 | 0% | from $0.01 | ||
| 17 | Sona, Harmonious | 6 | 2.7 | 0% | from $0.95 | ||
| 18 | Astral Heron | 5 | 2.6 | 0% | from $33.80 | ||
| 19 | Fortified PositionBattlefield, OGN-279 | 5 | 1.0 | 0% | from $0.10 | ||
| 20 | Kayle, Justified | 5 | 2.2 | 7.1% | from $0.20 | ||
| 21 | Mutated Mouser | 5 | 2.2 | 0% | from $0.05 | ||
| 22 | Not So Fast | 5 | 1.0 | 57.1% | from $0.74 | ||
| 23 | Zhonya's Hourglass | 5 | 2.6 | 7.1% | from $13.01 | ||
| 24 | Akali, Silent | 4 | 1.8 | 7.1% | from $0.23 | ||
| 25 | Meditation | 4 | 2.0 | 0% | from $0.07 | ||
| 26 | Salvage | 4 | 1.0 | 71.4% | from $3.99 | ||
| 27 | Shadow Dash | 4 | 2.0 | 0% | from $0.20 | ||
| 28 | Stellacorn Herder | 4 | 2.5 | 0% | from $1.00 | ||
| 29 | Tasty Faefolk | 4 | 1.8 | 0% | from $0.14 | ||
| 30 | Trifarian War CampBattlefield, OGN-294 | 4 | 1.0 | 0% | from $0.25 | ||
| 31 | B.F. Sword | 3 | 2.0 | 0% | from $0.25 | ||
| 32 | Fiora, Victorious | 3 | 2.7 | 0% | from $0.40 | ||
| 33 | Lonely Poro | 3 | 3.0 | 0% | from $0.15 | ||
| 34 | Loyal Poro | 3 | 2.3 | 0% | from $0.03 | ||
| 35 | Shen, Leader of the Kinkou Order | 3 | 1.0 | 21.4% | from $0.20 | ||
| 36 | Vilemaw | 3 | 2.0 | 28.6% | from $11.70 | ||
| 37 | Blitzcrank, Impassive | 2 | 2.0 | 0% | from $2.94 | ||
| 38 | Cull the Weak | 2 | 2.0 | 21.4% | from $0.29 | ||
| 39 | Deathgrip | 2 | 2.0 | 0% | from $0.39 | ||
| 40 | Dragon Form | 2 | 1.5 | 0% | from $0.02 | ||
| 41 | En Garde | 2 | 2.0 | 7.1% | from $0.18 | ||
| 42 | Forbidding WasteBattlefield, UNL-210 | 2 | 1.0 | 0% | from $0.10 | ||
| 43 | Janna, Savior | 2 | 1.0 | 21.4% | from $0.30 | ||
| 44 | Nami, Headstrong | 2 | 1.5 | 0% | from $0.20 | ||
| 45 | Shen, Scourge of Shadows | 2 | 1.0 | 7.1% | from $0.02 | ||
| 46 | Shepherd's Heirloom | 2 | 2.0 | 0% | from $0.01 | ||
| 47 | Soaring Scout | 2 | 3.0 | 0% | from $0.10 | ||
| 48 | Sterak's Gage | 2 | 1.0 | 0% | from $0.35 | ||
| 49 | Tactical Retreat | 2 | 2.0 | 0% | from $0.17 | ||
| 50 | The PapertreeBattlefield, SFD-219 | 2 | 1.0 | 0% | from $0.07 | ||
| 51 | Trevor Snoozebottom | 2 | 2.0 | 0% | from $0.02 | ||
| 52 | Unsung Hero | 2 | 3.0 | 0% | from $0.10 | ||
| 53 | Affectionate Poro | 1 | 3.0 | 0% | from $0.01 | ||
| 54 | Allay, Eager Admirer | 1 | 2.0 | 0% | from $0.08 | ||
| 55 | Amateur RecitalBattlefield, UNL-207 | 1 | 1.0 | 0% | from $0.02 | ||
| 56 | Azir, Sovereign | 1 | 2.0 | 0% | from $2.99 | ||
| 57 | Baited Hook | 1 | 3.0 | 0% | from $41.61 | ||
| 58 | Block | 1 | 1.0 | 0% | from $0.24 | ||
| 59 | Carrion Dredger | 1 | 3.0 | 0% | from $0.09 | ||
| 60 | Clockwork Keeper | 1 | 1.0 | 0% | from $0.08 | ||
| 61 | Cruel Patron | 1 | 3.0 | 0% | from $0.01 | ||
| 62 | Crumbling Sands | 1 | 1.0 | 21.4% | from $0.04 | ||
| 63 | Forgotten MonumentBattlefield, SFD-209 | 1 | 1.0 | 0% | from $0.07 | ||
| 64 | Glasc Mixologist | 1 | 1.0 | 0% | from $0.10 | ||
| 65 | Guardian of the Passage | 1 | 1.0 | 0% | from $0.01 | ||
| 66 | Hallowed TombBattlefield, OGN-281 | 1 | 1.0 | 0% | from $0.10 | ||
| 67 | Hand Hammer | 1 | 1.0 | 7.1% | from $0.01 | ||
| 68 | Harnessed Dragon | 1 | 2.0 | 0% | from $1.15 | ||
| 69 | Honest Broker | 1 | 2.0 | 0% | from $0.10 | ||
| 70 | Irelia, Fervent | 1 | 2.0 | 0% | from $12.50 | ||
| 71 | Keeper of Law | 1 | 2.0 | 0% | from $0.01 | ||
| 72 | Resonating Strike | 1 | 1.0 | 0% | from $0.03 | ||
| 73 | Rift Herald | 1 | 2.0 | 0% | from $6.75 | ||
| 74 | Risen AltarBattlefield, VEN-163 | 1 | 1.0 | 0% | from $0.02 | ||
| 75 | Seal of Focus | 1 | 2.0 | 0% | from $12.69 | ||
| 76 | Sigil of the StormBattlefield, OGN-287 | 1 | 1.0 | 0% | from $0.19 | ||
| 77 | Soraka, Wanderer | 1 | 3.0 | 0% | from $0.20 | ||
| 78 | Stalwart Poro | 1 | 3.0 | 0% | from $0.09 | ||
| 79 | Star SpringBattlefield, UNL-215 | 1 | 1.0 | 0% | from $0.10 | ||
| 80 | The Ruination | 1 | 3.0 | 0% | from $4.38 | ||
| 81 | Thwonk! | 1 | 1.0 | 0% | from $0.01 | ||
| 82 | Tianna Crownguard | 1 | 2.0 | 0% | from $1.40 | ||
| 83 | Tomb-Raider Barbara | 1 | 1.0 | 0% | from $0.10 | ||
| 84 | Vanguard Armory | 1 | 2.0 | 0% | from $0.22 | ||
| 85 | Vilemaw's LairBattlefield, OGN-295 | 1 | 1.0 | 0% | from $0.25 | ||
| 86 | Xin Zhao, Vigilant | 1 | 3.0 | 0% | from $0.49 |
About these cards
These cards come from 14 complete decklists of Shen, Eye of Twilight. A card's play rate is how many of those decks run it, so the cards near the top are the core of the deck and the ones further down are the choices players disagree on.
Green and red win rates point to the cards worth a closer look. Green means decks with the card won clearly more often than Shen decks without it, red means they won clearly less. Small differences stay grey, so a few lucky matches never paint a card green. A card in nearly every list has too few decks without it to compare.
Ready to pick a list? The best Shen decks show which players did best with these cards.