Riftbound meta
Vex, Gloomist cards
What do the best Vex, Gloomist decks play? These are the cards Vex players rely on in Radiance tournaments, from the staples in every list to the tech picks that win more.
- 40 decklists
- 2.7% play rate
- 51.3% win rate
- $199.62 average price
- 7 tournaments
- Radiance, from 23 October 2026
Most played cards for Vex
112 cards
| Place | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Defy | 38 | 2.8 | 7.9% | from $1.77 | ||
| 2 | Gloomist | 38 | 1.0 | 0% | from $0.05 | ||
| 3 | Vex, Apathetic | 38 | 1.4 | 10.5% | from $15.42 | ||
| 4 | Astral Heron | 36 | 2.5 | 0% | from $33.80 | ||
| 5 | Back Off | 36 | 1.8 | 0% | from $0.25 | ||
| 6 | Discipline | 36 | 2.5 | 0% | from $0.94 | ||
| 7 | Bedeviling Stranger | 35 | 2.6 | 0% | from $0.39 | ||
| 8 | Switcheroo | 35 | 2.2 | 0% | from $4.31 | ||
| 9 | Zhonya's Hourglass | 34 | 2.1 | 2.6% | from $13.01 | ||
| 10 | Star-Crossed | 33 | 1.3 | 57.9% | from $0.19 | ||
| 11 | Boots of Swiftness | 32 | 2.1 | 5.3% | from $0.48 | ||
| 12 | Startipped PeakBattlefield, OGN-288 | 29 | 1.0 | 0% | from $0.25 | ||
| 13 | Bandle Scouts' AcademyBattlefield, RAD-157 | 25 | 1.0 | 0% | from $0.05 | ||
| 14 | Evelynn, Entrancing | 24 | 1.7 | 0% | from $0.50 | ||
| 15 | Gust | 24 | 1.4 | 44.7% | from $0.20 | ||
| 16 | Steel Paws | 24 | 3.0 | 0% | from $0.20 | ||
| 17 | Tornado Warrior | 24 | 2.8 | 0% | from $0.02 | ||
| 18 | Tideturner | 23 | 1.4 | 0% | from $2.50 | ||
| 19 | Blitzcrank, Impassive | 22 | 1.2 | 5.3% | from $2.94 | ||
| 20 | Mutated Mouser | 20 | 2.4 | 5.3% | from $0.05 | ||
| 21 | Rebuke | 20 | 1.1 | 36.8% | from $0.24 | ||
| 22 | Bandle TreeBattlefield, OGN-278 | 15 | 1.0 | 0% | from $0.14 | ||
| 23 | Charm | 15 | 1.5 | 5.3% | from $0.37 | ||
| 24 | Not So Fast | 14 | 1.1 | 50.0% | from $0.74 | ||
| 25 | Scuttle Crab | 14 | 2.5 | 0% | from $3.09 | ||
| 26 | Sona, Harmonious | 14 | 1.9 | 0% | from $0.95 | ||
| 27 | Vilemaw | 14 | 1.1 | 31.6% | from $11.70 | ||
| 28 | Edge of Night | 13 | 1.0 | 2.6% | from $0.49 | ||
| 29 | Janna, Savior | 11 | 1.2 | 2.6% | from $0.30 | ||
| 30 | Ride the Wind | 11 | 1.1 | 0% | from $0.50 | ||
| 31 | Irelia, Fervent | 10 | 1.2 | 5.3% | from $12.50 | ||
| 32 | Kharox | 10 | 1.7 | 5.3% | from $2.00 | ||
| 33 | Siren's Song | 10 | 1.1 | 0% | from $0.02 | ||
| 34 | Hunting Blind | 9 | 1.2 | 7.9% | from $0.49 | ||
| 35 | The Good Stuff | 9 | 1.4 | 7.9% | from $0.10 | ||
| 36 | Targon's PeakBattlefield, OGN-289 | 8 | 1.0 | 0% | from $0.25 | ||
| 37 | Block | 7 | 1.3 | 2.6% | from $0.24 | ||
| 38 | Grove of the God-WillowBattlefield, OGN-280 | 7 | 1.0 | 0% | from $0.20 | ||
| 39 | An Offer You Can't Refuse | 6 | 1.2 | 55.3% | from $0.18 | ||
| 40 | Clockwork Keeper | 6 | 1.8 | 0% | from $0.08 | ||
| 41 | Existential Dread | 6 | 1.0 | 2.6% | from $0.18 | ||
| 42 | Fortified PositionBattlefield, OGN-279 | 6 | 1.0 | 0% | from $0.10 | ||
| 43 | Hard Bargain | 6 | 1.3 | 18.4% | from $0.69 | ||
| 44 | Kha'Zix, Mutating Horror | 6 | 1.3 | 0% | from $0.20 | ||
| 45 | Ki Burst | 6 | 2.0 | 0% | from $0.05 | ||
| 46 | Life from Stone | 6 | 1.8 | 0% | from $0.05 | ||
| 47 | Baron Nashor | 5 | 1.4 | 31.6% | from $32.99 | ||
| 48 | Emperor's Divide | 5 | 1.6 | 5.3% | from $0.28 | ||
| 49 | Pyke, Returned | 5 | 1.4 | 2.6% | from $3.21 | ||
| 50 | Allay, Eager Admirer | 4 | 1.5 | 7.9% | from $0.08 | ||
| 51 | Durand MemorialBattlefield, RAD-161 | 4 | 1.0 | 0% | from $0.05 | ||
| 52 | Flash | 4 | 1.0 | 0% | from $2.85 | ||
| 53 | Hunker Down | 4 | 1.5 | 0% | from $0.13 | ||
| 54 | Shadow | 4 | 2.3 | 0% | from $0.18 | ||
| 55 | The PapertreeBattlefield, SFD-219 | 4 | 1.0 | 0% | from $0.07 | ||
| 56 | Evelynn, In Control | 3 | 1.3 | 5.3% | from $0.05 | ||
| 57 | Ravenbloom Prefect | 3 | 1.0 | 63.2% | from $0.15 | ||
| 58 | Trifarian War CampBattlefield, OGN-294 | 3 | 1.0 | 0% | from $0.25 | ||
| 59 | Battle Preparations | 2 | 2.0 | 0% | from $0.10 | ||
| 60 | Consult the Heavens | 2 | 1.5 | 0% | from $0.02 | ||
| 61 | Draven, Audacious | 2 | 1.5 | 0% | from $0.32 | ||
| 62 | Ember Monk | 2 | 1.5 | 0% | from $0.10 | ||
| 63 | En Garde | 2 | 1.5 | 0% | from $0.18 | ||
| 64 | Gust Monk | 2 | 2.0 | 0% | from $0.04 | ||
| 65 | Gutter Guardian | 2 | 2.0 | 0% | from $0.05 | ||
| 66 | Hallowed TombBattlefield, OGN-281 | 2 | 1.0 | 0% | from $0.10 | ||
| 67 | Hunters' CircleBattlefield, RAD-163 | 2 | 1.0 | 0% | from $0.05 | ||
| 68 | Last Rites | 2 | 1.0 | 5.3% | from $29.99 | ||
| 69 | Mageseeker Warden | 2 | 1.0 | 2.6% | from $0.20 | ||
| 70 | Mournful Witness | 2 | 2.5 | 0% | from $0.01 | ||
| 71 | Overzealous Fan | 2 | 3.0 | 0% | from $0.05 | ||
| 72 | Packed AmphitheaterBattlefield, RAD-164 | 2 | 1.0 | 0% | from $0.01 | ||
| 73 | Reckless Innovator | 2 | 1.5 | 2.6% | from $0.15 | ||
| 74 | Seal of Discord | 2 | 1.5 | 0% | from $34.63 | ||
| 75 | The Waters' Wage | 2 | 1.5 | 0% | from $0.01 | ||
| 76 | Tianna Crownguard | 2 | 1.0 | 0% | from $1.40 | ||
| 77 | Tomb-Raider Barbara | 2 | 1.0 | 31.6% | from $0.10 | ||
| 78 | Abandoned HallBattlefield, UNL-205 | 1 | 1.0 | 0% | from $0.09 | ||
| 79 | Ahri, Alluring | 1 | 2.0 | 0% | from $0.22 | ||
| 80 | Alpha Wildclaw | 1 | 1.0 | 5.3% | from $0.30 | ||
| 81 | Amateur RecitalBattlefield, UNL-207 | 1 | 1.0 | 0% | from $0.02 | ||
| 82 | Bloodharbor Ripper | 1 | 1.0 | 0% | from $0.05 | ||
| 83 | Blossoming Dreamroot | 1 | 1.0 | 0% | from $0.02 | ||
| 84 | Bone Skewer | 1 | 1.0 | 0% | from $0.24 | ||
| 85 | Dark Child, Starter | 1 | 1.0 | 0% | from $1.45 | ||
| 86 | Demon Shade | 1 | 1.0 | 0% | from $0.02 | ||
| 87 | Disarming Rake | 1 | 1.0 | 26.3% | from $0.14 | ||
| 88 | Enthusiastic Promoter | 1 | 1.0 | 0% | from $0.02 | ||
| 89 | Guardian Angel | 1 | 1.0 | 2.6% | from $0.70 | ||
| 90 | Hush | 1 | 1.0 | 65.8% | from $0.14 | ||
| 91 | Invigorating Bloom | 1 | 2.0 | 0% | from $0.05 | ||
| 92 | Kinkou Lifeblade | 1 | 3.0 | 0% | from $0.01 | ||
| 93 | Leona, Zealot | 1 | 1.0 | 0% | from $1.00 | ||
| 94 | Meditation | 1 | 2.0 | 0% | from $0.07 | ||
| 95 | Momentary Companion | 1 | 1.0 | 0% | from $0.01 | ||
| 96 | Nami, Headstrong | 1 | 1.0 | 0% | from $0.20 | ||
| 97 | Neeko, Blending InChampion unit, RAD-167 | 1 | 1.0 | 0% | from $3.23 | ||
| 98 | Ocean Drake | 1 | 1.0 | 0% | from $0.59 | ||
| 99 | Radiant Dawn | 1 | 1.0 | 0% | from $0.24 | ||
| 100 | Ravenbloom ConservatoryBattlefield, SFD-215 | 1 | 1.0 | 0% | from $0.10 |
About these cards
These cards come from 38 complete decklists of Vex, Gloomist. A card's play rate is how many of those decks run it, so the cards near the top are the core of the deck and the ones further down are the choices players disagree on.
Green and red win rates point to the cards worth a closer look. Green means decks with the card won clearly more often than Vex decks without it, red means they won clearly less. Small differences stay grey, so a few lucky matches never paint a card green. A card in nearly every list has too few decks without it to compare.
Ready to pick a list? The best Vex decks show which players did best with these cards.