Riftbound meta
Vex, Gloomist cards
What do the best Vex, Gloomist decks play? These are the cards Vex players rely on in Vendetta tournaments, from the staples in every list to the tech picks that win more.
- 15 decklists
- 2.9% play rate
- 43.6% win rate
- $116.61 average price
- 5 tournaments
- Vendetta, from 31 July to 17 September 2026
Most played cards for Vex
85 cards
| Place | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Gloomist | 15 | 1.0 | 0% | from $0.05 | ||
| 2 | Vex, Apathetic | 15 | 1.2 | 6.7% | from $15.42 | ||
| 3 | Defy | 14 | 2.9 | 6.7% | from $1.90 | ||
| 4 | Discipline | 14 | 2.7 | 0% | from $1.23 | ||
| 5 | Back Off | 13 | 2.5 | 0% | from $0.25 | ||
| 6 | Mutated Mouser | 13 | 2.9 | 0% | from $0.05 | ||
| 7 | Star-Crossed | 13 | 1.8 | 33.3% | from $0.19 | ||
| 8 | Switcheroo | 12 | 1.9 | 13.3% | from $4.31 | ||
| 9 | Vilemaw | 11 | 1.4 | 6.7% | from $11.70 | ||
| 10 | Existential Dread | 10 | 1.6 | 6.7% | from $0.18 | ||
| 11 | Sona, Harmonious | 10 | 2.2 | 0% | from $0.95 | ||
| 12 | Boots of Swiftness | 9 | 1.7 | 20.0% | from $0.48 | ||
| 13 | Evelynn, Entrancing | 9 | 2.4 | 0% | from $0.50 | ||
| 14 | Startipped PeakBattlefield, OGN-288 | 9 | 1.0 | 0% | from $0.22 | ||
| 15 | Kha'Zix, Mutating Horror | 7 | 1.9 | 6.7% | from $0.20 | ||
| 16 | Charm | 6 | 1.7 | 20.0% | from $0.37 | ||
| 17 | Grove of the God-WillowBattlefield, OGN-280 | 6 | 1.0 | 0% | from $0.18 | ||
| 18 | Gust | 6 | 2.0 | 26.7% | from $0.19 | ||
| 19 | Ride the Wind | 6 | 1.5 | 6.7% | from $0.50 | ||
| 20 | Astral Heron | 5 | 2.4 | 0% | from $33.80 | ||
| 21 | Kharox | 5 | 1.8 | 26.7% | from $2.00 | ||
| 22 | Scuttle Crab | 5 | 2.6 | 0% | from $3.09 | ||
| 23 | Steel Paws | 5 | 3.0 | 0% | from $0.20 | ||
| 24 | The PapertreeBattlefield, SFD-219 | 5 | 1.0 | 0% | from $0.07 | ||
| 25 | Tideturner | 5 | 1.8 | 0% | from $2.20 | ||
| 26 | Tornado Warrior | 5 | 3.0 | 6.7% | from $0.02 | ||
| 27 | Treasure Hunter | 5 | 2.4 | 0% | from $0.05 | ||
| 28 | Abandon | 4 | 1.0 | 26.7% | from $0.37 | ||
| 29 | Ahri, Alluring | 4 | 2.0 | 6.7% | from $0.25 | ||
| 30 | Bandle TreeBattlefield, OGN-278 | 4 | 1.0 | 0% | from $0.14 | ||
| 31 | Hard Bargain | 4 | 1.3 | 20.0% | from $0.69 | ||
| 32 | Overzealous Fan | 4 | 3.0 | 0% | from $0.05 | ||
| 33 | Rebuke | 4 | 1.3 | 20.0% | from $0.20 | ||
| 34 | Star SpringBattlefield, UNL-215 | 4 | 1.0 | 0% | from $0.10 | ||
| 35 | Emperor's Divide | 3 | 1.3 | 20.0% | from $0.28 | ||
| 36 | Fizz, Trickster | 3 | 2.0 | 6.7% | from $2.68 | ||
| 37 | Janna, Savior | 3 | 1.3 | 6.7% | from $0.30 | ||
| 38 | Not So Fast | 3 | 1.7 | 53.3% | from $1.00 | ||
| 39 | Shadow | 3 | 2.0 | 6.7% | from $0.18 | ||
| 40 | Trifarian War CampBattlefield, OGN-294 | 3 | 1.0 | 0% | from $0.25 | ||
| 41 | Zhonya's Hourglass | 3 | 2.3 | 0% | from $13.50 | ||
| 42 | Allay, Eager Admirer | 2 | 1.5 | 0% | from $0.08 | ||
| 43 | Amateur RecitalBattlefield, UNL-207 | 2 | 1.0 | 0% | from $0.02 | ||
| 44 | Bone Skewer | 2 | 2.0 | 0% | from $0.24 | ||
| 45 | Ember Monk | 2 | 2.0 | 0% | from $0.10 | ||
| 46 | Flash | 2 | 1.5 | 0% | from $2.85 | ||
| 47 | Fortified PositionBattlefield, OGN-279 | 2 | 1.0 | 0% | from $0.10 | ||
| 48 | Nami, Headstrong | 2 | 2.0 | 0% | from $0.20 | ||
| 49 | Pyke, Returned | 2 | 2.0 | 0% | from $3.21 | ||
| 50 | Ravenbloom ConservatoryBattlefield, SFD-215 | 2 | 1.0 | 0% | from $0.10 | ||
| 51 | Sigil of the StormBattlefield, OGN-287 | 2 | 1.0 | 0% | from $0.17 | ||
| 52 | Teemo, Scout | 2 | 3.0 | 0% | from $0.34 | ||
| 53 | Vex, Cheerless | 2 | 2.0 | 0% | from $0.15 | ||
| 54 | Zaun WarrensBattlefield, OGN-298 | 2 | 1.0 | 0% | from $0.18 | ||
| 55 | Abandoned HallBattlefield, UNL-205 | 1 | 1.0 | 0% | from $0.09 | ||
| 56 | Acceptable Losses | 1 | 1.0 | 6.7% | from $0.54 | ||
| 57 | Akali, Silent | 1 | 3.0 | 0% | from $0.23 | ||
| 58 | Baron Nashor | 1 | 1.0 | 20.0% | from $32.99 | ||
| 59 | Blitzcrank, Impassive | 1 | 1.0 | 0% | from $2.00 | ||
| 60 | Draven, Audacious | 1 | 1.0 | 6.7% | from $0.32 | ||
| 61 | Edge of Night | 1 | 1.0 | 0% | from $0.49 | ||
| 62 | En Garde | 1 | 3.0 | 0% | from $0.18 | ||
| 63 | Find Your Center | 1 | 3.0 | 0% | from $0.10 | ||
| 64 | Forgotten MonumentBattlefield, SFD-209 | 1 | 1.0 | 0% | from $0.07 | ||
| 65 | Guardian Angel | 1 | 2.0 | 0% | from $0.53 | ||
| 66 | Hallowed TombBattlefield, OGN-281 | 1 | 1.0 | 0% | from $0.10 | ||
| 67 | Invert Timelines | 1 | 1.0 | 6.7% | from $4.03 | ||
| 68 | Irelia, Fervent | 1 | 1.0 | 0% | from $12.50 | ||
| 69 | Mask of Foresight | 1 | 2.0 | 0% | from $0.48 | ||
| 70 | MinefieldBattlefield, SFD-212 | 1 | 1.0 | 0% | from $0.07 | ||
| 71 | Pack of Wonders | 1 | 2.0 | 0% | from $0.45 | ||
| 72 | Sanction | 1 | 2.0 | 0% | from $0.02 | ||
| 73 | Seal of Discord | 1 | 1.0 | 0% | from $34.72 | ||
| 74 | Seal of Focus | 1 | 2.0 | 0% | from $11.25 | ||
| 75 | Sivir, Mercenary | 1 | 1.0 | 13.3% | from $0.07 | ||
| 76 | Solari Shieldbearer | 1 | 2.0 | 0% | from $0.01 | ||
| 77 | Stellacorn Herder | 1 | 3.0 | 0% | from $1.09 | ||
| 78 | Sunlit Guardian | 1 | 2.0 | 0% | from $0.01 | ||
| 79 | Tail-Cloaked Matriarch | 1 | 3.0 | 0% | from $0.10 | ||
| 80 | Tianna Crownguard | 1 | 2.0 | 0% | from $1.28 | ||
| 81 | Traveling Merchant | 1 | 3.0 | 0% | from $0.20 | ||
| 82 | Treasure Trove | 1 | 2.0 | 0% | from $0.32 | ||
| 83 | Twilight Shroud | 1 | 1.0 | 0% | from $0.01 | ||
| 84 | Vex, Mocking | 1 | 2.0 | 0% | from $0.09 | ||
| 85 | Wind and Ghosts | 1 | 2.0 | 6.7% | from $0.01 |
About these cards
These cards come from 15 complete decklists of Vex, Gloomist. A card's play rate is how many of those decks run it, so the cards near the top are the core of the deck and the ones further down are the choices players disagree on.
Green and red win rates point to the cards worth a closer look. Green means decks with the card won clearly more often than Vex decks without it, red means they won clearly less. Small differences stay grey, so a few lucky matches never paint a card green. A card in nearly every list has too few decks without it to compare.
Ready to pick a list? The best Vex decks show which players did best with these cards.