Riftbound meta
Vex, Gloomist cards
What do the best Vex, Gloomist decks play? These are the cards Vex players rely on in Vendetta after the bans tournaments, from the staples in every list to the tech picks that win more.
- 152 decklists
- 4.6% play rate
- 55.1% win rate
- $181.07 average price
- 11 tournaments
- Vendetta after the bans, from 18 September to 22 October 2026
Most played cards for Vex
125 cards
| Place | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Gloomist | 74 | 1.0 | 0% | from $0.05 | ||
| 2 | Vex, Apathetic | 74 | 1.2 | 16.2% | from $15.42 | ||
| 3 | Discipline | 72 | 2.8 | 1.4% | from $0.94 | ||
| 4 | Back Off | 71 | 2.1 | 1.4% | from $0.25 | ||
| 5 | Defy | 71 | 2.9 | 0% | from $1.77 | ||
| 6 | Switcheroo | 70 | 2.5 | 5.4% | from $4.31 | ||
| 7 | Astral Heron | 67 | 2.5 | 0% | from $33.80 | ||
| 8 | Startipped PeakBattlefield, OGN-288 | 60 | 1.0 | 0% | from $0.25 | ||
| 9 | Boots of Swiftness | 59 | 1.8 | 10.8% | from $0.48 | ||
| 10 | Steel Paws | 59 | 3.0 | 1.4% | from $0.20 | ||
| 11 | Tornado Warrior | 58 | 2.9 | 0% | from $0.02 | ||
| 12 | Star-Crossed | 57 | 1.7 | 55.4% | from $0.19 | ||
| 13 | Scuttle Crab | 56 | 2.4 | 0% | from $3.09 | ||
| 14 | Tideturner | 56 | 1.6 | 1.4% | from $2.50 | ||
| 15 | Mutated Mouser | 53 | 2.4 | 0% | from $0.05 | ||
| 16 | Zhonya's Hourglass | 53 | 1.9 | 4.0% | from $13.01 | ||
| 17 | Ride the Wind | 41 | 1.3 | 2.7% | from $0.50 | ||
| 18 | Gust | 40 | 1.7 | 50.0% | from $0.20 | ||
| 19 | Rebuke | 40 | 1.5 | 13.5% | from $0.24 | ||
| 20 | Evelynn, Entrancing | 39 | 1.7 | 1.4% | from $0.50 | ||
| 21 | Fortified PositionBattlefield, OGN-279 | 39 | 1.0 | 0% | from $0.10 | ||
| 22 | Kharox | 36 | 1.6 | 25.7% | from $2.00 | ||
| 23 | Charm | 34 | 1.3 | 6.8% | from $0.37 | ||
| 24 | Existential Dread | 30 | 1.3 | 4.0% | from $0.18 | ||
| 25 | Vilemaw | 29 | 1.3 | 16.2% | from $11.70 | ||
| 26 | Sona, Harmonious | 27 | 1.9 | 1.4% | from $0.95 | ||
| 27 | Not So Fast | 25 | 1.0 | 64.9% | from $0.74 | ||
| 28 | Bandle TreeBattlefield, OGN-278 | 24 | 1.0 | 0% | from $0.14 | ||
| 29 | Blitzcrank, Impassive | 19 | 1.2 | 20.3% | from $2.94 | ||
| 30 | Hard Bargain | 19 | 1.1 | 18.9% | from $0.69 | ||
| 31 | Irelia, Fervent | 19 | 1.1 | 4.0% | from $12.50 | ||
| 32 | Abandon | 17 | 1.0 | 25.7% | from $0.37 | ||
| 33 | Kha'Zix, Mutating Horror | 17 | 1.5 | 20.3% | from $0.20 | ||
| 34 | Edge of Night | 16 | 1.1 | 1.4% | from $0.49 | ||
| 35 | Block | 15 | 1.0 | 1.4% | from $0.24 | ||
| 36 | Pyke, Returned | 14 | 1.3 | 0% | from $3.21 | ||
| 37 | Grove of the God-WillowBattlefield, OGN-280 | 12 | 1.0 | 0% | from $0.20 | ||
| 38 | Treasure Hunter | 12 | 1.7 | 0% | from $0.05 | ||
| 39 | Gust Monk | 11 | 1.4 | 1.4% | from $0.04 | ||
| 40 | Janna, Savior | 11 | 1.0 | 6.8% | from $0.30 | ||
| 41 | Ravenbloom ConservatoryBattlefield, SFD-215 | 11 | 1.0 | 0% | from $0.10 | ||
| 42 | Akali, Silent | 10 | 1.6 | 1.4% | from $0.23 | ||
| 43 | The PapertreeBattlefield, SFD-219 | 10 | 1.0 | 0% | from $0.07 | ||
| 44 | Threshold of the GrayBattlefield, VEN-166 | 10 | 1.0 | 0% | from $0.03 | ||
| 45 | Hallowed TombBattlefield, OGN-281 | 9 | 1.0 | 0% | from $0.10 | ||
| 46 | Meditation | 8 | 1.5 | 0% | from $0.07 | ||
| 47 | Baron Nashor | 7 | 1.0 | 18.9% | from $32.99 | ||
| 48 | Emperor's Divide | 7 | 1.4 | 2.7% | from $0.28 | ||
| 49 | Fizz, Trickster | 7 | 1.7 | 2.7% | from $2.68 | ||
| 50 | Sterak's Gage | 7 | 1.0 | 0% | from $0.35 | ||
| 51 | Targon's PeakBattlefield, OGN-289 | 7 | 1.0 | 0% | from $0.25 | ||
| 52 | Trifarian War CampBattlefield, OGN-294 | 7 | 1.0 | 0% | from $0.25 | ||
| 53 | Abandoned HallBattlefield, UNL-205 | 6 | 1.0 | 0% | from $0.09 | ||
| 54 | Amateur RecitalBattlefield, UNL-207 | 6 | 1.0 | 0% | from $0.02 | ||
| 55 | Mournful Witness | 6 | 2.5 | 0% | from $0.01 | ||
| 56 | Overzealous Fan | 6 | 2.2 | 0% | from $0.05 | ||
| 57 | Shadow | 6 | 1.7 | 1.4% | from $0.18 | ||
| 58 | En Garde | 5 | 1.6 | 0% | from $0.18 | ||
| 59 | Sanction | 4 | 1.8 | 0% | from $0.02 | ||
| 60 | Teemo, Scout | 4 | 2.0 | 0% | from $0.34 | ||
| 61 | Tomb-Raider Barbara | 4 | 1.0 | 43.2% | from $0.10 | ||
| 62 | Bandle Scouts' AcademyBattlefield, RAD-157 | 3 | 1.0 | 0% | from $0.05 | ||
| 63 | Disarming Rake | 3 | 1.0 | 51.3% | from $0.14 | ||
| 64 | Ember Monk | 3 | 2.0 | 0% | from $0.10 | ||
| 65 | Fading Memories | 3 | 1.0 | 0% | from $0.08 | ||
| 66 | Power NexusBattlefield, SFD-214 | 3 | 1.0 | 0% | from $0.02 | ||
| 67 | Resonating Strike | 3 | 1.7 | 0% | from $0.03 | ||
| 68 | Star SpringBattlefield, UNL-215 | 3 | 1.0 | 0% | from $0.10 | ||
| 69 | Traveling Merchant | 3 | 1.3 | 0% | from $0.20 | ||
| 70 | Up from the Deep | 3 | 2.3 | 2.7% | from $0.01 | ||
| 71 | Ahri, Alluring | 2 | 1.5 | 1.4% | from $0.22 | ||
| 72 | Allay, Eager Admirer | 2 | 2.5 | 0% | from $0.08 | ||
| 73 | Altar to UnityBattlefield, OGN-275 | 2 | 1.0 | 0% | from $0.05 | ||
| 74 | Bedeviling Stranger | 2 | 2.5 | 0% | from $0.39 | ||
| 75 | Clockwork Keeper | 2 | 3.0 | 0% | from $0.08 | ||
| 76 | Forgotten MonumentBattlefield, SFD-209 | 2 | 1.0 | 0% | from $0.07 | ||
| 77 | Helm of Suppression | 2 | 1.0 | 13.5% | from $2.50 | ||
| 78 | Illaoi, Prophet of the Great Kraken | 2 | 3.0 | 0% | from $0.09 | ||
| 79 | Ravenbloom Prefect | 2 | 2.0 | 46.0% | from $0.15 | ||
| 80 | Risen AltarBattlefield, VEN-163 | 2 | 1.0 | 0% | from $0.02 | ||
| 81 | Sandswept TombBattlefield, VEN-164 | 2 | 1.0 | 0% | from $0.03 | ||
| 82 | Siren's Song | 2 | 1.5 | 0% | from $0.02 | ||
| 83 | Wind Wall | 2 | 1.0 | 4.0% | from $0.20 | ||
| 84 | An Offer You Can't Refuse | 1 | 1.0 | 1.4% | from $0.18 | ||
| 85 | Black Market Broker | 1 | 3.0 | 0% | from $0.01 | ||
| 86 | Bushwhack Trap | 1 | 1.0 | 0% | from $0.03 | ||
| 87 | Crumbling Sands | 1 | 2.0 | 2.7% | from $0.04 | ||
| 88 | Cull | 1 | 2.0 | 0% | from $0.01 | ||
| 89 | Demon Shade | 1 | 1.0 | 0% | from $0.02 | ||
| 90 | Desert's Call | 1 | 3.0 | 0% | from $0.03 | ||
| 91 | Double Trouble | 1 | 1.0 | 0% | from $0.01 | ||
| 92 | Emperor's DaisBattlefield, SFD-207 | 1 | 1.0 | 0% | from $0.11 | ||
| 93 | Ezreal, Prodigy | 1 | 2.0 | 1.4% | from $8.99 | ||
| 94 | Find Your Center | 1 | 3.0 | 0% | from $0.10 | ||
| 95 | Flash | 1 | 1.0 | 1.4% | from $2.85 | ||
| 96 | Flurry of Feathers | 1 | 1.0 | 1.4% | from $0.11 | ||
| 97 | Frisky Hunter | 1 | 3.0 | 0% | from $0.03 | ||
| 98 | Ki Burst | 1 | 2.0 | 0% | from $0.05 | ||
| 99 | Leona, Zealot | 1 | 2.0 | 1.4% | from $1.00 | ||
| 100 | Life from Stone | 1 | 1.0 | 0% | from $0.05 |
About these cards
These cards come from 74 complete decklists of Vex, Gloomist. A card's play rate is how many of those decks run it, so the cards near the top are the core of the deck and the ones further down are the choices players disagree on.
Green and red win rates point to the cards worth a closer look. Green means decks with the card won clearly more often than Vex decks without it, red means they won clearly less. Small differences stay grey, so a few lucky matches never paint a card green. A card in nearly every list has too few decks without it to compare.
Ready to pick a list? The best Vex decks show which players did best with these cards.