![Riftbound Legend: Herald of the Arcane. [1], [T]: Play a 1 [S] Recruit unit token.](/storage/cards/ogn/ogn-265-298.webp?v=1790765503)
Superjad's Viktor deck
- Legend
- Herald of the Arcane
- Champion
- Viktor, Leader
By SuperjadRiftbound Regional Qualifier - Utrecht9-4-0Jun 13, 2026
0 views0 likes
6 at 1, 15 at 2, 8 at 3, 1 at 4, 6 at 5, 2 at 6, 2 at 7+
Market price
TCGplayer
Up 14.6% since Oct 28
Market price of the cards of Superjad's Viktor deck on TCGplayer over the past 14 days
Up 14.6% from $79.13 on Oct 28
| Day | Market price |
|---|---|
| Oct 28, 2026 | $79.13 |
| Oct 29, 2026 | $79.13 |
| Oct 30, 2026 | $79.13 |
| Oct 31, 2026 | $79.13 |
| Nov 1, 2026 | $79.13 |
| Nov 2, 2026 | $86.39 |
| Nov 3, 2026 | $86.73 |
| Nov 4, 2026 | $89.91 |
| Nov 5, 2026 | $90.99 |
| Nov 6, 2026 | $89.30 |
| Nov 7, 2026 | $88.92 |
| Nov 8, 2026 | $92.14 |
| Nov 9, 2026 | $90.68 |
| Nov 10, 2026 | $90.68 |
6 at 1, 15 at 2, 8 at 3, 1 at 4, 6 at 5, 2 at 6, 2 at 7+
Your collection
Main deck
40 of 40cards
16 units 3 gear 21 spells
Domain distribution
- Mind: 18 cards
- Order: 22 cards
Decklist
64 cards
View mode
Legend 1
Chosen Champion 1
Runes 12
Battlefields 3
Main Deck 39
Bellows Breathfrom $3.49Foil
Stupefyfrom $0.24Plainfrom $0.73Foil
Sprite Fountainfrom $2.98Plainfrom $4.59Foil
Cull the Weakfrom $0.29Plainfrom $0.74Foil
Hidden Bladefrom $0.75Plainfrom $1.30Foil
Carrion Dredgerfrom $0.09Plainfrom $0.10Foil
Honest Brokerfrom $0.10Plainfrom $0.34Foil
Eclipsefrom $0.05Plainfrom $0.08Foil
Wages of Painfrom $0.10Plainfrom $0.31Foil
Xin Zhao, Vigilantfrom $0.49Foil
Imperial Decreefrom $0.50Plainfrom $0.97Foil
Safety Inspectorfrom $0.16Plainfrom $0.25Foil
Vi, Peacekeeperfrom $2.49Foil
Singularityfrom $0.50Plainfrom $2.48Foil
Thousand-Tailed Watcherfrom $20.49Foil
Sideboard 8
Against each Legend
Diana, Scorn of the Moon1-1-0
Master Yi, Wuju Bladesman1-1-0
Kai'Sa, Daughter of the Void1-0-0
LeBlanc, Deceiver1-0-0
Master Yi, Wuju Master1-0-0
Miss Fortune, Bounty Hunter1-0-0
Sivir, Battle Mistress1-0-0
Teemo, Swift Scout1-0-0
Lux, Lady of Luminosity0-1-0
Vex, Gloomist0-1-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 2 | lukeTFTDeck237th, 8-5-0 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Won | 2-0 |
| Round 3 | TheriosDeck368th, 5-3-0 on Vex, Gloomist | Vex, Gloomist | Lost | 1-2 |
| Round 4 | My Alz HeimerDeck788th, 4-4-0 on Teemo, Swift Scout | Teemo, Swift Scout | Won | 2-0 |
| Round 5 | CTCG ReliviaDeck59th, 10-3-0 on Lux, Lady of Luminosity | Lux, Lady of Luminosity | Lost | 0-2 |
| Round 6 | Dunkerino1057th, 3-3-0 on LeBlanc, Deceiver | LeBlanc, Deceiver | Won | 2-0 |
| Round 7 | ThorimoDeck427th, 5-3-0 on Diana, Scorn of the Moon | Diana, Scorn of the Moon | Won | 2-0 |
| Round 8 | tktsbDeck473rd, 5-3-0 on Sivir, Battle Mistress | Sivir, Battle Mistress | Won | 2-1 |
| Round 9 | HansenDeck158th, 9-4-0 on Diana, Scorn of the Moon | Diana, Scorn of the Moon | Lost | 1-2 |
| Round 10 | YuvheDeck317th, 6-5-0 on Master Yi, Wuju Bladesman | Master Yi, Wuju Bladesman | Won | 2-0 |
| Round 11 | erdellatcgDeck62nd, 10-3-0 on Master Yi, Wuju Bladesman | Master Yi, Wuju Bladesman | Lost | 1-2 |
| Round 12 | BoemelsDeck227th, 8-5-0 on Master Yi, Wuju Master | Master Yi, Wuju Master | Won | 2-1 |
| Round 13 | JSTR BatzDeck220th, 8-5-0 on Miss Fortune, Bounty Hunter | Miss Fortune, Bounty Hunter | Won | 2-1 |



