Riftbound meta
Zed, Master of Shadows cards
What do the best Zed, Master of Shadows decks play? These are the cards Zed players rely on in Vendetta tournaments, from the staples in every list to the tech picks that win more.
- 5 decklists
- 1.0% play rate
- 33.3% win rate
- $201.90 average price
- 3 tournaments
- Vendetta, from 31 July to 17 September 2026
Most played cards for Zed
63 cards
| Place | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Death Mark | 5 | 2.8 | 0% | from $0.47 | ||
| 2 | Master of Shadows | 5 | 1.0 | 0% | from $0.01 | ||
| 3 | Ride the Wind | 5 | 1.8 | 0% | from $0.50 | ||
| 4 | Up from the Deep | 5 | 1.6 | 20.0% | from $0.01 | ||
| 5 | Noxus Hopeful | 4 | 2.8 | 0% | from $0.49 | ||
| 6 | Tideturner | 4 | 2.3 | 0% | from $2.50 | ||
| 7 | Zed, Without a Sound | 4 | 1.0 | 0% | from $0.05 | ||
| 8 | Gust Monk | 3 | 2.0 | 0% | from $0.04 | ||
| 9 | MinefieldBattlefield, SFD-212 | 3 | 1.0 | 0% | from $0.07 | ||
| 10 | Perfect Execution | 3 | 2.0 | 0% | from $0.04 | ||
| 11 | Seal of Discord | 3 | 2.0 | 0% | from $34.63 | ||
| 12 | Shadow Order Disciple | 3 | 2.7 | 0% | from $0.01 | ||
| 13 | Star-Crossed | 3 | 2.0 | 40.0% | from $0.19 | ||
| 14 | Switcheroo | 3 | 1.7 | 20.0% | from $4.31 | ||
| 15 | Traveling Merchant | 3 | 3.0 | 0% | from $0.20 | ||
| 16 | Zaun WarrensBattlefield, OGN-298 | 3 | 1.0 | 0% | from $0.19 | ||
| 17 | Boots of Swiftness | 2 | 2.0 | 0% | from $0.48 | ||
| 18 | Falling Star | 2 | 2.0 | 40.0% | from $20.00 | ||
| 19 | Illaoi, Prophet of the Great Kraken | 2 | 2.5 | 0% | from $0.09 | ||
| 20 | Kai'Sa, Survivor | 2 | 2.0 | 0% | from $68.99 | ||
| 21 | Kennen, Storm of Shuriken | 2 | 2.0 | 0% | from $0.50 | ||
| 22 | Rek'Sai, Breacher | 2 | 2.0 | 0% | from $3.60 | ||
| 23 | Rhasa the Sunderer | 2 | 3.0 | 0% | from $0.60 | ||
| 24 | Shadow TempleBattlefield, VEN-165 | 2 | 1.0 | 0% | from $0.01 | ||
| 25 | Treasure Hunter | 2 | 2.5 | 0% | from $0.05 | ||
| 26 | Baron Nashor | 1 | 1.0 | 0% | from $32.99 | ||
| 27 | Battering Ram | 1 | 2.0 | 0% | from $0.10 | ||
| 28 | Blighted Battleaxe | 1 | 2.0 | 0% | from $0.20 | ||
| 29 | Blood Rush | 1 | 2.0 | 0% | from $0.03 | ||
| 30 | Brittle Steel | 1 | 1.0 | 60.0% | from $0.08 | ||
| 31 | Bushwhack | 1 | 1.0 | 0% | from $0.01 | ||
| 32 | Darius, Trifarian | 1 | 2.0 | 0% | from $0.79 | ||
| 33 | Edge of Night | 1 | 2.0 | 0% | from $0.49 | ||
| 34 | Endless Riches | 1 | 3.0 | 0% | from $0.29 | ||
| 35 | Evelynn, Entrancing | 1 | 1.0 | 0% | from $0.50 | ||
| 36 | Ferrous Forerunner | 1 | 2.0 | 20.0% | from $2.00 | ||
| 37 | Fizz, Trickster | 1 | 2.0 | 0% | from $2.68 | ||
| 38 | Flame Chompers | 1 | 3.0 | 0% | from $0.01 | ||
| 39 | Flash | 1 | 1.0 | 0% | from $2.85 | ||
| 40 | Forge of the FluftBattlefield, SFD-208 | 1 | 1.0 | 0% | from $0.05 | ||
| 41 | Gust | 1 | 1.0 | 0% | from $0.20 | ||
| 42 | Hard Bargain | 1 | 1.0 | 0% | from $0.69 | ||
| 43 | Inferna | 1 | 1.0 | 0% | from $0.03 | ||
| 44 | Jhin, Murderous Artist | 1 | 2.0 | 0% | from $0.22 | ||
| 45 | Kharox | 1 | 2.0 | 0% | from $2.00 | ||
| 46 | Last Rites | 1 | 1.0 | 0% | from $29.99 | ||
| 47 | Long Sword | 1 | 2.0 | 0% | from $0.47 | ||
| 48 | Overzealous Fan | 1 | 2.0 | 0% | from $0.05 | ||
| 49 | Pyke, Returned | 1 | 1.0 | 0% | from $3.21 | ||
| 50 | Rage Amplifier | 1 | 1.0 | 0% | from $0.05 | ||
| 51 | Rengar, Pouncing | 1 | 1.0 | 0% | from $0.39 | ||
| 52 | Seal of Rage | 1 | 3.0 | 0% | from $19.00 | ||
| 53 | Seat of PowerBattlefield, SFD-217 | 1 | 1.0 | 0% | from $0.16 | ||
| 54 | Targon's PeakBattlefield, OGN-289 | 1 | 1.0 | 0% | from $0.25 | ||
| 55 | The Candlelit SanctumBattlefield, OGN-291 | 1 | 1.0 | 0% | from $0.19 | ||
| 56 | The Harrowing | 1 | 2.0 | 0% | from $0.25 | ||
| 57 | Threshold of the GrayBattlefield, VEN-166 | 1 | 1.0 | 0% | from $0.03 | ||
| 58 | Tornado Warrior | 1 | 3.0 | 0% | from $0.02 | ||
| 59 | Trifarian War CampBattlefield, OGN-294 | 1 | 1.0 | 0% | from $0.25 | ||
| 60 | Twilight Step | 1 | 1.0 | 0% | from $0.02 | ||
| 61 | Veiled TempleBattlefield, SFD-221 | 1 | 1.0 | 0% | from $0.08 | ||
| 62 | Vi, Destructive | 1 | 2.0 | 0% | from $0.13 | ||
| 63 | Zed, From the Shadows | 1 | 1.0 | 20.0% | from $0.20 |
About these cards
These cards come from 5 complete decklists of Zed, Master of Shadows. A card's play rate is how many of those decks run it, so the cards near the top are the core of the deck and the ones further down are the choices players disagree on.
Green and red win rates point to the cards worth a closer look. Green means decks with the card won clearly more often than Zed decks without it, red means they won clearly less. Small differences stay grey, so a few lucky matches never paint a card green. A card in nearly every list has too few decks without it to compare.
Ready to pick a list? The best Zed decks show which players did best with these cards.