![Riftbound Legend: Lady of Luminosity, Starter. When you play a spell that costs [5] or more, draw 1.](/storage/cards/ogs/ogs-021-024.webp?v=1793160002)
tingfw's Lux deck
- Champion
- Lux, Crownguard
By tingfwRiftbound Regional Qualifier - Vancouver10-3-0May 30, 2026
0 views0 likes
3 at 0, 3 at 1, 14 at 2, 3 at 3, 3 at 4, 3 at 5, 5 at 6, 6 at 7+
Market price
TCGplayer
Down 7% since Oct 28
Market price of the cards of tingfw's Lux deck on TCGplayer over the past 14 days
Down 7% from $304.90 on Oct 28
| Day | Market price |
|---|---|
| Oct 28, 2026 | $304.90 |
| Oct 29, 2026 | $304.90 |
| Oct 30, 2026 | $304.90 |
| Oct 31, 2026 | $304.90 |
| Nov 1, 2026 | $304.90 |
| Nov 2, 2026 | $305.48 |
| Nov 3, 2026 | $294.37 |
| Nov 4, 2026 | $289.64 |
| Nov 5, 2026 | $280.28 |
| Nov 6, 2026 | $278.04 |
| Nov 7, 2026 | $274.01 |
| Nov 8, 2026 | $276.14 |
| Nov 9, 2026 | $283.44 |
| Nov 10, 2026 | $283.44 |
3 at 0, 3 at 1, 14 at 2, 3 at 3, 3 at 4, 3 at 5, 5 at 6, 6 at 7+
Your collection
Main deck
40 of 40cards
11 units 5 gear 24 spells
Domain distribution
- Mind: 28 cards
- Order: 12 cards
Decklist
64 cards
View mode
Legend 1
Chosen Champion 1
Runes 12
Battlefields 3
Main Deck 39
Seal of Insightfrom $6.25Foil
Stupefyfrom $0.24Plainfrom $0.73Foil
Sprite Fountainfrom $2.98Plainfrom $4.59Foil
Cull the Weakfrom $0.29Plainfrom $0.74Foil
Hidden Bladefrom $0.75Plainfrom $1.30Foil
Honest Brokerfrom $0.10Plainfrom $0.34Foil
Plundering Porofrom $0.11Plainfrom $0.44Foil
Soaring Scoutfrom $0.10Plainfrom $0.94Foil
Wages of Painfrom $0.10Plainfrom $0.31Foil
Jhin, Meticulous Killerfrom $0.30Foil
Sprite Burstfrom $0.05Plainfrom $0.24Foil
Progress Dayfrom $0.43Foil
Singularityfrom $0.50Plainfrom $2.48Foil
Unchecked Powerfrom $23.50Foil
The Ruinationfrom $4.38Foil
Time Warpfrom $62.00Foil
Sideboard 8
Against each Legend
Sivir, Battle Mistress3-0-0
Diana, Scorn of the Moon1-1-0
Azir, Emperor of the Sands1-0-0
Darius, Hand of Noxus1-0-0
Miss Fortune, Bounty Hunter1-0-0- Unknown Legend1-0-0
Vi, Piltover Enforcer1-0-0
Ezreal, Prodigal Explorer0-1-0
Master Yi, Wuju Bladesman0-1-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 2 | RaidracDeck1019th, 2-3-1 on Sivir, Battle Mistress | Sivir, Battle Mistress | Won | 2-1 |
| Round 3 | GoombayusiDeck744th, 3-4-1 on Sivir, Battle Mistress | Sivir, Battle Mistress | Won | 2-0 |
| Round 4 | jykDeck108th, 9-4-0 on Diana, Scorn of the Moon | Diana, Scorn of the Moon | Lost | 1-2 |
| Round 5 | AxolitlDeck799th, 3-4-0 on Darius, Hand of Noxus | Darius, Hand of Noxus | Won | 2-1 |
| Round 6 | DCL fTierGodDeck214th, 7-5-1 on Diana, Scorn of the Moon | Diana, Scorn of the Moon | Won | 2-0 |
| Round 7 | CheesedBelugaDeck183rd, 8-5-0 on Azir, Emperor of the Sands | Azir, Emperor of the Sands | Won | 2-1 |
| Round 8 | TSS CamerenKDeck74th, 9-3-1 on Ezreal, Prodigal Explorer | Ezreal, Prodigal Explorer | Lost | 1-2 |
| Round 9 | BecauseITracedItDeck215th, 7-5-0 on Sivir, Battle Mistress | Sivir, Battle Mistress | Won | 2-0 |
| Round 10 | lunasky64th, 10-3-0 on Unknown Legend | Unknown Legend | Won | 2-0 |
| Round 11 | CB NoahAFDeck101st, 9-4-0 on Master Yi, Wuju Bladesman | Master Yi, Wuju Bladesman | Lost | 1-2 |
| Round 12 | bloodyDeck189th, 8-5-0 on Miss Fortune, Bounty Hunter | Miss Fortune, Bounty Hunter | Won | 2-1 |
| Round 13 | your yeojaDeck105th, 9-4-0 on Vi, Piltover Enforcer | Vi, Piltover Enforcer | Won | 2-1 |



