
DKB's Rek'Sai deck
- Legend
- Void Burrower
- Champion
- Rek'Sai
By DKBRiftbound Regional Qualifier: Atlanta8-5-0Apr 25, 2026
0 views0 likes
3 at 0, 24 at 2, 3 at 3, 3 at 4, 3 at 5, 3 at 6
Market price
TCGplayer
Up 2.3% since Oct 29
Market price of the cards of DKB's Rek'Sai deck on TCGplayer over the past 14 days
Up 2.3% from $163.08 on Oct 29
| Day | Market price |
|---|---|
| Oct 29, 2026 | $163.08 |
| Oct 30, 2026 | $163.08 |
| Oct 31, 2026 | $163.08 |
| Nov 1, 2026 | $163.08 |
| Nov 2, 2026 | $166.86 |
| Nov 3, 2026 | $186.00 |
| Nov 4, 2026 | $183.20 |
| Nov 5, 2026 | $175.36 |
| Nov 6, 2026 | $183.72 |
| Nov 7, 2026 | $175.91 |
| Nov 8, 2026 | $171.95 |
| Nov 9, 2026 | $168.81 |
| Nov 10, 2026 | $166.85 |
| Nov 11, 2026 | $166.85 |
3 at 0, 24 at 2, 3 at 3, 3 at 4, 3 at 5, 3 at 6
Your collection
Main deck
39 of 40cards
20 units 7 gear 12 spells
Domain distribution
- Fury: 27 cards
- Order: 15 cards
Decklist
60 cards
View mode
Legend 1
Chosen Champion 0
- Champion not published
Runes 12
Battlefields 0
- Battlefield not published
- Battlefield not published
- Battlefield not published
Main Deck 39
Seal of Ragefrom $19.00Foil
Long Swordfrom $0.47Foil
Sun Discfrom $0.10Plainfrom $0.20Foil
Cull the Weakfrom $0.18Plainfrom $0.68Foil
Falling Starfrom $20.00Foil
Hidden Bladefrom $0.79Plainfrom $1.30Foil
Piercing Lightfrom $0.21Foil
Void Rushfrom $2.89Foil
Daring Porofrom $0.04Plainfrom $0.10Foil
Honest Brokerfrom $0.10Plainfrom $0.34Foil
Soaring Scoutfrom $0.10Plainfrom $0.94Foil
Immortal Phoenixfrom $4.99Foil
Noxus Hopefulfrom $0.50Plainfrom $4.00Foil
Darius, Trifarianfrom $0.65Foil
Ferrous Forerunnerfrom $2.03Foil
Sideboard 8
Against each Legend
Kai'Sa, Daughter of the Void1-1-0
Master Yi, Wuju Bladesman1-1-0
Annie, Dark Child1-0-0
Ezreal, Prodigal Explorer1-0-0
Irelia, Blade Dancer1-0-0
Lucian, Purifier1-0-0
Sett, The Boss1-0-0
Draven, Glorious Executioner0-1-0- Unknown Legend0-1-0
Volibear, Relentless Storm0-1-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 2 | ZacheryRiftboundDeck1098th, 2-3-0 on Master Yi, Wuju Bladesman | Master Yi, Wuju Bladesman | Won | 2-0 |
| Round 3 | CTCG VillionaireDeck41st, 10-3-0 on Volibear, Relentless Storm | Volibear, Relentless Storm | Lost | 1-2 |
| Round 4 | ASC D1agramDeck658th, 4-3-0 on Lucian, Purifier | Lucian, Purifier | Won | 2-1 |
| Round 5 | PacmanDeck599th, 4-3-0 on Irelia, Blade Dancer | Irelia, Blade Dancer | Won | 2-0 |
| Round 6 | DezpaiirDeck574th, 4-4-0 on Ezreal, Prodigal Explorer | Ezreal, Prodigal Explorer | Won | 2-0 |
| Round 7 | MI55INGN0Deck158th, 8-4-1 on Master Yi, Wuju Bladesman | Master Yi, Wuju Bladesman | Lost | 0-2 |
| Round 8 | DavyMaztaPWNDeck392nd, 5-3-0 on Sett, The Boss | Sett, The Boss | Won | 2-0 |
| Round 9 | shinigami71814173rd, 8-3-0 on Unknown Legend | Unknown Legend | Lost | 0-2 |
| Round 10 | jjanguDeck215th, 7-5-1 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Won | 2-0 |
| Round 11 | ASC JUNDeck71st, 10-3-0 on Draven, Glorious Executioner | Draven, Glorious Executioner | Lost | 0-2 |
| Round 12 | NRW SevBashDeck241st, 7-6-0 on Annie, Dark Child | Annie, Dark Child | Won | 2-1 |
| Round 13 | FortuneNateDeck108th, 9-4-0 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Lost | 1-2 |



