Riftbound meta
Rek'Sai, Void Burrower cards
What do the best Rek'Sai, Void Burrower decks play? These are the cards Rek'Sai players rely on in Vendetta after the bans tournaments, from the staples in every list to the tech picks that win more.
- 134 decklists
- 4.1% play rate
- 54.7% win rate
- $128.18 average price
- 10 tournaments
- Vendetta after the bans, from 18 September to 22 October 2026
Most played cards for Rek'Sai
80 cards
| Place | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Carrion Dredger | 62 | 2.9 | 0% | from $0.09 | ||
| 2 | Rek'Sai, Breacher | 62 | 1.0 | 0% | from $3.60 | ||
| 3 | Void Burrower | 62 | 1.0 | 0% | from $0.10 | ||
| 4 | Noxus Hopeful | 61 | 3.0 | 0% | from $0.50 | ||
| 5 | Falling Star | 59 | 2.9 | 1.6% | from $20.00 | ||
| 6 | Forbidding WasteBattlefield, UNL-210 | 59 | 1.0 | 0% | from $0.10 | ||
| 7 | Cleave | 58 | 2.4 | 0% | from $0.10 | ||
| 8 | Cull the Weak | 58 | 2.8 | 6.5% | from $0.18 | ||
| 9 | Inferna | 58 | 2.7 | 0% | from $0.03 | ||
| 10 | Blood Rush | 57 | 2.7 | 0% | from $0.03 | ||
| 11 | Void Rush | 57 | 2.7 | 1.6% | from $2.89 | ||
| 12 | Faithful Manufactor | 56 | 2.9 | 0% | from $0.10 | ||
| 13 | Undertitan | 56 | 2.8 | 0% | from $0.25 | ||
| 14 | Honest Broker | 54 | 2.8 | 0% | from $0.10 | ||
| 15 | The Candlelit SanctumBattlefield, OGN-291 | 52 | 1.0 | 0% | from $0.18 | ||
| 16 | Noxian Emissary | 46 | 2.7 | 0% | from $0.05 | ||
| 17 | Hidden Blade | 29 | 1.5 | 19.4% | from $0.79 | ||
| 18 | Trifarian War CampBattlefield, OGN-294 | 25 | 1.0 | 0% | from $0.25 | ||
| 19 | Imperial Decree | 24 | 1.7 | 35.5% | from $0.50 | ||
| 20 | Vi, Peacekeeper | 24 | 1.3 | 40.3% | from $2.49 | ||
| 21 | Escaped Grayback | 22 | 1.9 | 0% | from $0.05 | ||
| 22 | Ferrous Forerunner | 19 | 1.5 | 46.8% | from $2.00 | ||
| 23 | Kennen, Keeper of Balance | 14 | 1.3 | 14.5% | from $0.21 | ||
| 24 | Salvage | 14 | 1.1 | 77.4% | from $4.00 | ||
| 25 | Legion Rearguard | 13 | 2.1 | 0% | from $0.01 | ||
| 26 | Mischievous Marai | 13 | 2.5 | 0% | from $0.05 | ||
| 27 | Mystic VortexBattlefield, VEN-160 | 13 | 1.0 | 0% | from $0.02 | ||
| 28 | Rage Amplifier | 13 | 1.1 | 8.1% | from $0.05 | ||
| 29 | Kai'Sa, Survivor | 12 | 2.3 | 0% | from $68.90 | ||
| 30 | Rockfall PathBattlefield, SFD-216 | 12 | 1.0 | 0% | from $0.15 | ||
| 31 | Brittle Steel | 9 | 1.0 | 59.7% | from $0.08 | ||
| 32 | Pyke, Dockside Butcher | 9 | 1.2 | 19.4% | from $10.00 | ||
| 33 | Daring Poro | 8 | 2.3 | 0% | from $0.04 | ||
| 34 | Vanguard Armory | 8 | 1.3 | 11.3% | from $0.22 | ||
| 35 | Against the Odds | 7 | 1.0 | 16.1% | from $0.04 | ||
| 36 | Hall of LegendsBattlefield, SFD-210 | 7 | 1.0 | 0% | from $0.08 | ||
| 37 | Hextech Ray | 7 | 1.4 | 12.9% | from $0.14 | ||
| 38 | Long Sword | 7 | 1.0 | 4.8% | from $0.47 | ||
| 39 | Pouty Poro | 6 | 2.7 | 1.6% | from $0.05 | ||
| 40 | Seat of PowerBattlefield, SFD-217 | 6 | 1.0 | 0% | from $0.16 | ||
| 41 | Vanguard Captain | 6 | 2.0 | 0% | from $0.15 | ||
| 42 | Forge of the Future | 5 | 1.0 | 74.2% | from $0.09 | ||
| 43 | Shadow Fiend | 5 | 1.4 | 0% | from $0.01 | ||
| 44 | Sharkling | 5 | 1.8 | 1.6% | from $0.01 | ||
| 45 | Zaun WarrensBattlefield, OGN-298 | 5 | 1.0 | 0% | from $0.18 | ||
| 46 | Ashe, Focused | 4 | 1.0 | 27.4% | from $0.20 | ||
| 47 | Disciple of Shen | 3 | 1.0 | 0% | from $0.01 | ||
| 48 | Vi, Destructive | 3 | 1.0 | 3.2% | from $0.13 | ||
| 49 | Void GateBattlefield, OGN-296 | 3 | 1.0 | 0% | from $0.21 | ||
| 50 | Darius, Trifarian | 2 | 2.0 | 0% | from $0.65 | ||
| 51 | Heisho, Shell of the WorldBattlefield, VEN-158 | 2 | 1.0 | 0% | from $0.05 | ||
| 52 | Ki Barrier | 2 | 1.5 | 0% | from $0.08 | ||
| 53 | Rengar, Pouncing | 2 | 1.5 | 0% | from $0.39 | ||
| 54 | Seal of Rage | 2 | 2.5 | 0% | from $19.00 | ||
| 55 | Seal of Unity | 2 | 3.0 | 0% | from $12.91 | ||
| 56 | Soaring Scout | 2 | 2.0 | 0% | from $0.10 | ||
| 57 | Void Seeker | 2 | 2.0 | 0% | from $0.19 | ||
| 58 | Zed, From the Shadows | 2 | 1.0 | 0% | from $0.20 | ||
| 59 | Baited Hook | 1 | 3.0 | 0% | from $41.77 | ||
| 60 | Black Rose SanctumBattlefield, RAD-159 | 1 | 1.0 | 0% | from $0.05 | ||
| 61 | Deathgrip | 1 | 3.0 | 0% | from $0.39 | ||
| 62 | Detonation Amplifier | 1 | 1.0 | 0% | from $0.05 | ||
| 63 | Drag Under | 1 | 1.0 | 3.2% | from $0.05 | ||
| 64 | Dragon Form | 1 | 1.0 | 0% | from $0.02 | ||
| 65 | Gem Jammer | 1 | 1.0 | 0% | from $0.01 | ||
| 66 | Grand Strategem | 1 | 1.0 | 0% | from $0.23 | ||
| 67 | Karthus, Eternal | 1 | 3.0 | 0% | from $0.85 | ||
| 68 | Lacerate | 1 | 1.0 | 4.8% | from $0.04 | ||
| 69 | Mournful Spirit | 1 | 3.0 | 0% | from $0.05 | ||
| 70 | Noxian Drummer | 1 | 2.0 | 0% | from $0.06 | ||
| 71 | Perfect Execution | 1 | 1.0 | 0% | from $0.04 | ||
| 72 | Piercing Light | 1 | 2.0 | 1.6% | from $0.21 | ||
| 73 | Rift Herald | 1 | 2.0 | 1.6% | from $6.75 | ||
| 74 | Safety Inspector | 1 | 3.0 | 3.2% | from $0.16 | ||
| 75 | Shadow's Call | 1 | 3.0 | 0% | from $0.35 | ||
| 76 | Shady Spectacles | 1 | 3.0 | 0% | from $0.42 | ||
| 77 | Shakedown | 1 | 2.0 | 0% | from $0.15 | ||
| 78 | Spectral Matron | 1 | 3.0 | 0% | from $0.20 | ||
| 79 | Startipped PeakBattlefield, OGN-288 | 1 | 1.0 | 0% | from $0.22 | ||
| 80 | Vayne, Hunter | 1 | 2.0 | 0% | from $0.39 |
About these cards
These cards come from 62 complete decklists of Rek'Sai, Void Burrower. A card's play rate is how many of those decks run it, so the cards near the top are the core of the deck and the ones further down are the choices players disagree on.
Green and red win rates point to the cards worth a closer look. Green means decks with the card won clearly more often than Rek'Sai decks without it, red means they won clearly less. Small differences stay grey, so a few lucky matches never paint a card green. A card in nearly every list has too few decks without it to compare.
Ready to pick a list? The best Rek'Sai decks show which players did best with these cards.