- Home
- Meta
- Riven, The Exile
- DeluxePhilCheeze

DeluxePhilCheeze's Riven deck
- Legend
- The Exile
- Champion
- Riven
By DeluxePhilCheezeRiftbound Regional Championship: Europe6-6-0Nov 6, 2026
0 views0 likes
4 at 1, 20 at 2, 5 at 3, 3 at 4, 2 at 5, 5 at 7+
Market price
TCGplayer
Down 32.7% since Oct 28
Market price of the cards of DeluxePhilCheeze's Riven deck on TCGplayer over the past 14 days
Down 32.7% from $474.41 on Oct 28
| Day | Market price |
|---|---|
| Oct 28, 2026 | $474.41 |
| Oct 29, 2026 | $474.41 |
| Oct 30, 2026 | $474.41 |
| Oct 31, 2026 | $474.41 |
| Nov 1, 2026 | $474.41 |
| Nov 2, 2026 | $441.95 |
| Nov 3, 2026 | $416.61 |
| Nov 4, 2026 | $414.81 |
| Nov 5, 2026 | $405.72 |
| Nov 6, 2026 | $362.52 |
| Nov 7, 2026 | $359.06 |
| Nov 8, 2026 | $340.67 |
| Nov 9, 2026 | $319.05 |
| Nov 10, 2026 | $319.05 |
4 at 1, 20 at 2, 5 at 3, 3 at 4, 2 at 5, 5 at 7+
Your collection
Main deck
39 of 40cards
20 units 6 gear 13 spells
Domain distribution
- Calm: 22 cards
- Chaos: 20 cards
Decklist
62 cards
View mode
Legend 1
Chosen Champion 0
- Champion not published
Runes 12
Battlefields 0
- Battlefield not published
- Battlefield not published
- Battlefield not published
Main Deck 39
Defyfrom $1.77Plainfrom $6.82Foil
Gustfrom $0.20Plainfrom $0.30Foil
Zhonya's Hourglassfrom $13.01Foil
Battle Preparationsfrom $0.10Plainfrom $0.44Foil
Disciplinefrom $0.94Plainfrom $1.38Foil
Not So Fastfrom $0.74Plainfrom $2.41Foil
Rebukefrom $0.24Plainfrom $0.97Foil
Switcheroofrom $4.31Foil
Bedeviling Strangerfrom $0.39Foil
Tideturnerfrom $2.50Foil
Traveling Merchantfrom $0.20Plainfrom $1.72Foil
Blade of the Exilefrom $14.95Foil
Reckless Innovatorfrom $0.15Plainfrom $1.09Foil
Stellacorn Herderfrom $1.00Plainfrom $2.00Foil
Blitzcrank, Impassivefrom $2.94Foil
Astral Heronfrom $33.80Foil
Baron Nashorfrom $32.99Foil
Sideboard 10
Against each Legend
Kai'Sa, Daughter of the Void3-3-0
Riven, The Exile2-2-0
Kennen, Heart of the Tempest1-0-0
Jayce, Defender of Tomorrow0-1-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 1 | TB LordPicsouDeck185th, 2-3-1 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Won | 2-0 |
| Round 2 | HottiHottiDeck212th, 2-3-0 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Won | 2-1 |
| Round 3 | BQO CaravaggioDeck4th, 10-3-1 on Riven, The Exile | Riven, The Exile | Lost | 1-2 |
| Round 4 | darkchri99Deck9th, 9-3-0 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Lost | 1-2 |
| Round 5 | lolloasheDeck122nd, 3-3-0 on Riven, The Exile | Riven, The Exile | Won | 2-1 |
| Round 6 | MagaddDeck124th, 3-3-0 on Riven, The Exile | Riven, The Exile | Won | 2-0 |
| Round 7 | CTCG DZidenDeck5th, 10-3-0 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Lost | 0-2 |
| Round 8 | AryaDeck96th, 4-6-0 on Kennen, Heart of the Tempest | Kennen, Heart of the Tempest | Won | 2-0 |
| Round 9 | FrostyDeck78th, 6-6-0 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Won | 2-0 |
| Round 10 | GG DhawallyDeck49th, 7-4-1 on Riven, The Exile | Riven, The Exile | Lost | 1-2 |
| Round 11 | loriwwaDeck50th, 7-4-1 on Jayce, Defender of Tomorrow | Jayce, Defender of Tomorrow | Lost | 1-2 |
| Round 12 | XeNonWoNDeck60th, 7-5-0 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Lost | 0-2 |



