![Riftbound Legend: Bounty Hunter. [T]: Give a unit [Ganking] this turn. (It can move from battlefield to battlefield.)](/storage/cards/ogn/ogn-267-298.webp?v=1790765456)
keckuo's Miss Fortune deck
- Legend
- Bounty Hunter
- Champion
- Miss Fortune
By keckuoRiftbound Regional Qualifier - Vancouver8-4-1May 30, 2026
0 views0 likes
13 at 1, 10 at 2, 6 at 3, 3 at 4, 7 at 7+
Market price
TCGplayer
Down 0.1% since Oct 28
Market price of the cards of keckuo's Miss Fortune deck on TCGplayer over the past 14 days
Down 0.1% from $255.69 on Oct 28
| Day | Market price |
|---|---|
| Oct 28, 2026 | $255.69 |
| Oct 29, 2026 | $255.69 |
| Oct 30, 2026 | $255.69 |
| Oct 31, 2026 | $255.69 |
| Nov 1, 2026 | $255.69 |
| Nov 2, 2026 | $253.32 |
| Nov 3, 2026 | $256.14 |
| Nov 4, 2026 | $256.81 |
| Nov 5, 2026 | $252.40 |
| Nov 6, 2026 | $250.13 |
| Nov 7, 2026 | $252.08 |
| Nov 8, 2026 | $255.04 |
| Nov 9, 2026 | $255.43 |
| Nov 10, 2026 | $255.43 |
13 at 1, 10 at 2, 6 at 3, 3 at 4, 7 at 7+
Your collection
Main deck
39 of 40cards
4 units 11 gear 24 spells
Domain distribution
- Body: 18 cards
- Chaos: 22 cards
Decklist
60 cards
View mode
Legend 1
Chosen Champion 0
- Champion not published
Runes 12
Battlefields 0
- Battlefield not published
- Battlefield not published
- Battlefield not published
Main Deck 39
Scryer's Bloomfrom $0.01Plainfrom $0.10Foil
Bullet Time, Miss Fortunefrom $1.49Foil
Flurry of Bladesfrom $0.02Plainfrom $0.19Foil
Gustfrom $0.20Plainfrom $0.30Foil
Sabotagefrom $10.49Foil
Stacked Deckfrom $0.20Plainfrom $0.49Foil
Pack of Wondersfrom $0.44Plainfrom $3.49Foil
Treasure Trovefrom $0.32Plainfrom $2.75Foil
Abandonfrom $0.37Plainfrom $1.39Foil
Heedless Resurrectionfrom $0.21Foil
Mobilizefrom $0.06Plainfrom $0.40Foil
Last Ritesfrom $29.99Foil
Invert Timelinesfrom $4.14Foil
Lunar Boonfrom $0.01Plainfrom $0.08Foil
Catalyst of Aeonsfrom $0.18Plainfrom $0.55Foil
Mindsplitterfrom $0.19Foil
Dazzling Aurorafrom $23.10Foil
Elder Dragonfrom $16.35Foil
Sideboard 8
Against each Legend
Vex, Gloomist3-0-0
LeBlanc, Deceiver2-0-0
Diana, Scorn of the Moon1-0-1
Ezreal, Prodigal Explorer0-2-0
Annie, Dark Child1-0-0
Azir, Emperor of the Sands0-1-0
Irelia, Blade Dancer0-1-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 2 | CaptDewgongDeck106th, 9-4-0 on Vex, Gloomist | Vex, Gloomist | Won | 2-1 |
| Round 3 | ZeraXmeltyDeck1055th, 2-4-0 on LeBlanc, Deceiver | LeBlanc, Deceiver | Won | 2-0 |
| Round 4 | ItachiWest11Deck570th, 4-4-0 on Vex, Gloomist | Vex, Gloomist | Won | 2-0 |
| Round 5 | NRW RocklhoDeck5th, 11-2-1 on Azir, Emperor of the Sands | Azir, Emperor of the Sands | Lost | 0-2 |
| Round 6 | EgoistDeck313th, 5-3-0 on Vex, Gloomist | Vex, Gloomist | Won | 2-1 |
| Round 7 | KZG RowanDeck73rd, 9-3-1 on Diana, Scorn of the Moon | Diana, Scorn of the Moon | Draw | |
| Round 8 | SoliaraDeck269th, 5-2-1 on Diana, Scorn of the Moon | Diana, Scorn of the Moon | Won | 2-1 |
| Round 9 | slabshark2025Deck27th, 10-2-1 on Ezreal, Prodigal Explorer | Ezreal, Prodigal Explorer | Lost | 0-2 |
| Round 10 | CATL TsimpleTDeck155th, 8-4-1 on Irelia, Blade Dancer | Irelia, Blade Dancer | Lost | 0-2 |
| Round 11 | iTunes Gift CardDeck151st, 8-3-2 on LeBlanc, Deceiver | LeBlanc, Deceiver | Won | 2-1 |
| Round 12 | TSS CamerenKDeck74th, 9-3-1 on Ezreal, Prodigal Explorer | Ezreal, Prodigal Explorer | Lost | 0-2 |
| Round 13 | DR VEXDeck210th, 7-4-2 on Annie, Dark Child | Annie, Dark Child | Won | 2-0 |



